orr_2020_logo
ORR protects the interests of rail and road users. We are improving the safety, value, and performance of railways and roads, today and in the future.

Table 3128: Cancellations by operator and p-code (periodic)


time period national or operator number of trains planned number of trains part cancelled number of trains full cancelled cancellations number period cancellations score percentage number of trains part pre cancelled p coded due to a shortage of available train crew number of trains full pre cancelled p coded due to a shortage of available train crew number of trains part pre cancelled p coded due to a shortage of available rolling stock number of trains full pre cancelled p coded due to a shortage of available rolling stock number of trains part pre cancelled p coded due to a shortage of network rail resources number of trains full pre cancelled p coded due to a shortage of network rail resources number of trains planned including full pre cancelled adjusted cancellations score adjusted period cancellations score percentage
Apr 2022 to Mar 2023 (Period 11) Great Britain 536857 11260 12373 18003 3.4 379 1292 2 62 [x] [x] 538211 19548 3.6
Apr 2022 to Mar 2023 (Period 11) England and Wales 481235 10729 11619 16984 3.5 379 1278 2 62 [x] [x] 482575 18514 3.8
Apr 2022 to Mar 2023 (Period 11) Scotland 55622 531 754 1020 1.8 0 14 0 0 [x] [x] 55636 1034 1.9
Apr 2022 to Mar 2023 (Period 11) Avanti West Coast 6116 211 535 641 10.5 0 0 0 0 [x] [x] 6116 641 10.5
Apr 2022 to Mar 2023 (Period 11) c2c 8453 70 22 57 0.7 0 0 0 0 [x] [x] 8453 57 0.7
Apr 2022 to Mar 2023 (Period 11) Caledonian Sleeper 166 3 1 3 1.5 0 0 0 0 [x] [x] 166 3 1.5
Apr 2022 to Mar 2023 (Period 11) Chiltern Railways 7693 114 106 163 2.1 0 0 0 0 [x] [x] 7693 163 2.1
Apr 2022 to Mar 2023 (Period 11) CrossCountry 6134 202 192 293 4.8 0 0 0 0 [x] [x] 6134 293 4.8
Apr 2022 to Mar 2023 (Period 11) East Midlands Railway 11905 171 199 284 2.4 0 0 0 0 [x] [x] 11905 284 2.4
Apr 2022 to Mar 2023 (Period 11) Elizabeth line 23871 324 311 473 2.0 0 0 0 0 [x] [x] 23871 473 2.0
Apr 2022 to Mar 2023 (Period 11) Grand Central 475 8 24 28 5.9 0 0 0 56 [x] [x] 531 84 15.8
Apr 2022 to Mar 2023 (Period 11) Great Western Railway 39606 620 874 1184 3.0 0 1 1 1 [x] [x] 39608 1187 3.0
Apr 2022 to Mar 2023 (Period 11) Greater Anglia 29635 137 219 288 1.0 0 0 0 0 [x] [x] 29635 288 1.0
Apr 2022 to Mar 2023 (Period 11) Greater Thameslink Railway 77973 2457 2122 3350 4.3 0 0 0 0 [x] [x] 77973 3350 4.3
Apr 2022 to Mar 2023 (Period 11) Heathrow Express 3890 8 83 87 2.2 0 0 0 0 [x] [x] 3890 87 2.2
Apr 2022 to Mar 2023 (Period 11) Hull Trains 368 4 1 3 0.8 0 0 0 0 [x] [x] 368 3 0.8
Apr 2022 to Mar 2023 (Period 11) London North Eastern Railway 3991 81 93 134 3.3 17 17 1 0 [x] [x] 4008 160 4.0
Apr 2022 to Mar 2023 (Period 11) London Overground 41742 920 772 1232 3.0 0 0 0 0 [x] [x] 41742 1232 3.0
Apr 2022 to Mar 2023 (Period 11) Lumo (East Coast) 286 1 2 2 0.9 0 0 0 0 [x] [x] 286 2 0.9
Apr 2022 to Mar 2023 (Period 11) Merseyrail 14971 357 155 334 2.2 0 0 0 0 [x] [x] 14971 334 2.2
Apr 2022 to Mar 2023 (Period 11) Northern Trains 62184 1072 1639 2175 3.5 2 182 0 0 [x] [x] 62366 2358 3.8
Apr 2022 to Mar 2023 (Period 11) ScotRail 55456 528 753 1017 1.8 0 14 0 0 [x] [x] 55470 1031 1.9
Apr 2022 to Mar 2023 (Period 11) South Western Railway 42360 1109 1734 2289 5.4 0 0 0 0 [x] [x] 42360 2289 5.4
Apr 2022 to Mar 2023 (Period 11) Southeastern 39047 961 610 1090 2.8 0 0 0 0 [x] [x] 39047 1090 2.8
Apr 2022 to Mar 2023 (Period 11) TfW Rail 26464 984 941 1433 5.4 48 30 0 5 [x] [x] 26499 1492 5.6
Apr 2022 to Mar 2023 (Period 11) TransPennine Express 6463 245 449 572 8.8 312 1048 0 0 [x] [x] 7511 1776 23.6
Apr 2022 to Mar 2023 (Period 11) West Midlands Trains 27608 673 536 872 3.2 0 0 0 0 [x] [x] 27608 872 3.2
Apr 2022 to Mar 2023 (Period 12) Great Britain 560507 9947 11262 16236 2.9 753 1836 161 144 [x] [x] 562487 18673 3.3
Apr 2022 to Mar 2023 (Period 12) England and Wales 504182 9507 10504 15258 3.0 747 1677 161 144 [x] [x] 506003 17533 3.5
Apr 2022 to Mar 2023 (Period 12) Scotland 56325 440 758 978 1.7 6 159 0 0 [x] [x] 56484 1140 2.0
Apr 2022 to Mar 2023 (Period 12) Avanti West Coast 7015 168 282 366 5.2 0 0 0 0 [x] [x] 7015 366 5.2
Apr 2022 to Mar 2023 (Period 12) c2c 8269 128 89 153 1.9 0 0 0 0 [x] [x] 8269 153 1.9
Apr 2022 to Mar 2023 (Period 12) Caledonian Sleeper 165 5 1 4 2.1 0 0 0 0 [x] [x] 165 4 2.1
Apr 2022 to Mar 2023 (Period 12) Chiltern Railways 8496 94 126 173 2.0 0 0 0 0 [x] [x] 8496 173 2.0
Apr 2022 to Mar 2023 (Period 12) CrossCountry 6101 212 168 274 4.5 0 0 0 0 [x] [x] 6101 274 4.5
Apr 2022 to Mar 2023 (Period 12) East Midlands Railway 12912 172 78 164 1.3 0 0 0 0 [x] [x] 12912 164 1.3
Apr 2022 to Mar 2023 (Period 12) Elizabeth line 24106 341 617 787 3.3 0 0 0 0 [x] [x] 24106 787 3.3
Apr 2022 to Mar 2023 (Period 12) Grand Central 451 3 15 17 3.7 0 0 0 43 [x] [x] 494 60 12.0
Apr 2022 to Mar 2023 (Period 12) Great Western Railway 41216 517 708 967 2.3 0 0 0 0 [x] [x] 41216 967 2.3
Apr 2022 to Mar 2023 (Period 12) Greater Anglia 31532 234 258 375 1.2 0 0 0 0 [x] [x] 31532 375 1.2
Apr 2022 to Mar 2023 (Period 12) Greater Thameslink Railway 84769 2002 2153 3154 3.7 0 0 0 0 [x] [x] 84769 3154 3.7
Apr 2022 to Mar 2023 (Period 12) Heathrow Express 4204 15 61 68 1.6 0 0 0 0 [x] [x] 4204 68 1.6
Apr 2022 to Mar 2023 (Period 12) Hull Trains 359 15 0 8 2.1 0 1 0 0 [x] [x] 360 9 2.4
Apr 2022 to Mar 2023 (Period 12) London North Eastern Railway 4106 74 66 103 2.5 51 68 2 2 [x] [x] 4176 200 4.8
Apr 2022 to Mar 2023 (Period 12) London Overground 40018 757 574 953 2.4 0 0 0 0 [x] [x] 40018 953 2.4
Apr 2022 to Mar 2023 (Period 12) Lumo (East Coast) 282 5 12 14 5.1 0 0 0 1 [x] [x] 283 15 5.5
Apr 2022 to Mar 2023 (Period 12) Merseyrail 14927 142 68 139 0.9 0 0 0 0 [x] [x] 14927 139 0.9
Apr 2022 to Mar 2023 (Period 12) Northern Trains 66517 1259 2352 2981 4.5 9 380 0 0 [x] [x] 66897 3366 5.0
Apr 2022 to Mar 2023 (Period 12) ScotRail 56160 435 757 975 1.7 6 159 0 0 [x] [x] 56319 1137 2.0
Apr 2022 to Mar 2023 (Period 12) South Western Railway 43896 667 680 1014 2.3 0 0 0 0 [x] [x] 43896 1014 2.3
Apr 2022 to Mar 2023 (Period 12) Southeastern 42497 1063 611 1142 2.7 0 0 0 0 [x] [x] 42497 1142 2.7
Apr 2022 to Mar 2023 (Period 12) TfW Rail 25765 883 867 1309 5.1 155 135 159 98 [x] [x] 25998 1699 6.5
Apr 2022 to Mar 2023 (Period 12) TransPennine Express 6643 197 377 476 7.2 532 1093 0 0 [x] [x] 7736 1835 23.7
Apr 2022 to Mar 2023 (Period 12) West Midlands Trains 30101 559 342 622 2.1 0 0 0 0 [x] [x] 30101 622 2.1
Apr 2022 to Mar 2023 (Period 13) Great Britain 518208 9515 12067 16825 3.2 489 945 366 964 [x] [x] 520117 19161 3.7
Apr 2022 to Mar 2023 (Period 13) England and Wales 464649 9015 11218 15726 3.4 468 901 366 962 [x] [x] 466512 18006 3.9
Apr 2022 to Mar 2023 (Period 13) Scotland 53559 500 849 1099 2.1 21 44 0 2 [x] [x] 53605 1156 2.2
Apr 2022 to Mar 2023 (Period 13) Avanti West Coast 6181 93 103 150 2.4 0 0 0 0 [x] [x] 6181 150 2.4
Apr 2022 to Mar 2023 (Period 13) c2c 8011 152 91 167 2.1 0 0 0 0 [x] [x] 8011 167 2.1
Apr 2022 to Mar 2023 (Period 13) Caledonian Sleeper 141 2 2 3 2.1 0 0 0 2 [x] [x] 143 5 3.5
Apr 2022 to Mar 2023 (Period 13) Chiltern Railways 7718 170 164 249 3.2 0 0 0 0 [x] [x] 7718 249 3.2
Apr 2022 to Mar 2023 (Period 13) CrossCountry 5767 147 126 200 3.5 0 0 0 0 [x] [x] 5767 200 3.5
Apr 2022 to Mar 2023 (Period 13) East Midlands Railway 11686 187 213 307 2.6 0 0 0 0 [x] [x] 11686 307 2.6
Apr 2022 to Mar 2023 (Period 13) Elizabeth line 22980 439 772 991 4.3 0 0 0 0 [x] [x] 22980 991 4.3
Apr 2022 to Mar 2023 (Period 13) Grand Central 486 14 28 35 7.2 0 0 2 35 [x] [x] 521 71 13.6
Apr 2022 to Mar 2023 (Period 13) Great Western Railway 38746 465 1163 1396 3.6 0 0 0 0 [x] [x] 38746 1396 3.6
Apr 2022 to Mar 2023 (Period 13) Greater Anglia 29562 165 199 281 1.0 0 0 0 0 [x] [x] 29562 281 1.0
Apr 2022 to Mar 2023 (Period 13) Greater Thameslink Railway 78390 1756 2289 3167 4.0 0 0 0 0 [x] [x] 78390 3167 4.0
Apr 2022 to Mar 2023 (Period 13) Heathrow Express 3970 4 280 282 7.1 0 0 0 0 [x] [x] 3970 282 7.1
Apr 2022 to Mar 2023 (Period 13) Hull Trains 364 5 2 4 1.2 0 0 0 0 [x] [x] 364 4 1.2
Apr 2022 to Mar 2023 (Period 13) London North Eastern Railway 3885 88 99 143 3.7 22 52 2 4 [x] [x] 3941 211 5.4
Apr 2022 to Mar 2023 (Period 13) London Overground 39413 903 727 1179 3.0 0 0 0 0 [x] [x] 39413 1179 3.0
Apr 2022 to Mar 2023 (Period 13) Lumo (East Coast) 271 5 0 2 0.9 0 0 0 2 [x] [x] 273 4 1.6
Apr 2022 to Mar 2023 (Period 13) Merseyrail 15044 317 324 483 3.2 0 0 0 0 [x] [x] 15044 483 3.2
Apr 2022 to Mar 2023 (Period 13) Northern Trains 59534 1067 1922 2456 4.1 6 173 0 0 [x] [x] 59707 2632 4.4
Apr 2022 to Mar 2023 (Period 13) ScotRail 53418 498 847 1096 2.1 21 44 0 0 [x] [x] 53462 1151 2.2
Apr 2022 to Mar 2023 (Period 13) South Western Railway 38617 585 360 653 1.7 0 0 0 0 [x] [x] 38617 653 1.7
Apr 2022 to Mar 2023 (Period 13) Southeastern 38737 990 526 1021 2.6 0 0 0 0 [x] [x] 38737 1021 2.6
Apr 2022 to Mar 2023 (Period 13) TfW Rail 22502 731 1193 1559 6.9 52 93 362 921 [x] [x] 23516 2780 11.8
Apr 2022 to Mar 2023 (Period 13) TransPennine Express 6041 195 246 344 5.7 388 583 0 0 [x] [x] 6624 1121 16.9
Apr 2022 to Mar 2023 (Period 13) West Midlands Trains 26744 537 391 660 2.5 0 0 0 0 [x] [x] 26744 660 2.5
Apr 2023 to Mar 2024 (Period 01) Great Britain 577564 9781 12814 17705 3.1 624 1528 41 360 46 85 579537 20033 3.5
Apr 2023 to Mar 2024 (Period 01) England and Wales 520160 9272 12058 16694 3.2 621 1491 41 360 46 85 522096 18984 3.6
Apr 2023 to Mar 2024 (Period 01) Scotland 57404 509 756 1011 1.8 3 37 0 0 0 0 57441 1049 1.8
Apr 2023 to Mar 2024 (Period 01) Avanti West Coast 6575 101 112 163 2.5 0 0 0 0 0 0 6575 163 2.5
Apr 2023 to Mar 2024 (Period 01) c2c 8375 89 43 87 1.0 0 0 0 0 0 0 8375 87 1.0
Apr 2023 to Mar 2024 (Period 01) Caledonian Sleeper 143 6 0 3 2.1 0 0 0 0 0 0 143 3 2.1
Apr 2023 to Mar 2024 (Period 01) Chiltern Railways 8674 218 162 271 3.1 0 7 0 0 0 0 8681 278 3.2
Apr 2023 to Mar 2024 (Period 01) CrossCountry 6646 204 262 364 5.5 0 0 0 0 0 0 6646 364 5.5
Apr 2023 to Mar 2024 (Period 01) East Midlands Railway 13205 223 121 233 1.8 0 0 0 0 0 0 13205 233 1.8
Apr 2023 to Mar 2024 (Period 01) Elizabeth line 24509 521 668 928 3.8 0 0 0 0 0 0 24509 928 3.8
Apr 2023 to Mar 2024 (Period 01) Grand Central 560 10 27 32 5.7 0 0 1 9 0 0 569 42 7.3
Apr 2023 to Mar 2024 (Period 01) Great Western Railway 42015 620 856 1166 2.8 0 0 0 0 0 0 42015 1166 2.8
Apr 2023 to Mar 2024 (Period 01) Greater Anglia 33541 167 320 403 1.2 0 0 0 0 0 0 33541 403 1.2
Apr 2023 to Mar 2024 (Period 01) Greater Thameslink Railway 87196 1466 2489 3222 3.7 0 0 0 0 0 0 87196 3222 3.7
Apr 2023 to Mar 2024 (Period 01) Heathrow Express 4355 0 78 78 1.8 0 0 0 0 0 0 4355 78 1.8
Apr 2023 to Mar 2024 (Period 01) Hull Trains 384 1 2 3 0.7 0 0 0 0 0 0 384 3 0.7
Apr 2023 to Mar 2024 (Period 01) London North Eastern Railway 4441 81 96 137 3.1 75 69 1 2 0 0 4512 246 5.4
Apr 2023 to Mar 2024 (Period 01) London Overground 43398 682 766 1107 2.6 0 0 0 0 0 84 43482 1191 2.7
Apr 2023 to Mar 2024 (Period 01) Lumo (East Coast) 295 3 4 5 1.9 0 0 0 0 0 0 295 5 1.9
Apr 2023 to Mar 2024 (Period 01) Merseyrail 16283 266 184 317 1.9 0 0 0 0 0 0 16283 317 1.9
Apr 2023 to Mar 2024 (Period 01) Northern Trains 69553 1089 1995 2539 3.7 12 670 0 0 0 0 70223 3215 4.6
Apr 2023 to Mar 2024 (Period 01) ScotRail 57261 503 756 1008 1.8 3 37 0 0 0 0 57298 1046 1.8
Apr 2023 to Mar 2024 (Period 01) South Western Railway 46099 1043 1399 1921 4.2 0 0 0 0 0 0 46099 1921 4.2
Apr 2023 to Mar 2024 (Period 01) Southeastern 42939 526 216 479 1.1 0 0 0 0 0 0 42939 479 1.1
Apr 2023 to Mar 2024 (Period 01) TfW Rail 22725 1018 1209 1718 7.6 77 81 39 349 46 1 23156 2230 9.6
Apr 2023 to Mar 2024 (Period 01) TransPennine Express 7732 220 244 354 4.6 457 664 0 0 0 0 8396 1247 14.8
Apr 2023 to Mar 2024 (Period 01) West Midlands Trains 30660 724 805 1167 3.8 0 0 0 0 0 0 30660 1167 3.8
Apr 2023 to Mar 2024 (Period 02) Great Britain 534453 9738 10289 15158 2.8 528 1619 12 84 76 28 536184 17197 3.2
Apr 2023 to Mar 2024 (Period 02) England and Wales 478970 9261 9485 14116 2.9 517 1570 12 84 76 27 480651 16099 3.3
Apr 2023 to Mar 2024 (Period 02) Scotland 55483 477 804 1043 1.9 11 49 0 0 0 1 55533 1098 2.0
Apr 2023 to Mar 2024 (Period 02) Avanti West Coast 6301 130 97 162 2.6 0 0 0 0 0 0 6301 162 2.6
Apr 2023 to Mar 2024 (Period 02) c2c 8241 180 65 155 1.9 0 0 0 0 0 0 8241 155 1.9
Apr 2023 to Mar 2024 (Period 02) Caledonian Sleeper 143 6 4 7 4.9 0 0 0 0 0 1 144 8 5.6
Apr 2023 to Mar 2024 (Period 02) Chiltern Railways 7052 69 59 93 1.3 1 7 0 0 0 0 7059 101 1.4
Apr 2023 to Mar 2024 (Period 02) CrossCountry 6563 261 178 309 4.7 0 0 0 0 0 0 6563 309 4.7
Apr 2023 to Mar 2024 (Period 02) East Midlands Railway 12200 216 146 254 2.1 8 18 0 0 0 0 12218 276 2.3
Apr 2023 to Mar 2024 (Period 02) Elizabeth line 25665 396 590 788 3.1 0 0 0 0 0 0 25665 788 3.1
Apr 2023 to Mar 2024 (Period 02) Grand Central 493 13 49 56 11.3 0 2 5 46 0 0 541 106 19.6
Apr 2023 to Mar 2024 (Period 02) Great Western Railway 39082 613 853 1160 3.0 2 0 0 0 0 0 39082 1161 3.0
Apr 2023 to Mar 2024 (Period 02) Greater Anglia 30635 161 166 246 0.8 0 0 0 0 0 0 30635 246 0.8
Apr 2023 to Mar 2024 (Period 02) Greater Thameslink Railway 73690 1561 1839 2619 3.6 0 0 0 0 0 0 73690 2619 3.6
Apr 2023 to Mar 2024 (Period 02) Heathrow Express 4038 1 64 64 1.6 0 1 0 0 0 0 4039 65 1.6
Apr 2023 to Mar 2024 (Period 02) Hull Trains 358 17 3 11 3.2 0 0 0 0 0 0 358 11 3.2
Apr 2023 to Mar 2024 (Period 02) London North Eastern Railway 3967 82 125 166 4.2 37 43 3 3 0 0 4013 232 5.8
Apr 2023 to Mar 2024 (Period 02) London Overground 42794 1045 630 1153 2.7 0 0 0 0 0 0 42794 1153 2.7
Apr 2023 to Mar 2024 (Period 02) Lumo (East Coast) 277 1 8 8 3.1 0 0 0 0 0 0 277 8 3.1
Apr 2023 to Mar 2024 (Period 02) Merseyrail 15419 297 233 382 2.5 0 0 0 0 0 0 15419 382 2.5
Apr 2023 to Mar 2024 (Period 02) Northern Trains 61870 1134 1896 2463 4.0 13 503 0 0 0 0 62373 2973 4.8
Apr 2023 to Mar 2024 (Period 02) ScotRail 55340 471 800 1036 1.9 11 49 0 0 0 0 55389 1090 2.0
Apr 2023 to Mar 2024 (Period 02) South Western Railway 42562 735 525 893 2.1 0 264 0 0 0 0 42826 1157 2.7
Apr 2023 to Mar 2024 (Period 02) Southeastern 39978 730 268 633 1.6 0 0 0 0 0 0 39978 633 1.6
Apr 2023 to Mar 2024 (Period 02) TfW Rail 22460 781 818 1208 5.4 22 16 4 35 76 27 22538 1337 5.9
Apr 2023 to Mar 2024 (Period 02) TransPennine Express 7014 295 273 421 6.0 434 716 0 0 0 0 7730 1354 17.5
Apr 2023 to Mar 2024 (Period 02) West Midlands Trains 28311 543 600 872 3.1 0 0 0 0 0 0 28311 872 3.1
Apr 2023 to Mar 2024 (Period 03) Great Britain 529582 11578 15195 20984 4.0 744 2289 5 75 358 49 531995 23951 4.5
Apr 2023 to Mar 2024 (Period 03) England and Wales 474107 10955 14162 19640 4.1 733 2238 5 75 358 44 476464 22545 4.7
Apr 2023 to Mar 2024 (Period 03) Scotland 55475 623 1033 1345 2.4 11 51 0 0 0 5 55531 1406 2.5
Apr 2023 to Mar 2024 (Period 03) Avanti West Coast 6096 157 282 361 5.9 0 12 0 0 0 0 6108 373 6.1
Apr 2023 to Mar 2024 (Period 03) c2c 8255 96 69 117 1.4 0 0 0 0 0 0 8255 117 1.4
Apr 2023 to Mar 2024 (Period 03) Caledonian Sleeper 161 0 5 5 3.1 0 0 0 0 0 5 166 10 6.0
Apr 2023 to Mar 2024 (Period 03) Chiltern Railways 7775 30 65 80 1.0 0 0 0 0 0 0 7775 80 1.0
Apr 2023 to Mar 2024 (Period 03) CrossCountry 5918 370 388 573 9.7 0 0 0 0 0 0 5918 573 9.7
Apr 2023 to Mar 2024 (Period 03) East Midlands Railway 11596 229 230 344 3.0 4 30 0 0 0 0 11626 376 3.2
Apr 2023 to Mar 2024 (Period 03) Elizabeth line 27709 464 922 1154 4.2 0 0 0 0 0 0 27709 1154 4.2
Apr 2023 to Mar 2024 (Period 03) Grand Central 482 11 28 34 7.0 0 0 1 49 0 0 531 83 15.6
Apr 2023 to Mar 2024 (Period 03) Great Western Railway 38803 632 1116 1432 3.7 23 63 0 0 0 0 38866 1507 3.9
Apr 2023 to Mar 2024 (Period 03) Greater Anglia 29927 349 494 668 2.2 0 0 0 0 0 0 29927 668 2.2
Apr 2023 to Mar 2024 (Period 03) Greater Thameslink Railway 76312 2162 2857 3938 5.2 0 0 0 0 0 0 76312 3938 5.2
Apr 2023 to Mar 2024 (Period 03) Heathrow Express 3873 16 52 60 1.5 0 0 0 0 0 0 3873 60 1.5
Apr 2023 to Mar 2024 (Period 03) Hull Trains 366 1 5 6 1.5 0 0 0 0 0 0 366 6 1.5
Apr 2023 to Mar 2024 (Period 03) London North Eastern Railway 3926 65 74 107 2.7 58 47 0 2 0 0 3975 185 4.6
Apr 2023 to Mar 2024 (Period 03) London Overground 42573 1038 761 1280 3.0 0 0 0 0 0 0 42573 1280 3.0
Apr 2023 to Mar 2024 (Period 03) Lumo (East Coast) 282 2 4 5 1.8 0 0 0 0 0 0 282 5 1.8
Apr 2023 to Mar 2024 (Period 03) Merseyrail 16113 293 225 372 2.3 0 0 0 0 0 0 16113 372 2.3
Apr 2023 to Mar 2024 (Period 03) Northern Trains 58700 1250 2609 3234 5.5 63 983 0 0 0 0 59683 4249 7.1
Apr 2023 to Mar 2024 (Period 03) ScotRail 55314 623 1028 1340 2.4 11 51 0 0 0 0 55365 1396 2.5
Apr 2023 to Mar 2024 (Period 03) South Western Railway 42400 916 1012 1470 3.5 0 0 0 0 0 0 42400 1470 3.5
Apr 2023 to Mar 2024 (Period 03) Southeastern 38426 937 450 918 2.4 0 0 0 0 0 0 38426 918 2.4
Apr 2023 to Mar 2024 (Period 03) TfW Rail 21185 1007 1420 1924 9.1 104 52 4 24 358 44 21305 2277 10.7
Apr 2023 to Mar 2024 (Period 03) TransPennine Express 6365 207 269 373 5.9 481 1051 0 0 0 0 7416 1664 22.4
Apr 2023 to Mar 2024 (Period 03) West Midlands Trains 27025 723 830 1192 4.4 0 0 0 0 0 0 27025 1192 4.4
Apr 2023 to Mar 2024 (Period 04) Great Britain 531654 10420 12448 17658 3.3 467 1737 3 114 263 39 533544 19915 3.7
Apr 2023 to Mar 2024 (Period 04) England and Wales 477868 10048 11899 16923 3.5 465 1704 3 114 263 39 479725 19146 4.0
Apr 2023 to Mar 2024 (Period 04) Scotland 53786 372 549 735 1.4 2 33 0 0 0 0 53819 769 1.4
Apr 2023 to Mar 2024 (Period 04) Avanti West Coast 5873 85 81 124 2.1 0 0 0 0 0 0 5873 124 2.1
Apr 2023 to Mar 2024 (Period 04) c2c 8581 107 38 91 1.1 0 0 0 0 0 0 8581 91 1.1
Apr 2023 to Mar 2024 (Period 04) Caledonian Sleeper 168 0 1 1 0.6 0 0 0 0 0 0 168 1 0.6
Apr 2023 to Mar 2024 (Period 04) Chiltern Railways 7166 46 44 67 0.9 0 2 0 0 0 0 7168 69 1.0
Apr 2023 to Mar 2024 (Period 04) CrossCountry 5865 447 384 608 10.4 0 0 0 0 0 0 5865 608 10.4
Apr 2023 to Mar 2024 (Period 04) East Midlands Railway 12328 230 193 308 2.5 14 132 0 0 0 0 12460 447 3.6
Apr 2023 to Mar 2024 (Period 04) Elizabeth line 27968 393 764 960 3.4 0 0 0 0 0 0 27968 960 3.4
Apr 2023 to Mar 2024 (Period 04) Grand Central 423 7 12 16 3.7 0 0 3 110 0 0 533 127 23.8
Apr 2023 to Mar 2024 (Period 04) Great Western Railway 41277 697 1211 1560 3.8 0 0 0 0 0 0 41277 1560 3.8
Apr 2023 to Mar 2024 (Period 04) Greater Anglia 30809 289 283 427 1.4 0 0 0 0 0 0 30809 427 1.4
Apr 2023 to Mar 2024 (Period 04) Greater Thameslink Railway 73307 1737 2499 3367 4.6 0 0 0 0 0 0 73307 3367 4.6
Apr 2023 to Mar 2024 (Period 04) Heathrow Express 4153 2 71 72 1.7 0 0 0 0 0 0 4153 72 1.7
Apr 2023 to Mar 2024 (Period 04) Hull Trains 358 2 0 1 0.3 0 0 0 0 0 0 358 1 0.3
Apr 2023 to Mar 2024 (Period 04) London North Eastern Railway 4078 35 53 71 1.7 50 26 0 1 0 0 4105 123 3.0
Apr 2023 to Mar 2024 (Period 04) London Overground 41997 1203 1065 1667 4.0 0 0 0 0 0 0 41997 1667 4.0
Apr 2023 to Mar 2024 (Period 04) Lumo (East Coast) 280 2 1 2 0.7 0 0 0 1 0 0 281 3 1.1
Apr 2023 to Mar 2024 (Period 04) Merseyrail 14686 240 116 236 1.6 0 0 0 0 0 0 14686 236 1.6
Apr 2023 to Mar 2024 (Period 04) Northern Trains 60985 1121 2124 2685 4.4 60 1038 0 0 0 0 62023 3753 6.1
Apr 2023 to Mar 2024 (Period 04) ScotRail 53618 372 548 734 1.4 2 33 0 0 0 0 53651 768 1.4
Apr 2023 to Mar 2024 (Period 04) South Western Railway 36389 777 516 905 2.5 0 0 0 0 0 0 36389 905 2.5
Apr 2023 to Mar 2024 (Period 04) Southeastern 40746 783 377 768 1.9 0 0 0 0 0 0 40746 768 1.9
Apr 2023 to Mar 2024 (Period 04) TfW Rail 24650 836 971 1389 5.6 142 107 0 2 263 39 24798 1739 7.0
Apr 2023 to Mar 2024 (Period 04) TransPennine Express 7672 304 234 386 5.0 199 399 0 0 0 0 8071 885 11.0
Apr 2023 to Mar 2024 (Period 04) West Midlands Trains 28277 705 862 1215 4.3 0 0 0 0 0 0 28277 1215 4.3
Apr 2023 to Mar 2024 (Period 05) Great Britain 534225 9916 15703 20661 3.9 723 3386 10 221 31 42 537874 24692 4.6
Apr 2023 to Mar 2024 (Period 05) England and Wales 479402 9418 14980 19689 4.1 702 3322 10 221 31 42 482987 23645 4.9
Apr 2023 to Mar 2024 (Period 05) Scotland 54823 498 723 972 1.8 21 64 0 0 0 0 54887 1047 1.9
Apr 2023 to Mar 2024 (Period 05) Avanti West Coast 6214 101 231 282 4.5 0 0 0 0 0 0 6214 282 4.5
Apr 2023 to Mar 2024 (Period 05) c2c 8595 19 42 51 0.6 0 0 0 0 0 0 8595 51 0.6
Apr 2023 to Mar 2024 (Period 05) Caledonian Sleeper 168 1 0 1 0.3 0 0 0 0 0 0 168 1 0.3
Apr 2023 to Mar 2024 (Period 05) Chiltern Railways 6467 64 79 111 1.7 6 113 0 72 0 0 6652 299 4.5
Apr 2023 to Mar 2024 (Period 05) CrossCountry 6209 319 305 465 7.5 0 0 0 0 0 0 6209 465 7.5
Apr 2023 to Mar 2024 (Period 05) East Midlands Railway 12577 206 209 312 2.5 20 104 0 0 0 0 12681 426 3.4
Apr 2023 to Mar 2024 (Period 05) Elizabeth line 27703 467 2307 2540 9.2 0 0 0 0 0 0 27703 2540 9.2
Apr 2023 to Mar 2024 (Period 05) Grand Central 485 15 24 32 6.5 12 2 5 63 0 0 550 105 19.1
Apr 2023 to Mar 2024 (Period 05) Great Western Railway 41859 833 1828 2245 5.4 0 0 0 0 0 0 41859 2245 5.4
Apr 2023 to Mar 2024 (Period 05) Greater Anglia 31128 196 267 365 1.2 0 0 0 0 0 0 31128 365 1.2
Apr 2023 to Mar 2024 (Period 05) Greater Thameslink Railway 72524 1711 1968 2823 3.9 0 0 0 0 0 0 72524 2823 3.9
Apr 2023 to Mar 2024 (Period 05) Heathrow Express 4120 3 159 160 3.9 0 0 0 0 0 0 4120 160 3.9
Apr 2023 to Mar 2024 (Period 05) Hull Trains 378 7 2 5 1.5 0 0 0 0 0 0 378 5 1.5
Apr 2023 to Mar 2024 (Period 05) London North Eastern Railway 4194 81 85 126 3.0 89 66 0 2 0 0 4262 238 5.6
Apr 2023 to Mar 2024 (Period 05) London Overground 39446 652 598 924 2.3 0 0 0 0 0 0 39446 924 2.3
Apr 2023 to Mar 2024 (Period 05) Lumo (East Coast) 284 5 1 3 1.2 0 0 0 0 0 0 284 3 1.2
Apr 2023 to Mar 2024 (Period 05) Merseyrail 14141 310 169 324 2.3 0 0 0 48 0 0 14189 372 2.6
Apr 2023 to Mar 2024 (Period 05) Northern Trains 62366 1346 3407 4080 6.5 56 2064 0 0 0 0 64430 6172 9.6
