orr_2020_logo
ORR protects the interests of rail and road users. We are improving the safety, value, and performance of railways and roads, today and in the future.

Table 3128: Cancellations by operator and p-code (periodic)


Time Period National or Operator Number of trains planned Number of trains part cancelled Number of trains full cancelled Cancellations number Period cancellations score percentage Number of trains part pre cancelled P coded due to a shortage of available train crew Number of trains full pre cancelled P coded due to a shortage of available train crew Number of trains part pre cancelled P coded due to a shortage of available rolling stock Number of trains full pre cancelled P coded due to a shortage of available rolling stock Number of trains part pre cancelled P coded due to a shortage of network rail resources Number of trains full pre cancelled P coded due to a shortage of network rail resources Number of trains planned including full pre cancelled Adjusted cancellations score Adjusted period cancellations score percentage
Apr 2022 to Mar 2023 (Period 11) Great Britain 536856 11260 12373 18003 3.4 379 1292 2 62 [x] [x] 538210 19548 3.6
Apr 2022 to Mar 2023 (Period 11) England and Wales 481234 10729 11619 16983 3.5 379 1278 2 62 [x] [x] 482574 18514 3.8
Apr 2022 to Mar 2023 (Period 11) Scotland 55622 531 754 1019 1.8 0 14 0 0 [x] [x] 55636 1034 1.9
Apr 2022 to Mar 2023 (Period 11) Avanti West Coast 6116 211 535 640 10.5 0 0 0 0 [x] [x] 6116 641 10.5
Apr 2022 to Mar 2023 (Period 11) c2c 8452 69 21 56 0.7 0 0 0 0 [x] [x] 8452 57 0.7
Apr 2022 to Mar 2023 (Period 11) Caledonian Sleeper 166 3 1 2 1.5 0 0 0 0 [x] [x] 166 3 1.5
Apr 2022 to Mar 2023 (Period 11) Chiltern Railways 7693 114 105 162 2.1 0 0 0 0 [x] [x] 7693 163 2.1
Apr 2022 to Mar 2023 (Period 11) CrossCountry 6134 202 192 293 4.8 0 0 0 0 [x] [x] 6134 293 4.8
Apr 2022 to Mar 2023 (Period 11) East Midlands Railway 11905 170 198 284 2.4 0 0 0 0 [x] [x] 11905 284 2.4
Apr 2022 to Mar 2023 (Period 11) Elizabeth line 23870 324 310 472 2.0 0 0 0 0 [x] [x] 23870 473 2.0
Apr 2022 to Mar 2023 (Period 11) Govia Thameslink Railway 77972 2457 2121 3350 4.3 0 0 0 0 [x] [x] 77972 3350 4.3
Apr 2022 to Mar 2023 (Period 11) Grand Central 475 8 24 28 5.9 0 0 0 56 [x] [x] 531 84 15.8
Apr 2022 to Mar 2023 (Period 11) Great Western Railway 39606 620 874 1184 3.0 0 1 1 1 [x] [x] 39608 1187 3.0
Apr 2022 to Mar 2023 (Period 11) Greater Anglia 29634 137 218 287 1.0 0 0 0 0 [x] [x] 29634 288 1.0
Apr 2022 to Mar 2023 (Period 11) Heathrow Express 3889 8 82 86 2.2 0 0 0 0 [x] [x] 3889 87 2.2
Apr 2022 to Mar 2023 (Period 11) Hull Trains 368 4 1 3 0.8 0 0 0 0 [x] [x] 368 3 0.8
Apr 2022 to Mar 2023 (Period 11) London North Eastern Railway 3991 80 93 133 3.3 17 17 1 0 [x] [x] 4008 160 4.0
Apr 2022 to Mar 2023 (Period 11) London Overground 41742 920 772 1232 3.0 0 0 0 0 [x] [x] 41742 1232 3.0
Apr 2022 to Mar 2023 (Period 11) Lumo (East Coast) 285 1 1 2 0.9 0 0 0 0 [x] [x] 285 2 0.9
Apr 2022 to Mar 2023 (Period 11) Merseyrail 14970 357 155 333 2.2 0 0 0 0 [x] [x] 14970 334 2.2
Apr 2022 to Mar 2023 (Period 11) Northern Trains 62184 1072 1639 2175 3.5 2 182 0 0 [x] [x] 62366 2358 3.8
Apr 2022 to Mar 2023 (Period 11) ScotRail 55456 528 753 1017 1.8 0 14 0 0 [x] [x] 55470 1031 1.9
Apr 2022 to Mar 2023 (Period 11) South Western Railway 42360 1109 1734 2288 5.4 0 0 0 0 [x] [x] 42360 2289 5.4
Apr 2022 to Mar 2023 (Period 11) Southeastern 39046 961 609 1090 2.8 0 0 0 0 [x] [x] 39046 1090 2.8
Apr 2022 to Mar 2023 (Period 11) TfW Rail 26464 984 941 1433 5.4 48 30 0 5 [x] [x] 26499 1492 5.6
Apr 2022 to Mar 2023 (Period 11) TransPennine Express 6463 245 449 571 8.8 312 1048 0 0 [x] [x] 7511 1776 23.6
Apr 2022 to Mar 2023 (Period 11) West Midlands Trains 27607 673 535 872 3.2 0 0 0 0 [x] [x] 27607 872 3.2
Apr 2022 to Mar 2023 (Period 12) Great Britain 560506 9947 11261 16235 2.9 753 1836 161 144 [x] [x] 562486 18673 3.3
Apr 2022 to Mar 2023 (Period 12) England and Wales 504181 9507 10503 15257 3.0 747 1677 161 144 [x] [x] 506002 17533 3.5
Apr 2022 to Mar 2023 (Period 12) Scotland 56325 440 758 978 1.7 6 159 0 0 [x] [x] 56484 1140 2.0
Apr 2022 to Mar 2023 (Period 12) Avanti West Coast 7015 168 282 366 5.2 0 0 0 0 [x] [x] 7015 366 5.2
Apr 2022 to Mar 2023 (Period 12) c2c 8268 127 88 152 1.9 0 0 0 0 [x] [x] 8268 153 1.9
Apr 2022 to Mar 2023 (Period 12) Caledonian Sleeper 165 5 1 3 2.1 0 0 0 0 [x] [x] 165 4 2.1
Apr 2022 to Mar 2023 (Period 12) Chiltern Railways 8496 93 125 172 2.0 0 0 0 0 [x] [x] 8496 173 2.0
Apr 2022 to Mar 2023 (Period 12) CrossCountry 6101 212 168 274 4.5 0 0 0 0 [x] [x] 6101 274 4.5
Apr 2022 to Mar 2023 (Period 12) East Midlands Railway 12912 171 77 163 1.3 0 0 0 0 [x] [x] 12912 164 1.3
Apr 2022 to Mar 2023 (Period 12) Elizabeth line 24105 341 616 787 3.3 0 0 0 0 [x] [x] 24105 787 3.3
Apr 2022 to Mar 2023 (Period 12) Govia Thameslink Railway 84768 2002 2152 3153 3.7 0 0 0 0 [x] [x] 84768 3154 3.7
Apr 2022 to Mar 2023 (Period 12) Grand Central 451 3 15 16 3.7 0 0 0 43 [x] [x] 494 60 12.0
Apr 2022 to Mar 2023 (Period 12) Great Western Railway 41216 516 708 966 2.3 0 0 0 0 [x] [x] 41216 967 2.3
Apr 2022 to Mar 2023 (Period 12) Greater Anglia 31531 233 258 375 1.2 0 0 0 0 [x] [x] 31531 375 1.2
Apr 2022 to Mar 2023 (Period 12) Heathrow Express 4203 15 60 68 1.6 0 0 0 0 [x] [x] 4203 68 1.6
Apr 2022 to Mar 2023 (Period 12) Hull Trains 359 15 0 7 2.1 0 1 0 0 [x] [x] 360 9 2.4
Apr 2022 to Mar 2023 (Period 12) London North Eastern Railway 4106 73 66 103 2.5 51 68 2 2 [x] [x] 4176 200 4.8
Apr 2022 to Mar 2023 (Period 12) London Overground 40018 757 574 952 2.4 0 0 0 0 [x] [x] 40018 953 2.4
Apr 2022 to Mar 2023 (Period 12) Lumo (East Coast) 281 4 11 14 5.1 0 0 0 1 [x] [x] 282 15 5.5
Apr 2022 to Mar 2023 (Period 12) Merseyrail 14926 142 67 138 0.9 0 0 0 0 [x] [x] 14926 139 0.9
Apr 2022 to Mar 2023 (Period 12) Northern Trains 66517 1259 2351 2981 4.5 9 380 0 0 [x] [x] 66897 3366 5.0
Apr 2022 to Mar 2023 (Period 12) ScotRail 56160 435 757 974 1.7 6 159 0 0 [x] [x] 56319 1137 2.0
Apr 2022 to Mar 2023 (Period 12) South Western Railway 43896 666 680 1013 2.3 0 0 0 0 [x] [x] 43896 1014 2.3
Apr 2022 to Mar 2023 (Period 12) Southeastern 42496 1063 610 1142 2.7 0 0 0 0 [x] [x] 42496 1142 2.7
Apr 2022 to Mar 2023 (Period 12) TfW Rail 25765 883 867 1308 5.1 155 135 159 98 [x] [x] 25998 1699 6.5
Apr 2022 to Mar 2023 (Period 12) TransPennine Express 6643 197 377 475 7.2 532 1093 0 0 [x] [x] 7736 1835 23.7
Apr 2022 to Mar 2023 (Period 12) West Midlands Trains 30100 559 342 621 2.1 0 0 0 0 [x] [x] 30100 622 2.1
Apr 2022 to Mar 2023 (Period 13) Great Britain 518207 9515 12066 16824 3.2 489 945 366 964 [x] [x] 520116 19161 3.7
Apr 2022 to Mar 2023 (Period 13) England and Wales 464648 9015 11217 15725 3.4 468 901 366 962 [x] [x] 466511 18006 3.9
Apr 2022 to Mar 2023 (Period 13) Scotland 53559 500 849 1099 2.1 21 44 0 2 [x] [x] 53605 1156 2.2
Apr 2022 to Mar 2023 (Period 13) Avanti West Coast 6181 93 103 149 2.4 0 0 0 0 [x] [x] 6181 150 2.4
Apr 2022 to Mar 2023 (Period 13) c2c 8010 151 90 166 2.1 0 0 0 0 [x] [x] 8010 167 2.1
Apr 2022 to Mar 2023 (Period 13) Caledonian Sleeper 140 2 1 2 2.1 0 0 0 2 [x] [x] 142 5 3.5
Apr 2022 to Mar 2023 (Period 13) Chiltern Railways 7718 170 164 249 3.2 0 0 0 0 [x] [x] 7718 249 3.2
Apr 2022 to Mar 2023 (Period 13) CrossCountry 5767 147 126 199 3.5 0 0 0 0 [x] [x] 5767 200 3.5
Apr 2022 to Mar 2023 (Period 13) East Midlands Railway 11686 186 213 306 2.6 0 0 0 0 [x] [x] 11686 307 2.6
Apr 2022 to Mar 2023 (Period 13) Elizabeth line 22979 439 771 991 4.3 0 0 0 0 [x] [x] 22979 991 4.3
Apr 2022 to Mar 2023 (Period 13) Govia Thameslink Railway 78389 1756 2288 3166 4.0 0 0 0 0 [x] [x] 78389 3167 4.0
Apr 2022 to Mar 2023 (Period 13) Grand Central 486 14 28 35 7.2 0 0 2 35 [x] [x] 521 71 13.6
Apr 2022 to Mar 2023 (Period 13) Great Western Railway 38746 465 1163 1395 3.6 0 0 0 0 [x] [x] 38746 1396 3.6
Apr 2022 to Mar 2023 (Period 13) Greater Anglia 29561 165 198 281 1.0 0 0 0 0 [x] [x] 29561 281 1.0
Apr 2022 to Mar 2023 (Period 13) Heathrow Express 3969 4 279 281 7.1 0 0 0 0 [x] [x] 3969 282 7.1
Apr 2022 to Mar 2023 (Period 13) Hull Trains 364 4 2 4 1.2 0 0 0 0 [x] [x] 364 4 1.2
Apr 2022 to Mar 2023 (Period 13) London North Eastern Railway 3885 87 99 143 3.7 22 52 2 4 [x] [x] 3941 211 5.4
Apr 2022 to Mar 2023 (Period 13) London Overground 39413 903 727 1178 3.0 0 0 0 0 [x] [x] 39413 1179 3.0
Apr 2022 to Mar 2023 (Period 13) Lumo (East Coast) 271 4 0 2 0.9 0 0 0 2 [x] [x] 273 4 1.6
Apr 2022 to Mar 2023 (Period 13) Merseyrail 15043 317 324 482 3.2 0 0 0 0 [x] [x] 15043 483 3.2
Apr 2022 to Mar 2023 (Period 13) Northern Trains 59534 1067 1922 2455 4.1 6 173 0 0 [x] [x] 59707 2632 4.4
Apr 2022 to Mar 2023 (Period 13) ScotRail 53418 498 847 1096 2.1 21 44 0 0 [x] [x] 53462 1151 2.2
Apr 2022 to Mar 2023 (Period 13) South Western Railway 38617 585 360 652 1.7 0 0 0 0 [x] [x] 38617 653 1.7
Apr 2022 to Mar 2023 (Period 13) Southeastern 38736 990 525 1020 2.6 0 0 0 0 [x] [x] 38736 1021 2.6
Apr 2022 to Mar 2023 (Period 13) TfW Rail 22502 730 1193 1558 6.9 52 93 362 921 [x] [x] 23516 2780 11.8
Apr 2022 to Mar 2023 (Period 13) TransPennine Express 6040 195 246 343 5.7 388 583 0 0 [x] [x] 6623 1121 16.9
Apr 2022 to Mar 2023 (Period 13) West Midlands Trains 26743 537 390 659 2.5 0 0 0 0 [x] [x] 26743 660 2.5
Apr 2023 to Mar 2024 (Period 01) Great Britain 577563 9781 12813 17704 3.1 624 1528 41 360 46 85 579536 20033 3.5
Apr 2023 to Mar 2024 (Period 01) England and Wales 520159 9272 12057 16693 3.2 621 1491 41 360 46 85 522095 18984 3.6
Apr 2023 to Mar 2024 (Period 01) Scotland 57404 509 756 1010 1.8 3 37 0 0 0 0 57441 1049 1.8
Apr 2023 to Mar 2024 (Period 01) Avanti West Coast 6575 101 112 162 2.5 0 0 0 0 0 0 6575 163 2.5
Apr 2023 to Mar 2024 (Period 01) c2c 8374 88 42 87 1.0 0 0 0 0 0 0 8374 87 1.0
Apr 2023 to Mar 2024 (Period 01) Caledonian Sleeper 142 5 0 2 2.1 0 0 0 0 0 0 142 3 2.1
Apr 2023 to Mar 2024 (Period 01) Chiltern Railways 8674 217 162 271 3.1 0 7 0 0 0 0 8681 278 3.2
Apr 2023 to Mar 2024 (Period 01) CrossCountry 6646 204 262 364 5.5 0 0 0 0 0 0 6646 364 5.5
Apr 2023 to Mar 2024 (Period 01) East Midlands Railway 13205 223 121 232 1.8 0 0 0 0 0 0 13205 233 1.8
Apr 2023 to Mar 2024 (Period 01) Elizabeth line 24508 521 667 928 3.8 0 0 0 0 0 0 24508 928 3.8
Apr 2023 to Mar 2024 (Period 01) Govia Thameslink Railway 87195 1466 2488 3221 3.7 0 0 0 0 0 0 87195 3222 3.7
Apr 2023 to Mar 2024 (Period 01) Grand Central 560 10 27 32 5.7 0 0 1 9 0 0 569 42 7.3
Apr 2023 to Mar 2024 (Period 01) Great Western Railway 42015 620 856 1166 2.8 0 0 0 0 0 0 42015 1166 2.8
Apr 2023 to Mar 2024 (Period 01) Greater Anglia 33540 166 319 403 1.2 0 0 0 0 0 0 33540 403 1.2
Apr 2023 to Mar 2024 (Period 01) Heathrow Express 4354 0 77 77 1.8 0 0 0 0 0 0 4354 78 1.8
Apr 2023 to Mar 2024 (Period 01) Hull Trains 383 1 2 2 0.7 0 0 0 0 0 0 383 3 0.7
Apr 2023 to Mar 2024 (Period 01) London North Eastern Railway 4441 80 96 136 3.1 75 69 1 2 0 0 4512 246 5.4
Apr 2023 to Mar 2024 (Period 01) London Overground 43398 682 766 1107 2.6 0 0 0 0 0 84 43482 1191 2.7
Apr 2023 to Mar 2024 (Period 01) Lumo (East Coast) 295 2 3 5 1.9 0 0 0 0 0 0 295 5 1.9
Apr 2023 to Mar 2024 (Period 01) Merseyrail 16282 266 184 317 1.9 0 0 0 0 0 0 16282 317 1.9
Apr 2023 to Mar 2024 (Period 01) Northern Trains 69553 1089 1994 2539 3.7 12 670 0 0 0 0 70223 3215 4.6
Apr 2023 to Mar 2024 (Period 01) ScotRail 57261 503 756 1007 1.8 3 37 0 0 0 0 57298 1046 1.8
Apr 2023 to Mar 2024 (Period 01) South Western Railway 46099 1043 1399 1920 4.2 0 0 0 0 0 0 46099 1921 4.2
Apr 2023 to Mar 2024 (Period 01) Southeastern 42938 526 215 478 1.1 0 0 0 0 0 0 42938 479 1.1
Apr 2023 to Mar 2024 (Period 01) TfW Rail 22725 1018 1209 1718 7.6 77 81 39 349 46 1 23156 2230 9.6
Apr 2023 to Mar 2024 (Period 01) TransPennine Express 7732 220 244 354 4.6 457 664 0 0 0 0 8396 1247 14.8
Apr 2023 to Mar 2024 (Period 01) West Midlands Trains 30659 723 804 1166 3.8 0 0 0 0 0 0 30659 1167 3.8
Apr 2023 to Mar 2024 (Period 02) Great Britain 534452 9738 10289 15158 2.8 528 1619 12 84 76 28 536183 17197 3.2
Apr 2023 to Mar 2024 (Period 02) England and Wales 478969 9261 9485 14115 2.9 517 1570 12 84 76 27 480650 16099 3.3
Apr 2023 to Mar 2024 (Period 02) Scotland 55483 477 804 1042 1.9 11 49 0 0 0 1 55533 1098 2.0
Apr 2023 to Mar 2024 (Period 02) Avanti West Coast 6301 130 97 162 2.6 0 0 0 0 0 0 6301 162 2.6
Apr 2023 to Mar 2024 (Period 02) c2c 8240 180 64 155 1.9 0 0 0 0 0 0 8240 155 1.9
Apr 2023 to Mar 2024 (Period 02) Caledonian Sleeper 142 5 4 6 4.9 0 0 0 0 0 1 143 8 5.6
Apr 2023 to Mar 2024 (Period 02) Chiltern Railways 7052 68 58 93 1.3 1 7 0 0 0 0 7059 101 1.4
Apr 2023 to Mar 2024 (Period 02) CrossCountry 6563 260 178 308 4.7 0 0 0 0 0 0 6563 309 4.7
Apr 2023 to Mar 2024 (Period 02) East Midlands Railway 12200 215 146 253 2.1 8 18 0 0 0 0 12218 276 2.3
Apr 2023 to Mar 2024 (Period 02) Elizabeth line 25664 396 589 787 3.1 0 0 0 0 0 0 25664 788 3.1
Apr 2023 to Mar 2024 (Period 02) Govia Thameslink Railway 73689 1561 1838 2619 3.6 0 0 0 0 0 0 73689 2619 3.6
Apr 2023 to Mar 2024 (Period 02) Grand Central 493 13 49 55 11.3 0 2 5 46 0 0 541 106 19.6
Apr 2023 to Mar 2024 (Period 02) Great Western Railway 39082 613 853 1159 3.0 2 0 0 0 0 0 39082 1161 3.0
Apr 2023 to Mar 2024 (Period 02) Greater Anglia 30634 160 165 246 0.8 0 0 0 0 0 0 30634 246 0.8
Apr 2023 to Mar 2024 (Period 02) Heathrow Express 4037 1 63 64 1.6 0 1 0 0 0 0 4038 65 1.6
Apr 2023 to Mar 2024 (Period 02) Hull Trains 358 16 3 11 3.2 0 0 0 0 0 0 358 11 3.2
Apr 2023 to Mar 2024 (Period 02) London North Eastern Railway 3967 81 125 166 4.2 37 43 3 3 0 0 4013 232 5.8
Apr 2023 to Mar 2024 (Period 02) London Overground 42794 1045 630 1152 2.7 0 0 0 0 0 0 42794 1153 2.7
Apr 2023 to Mar 2024 (Period 02) Lumo (East Coast) 276 1 7 8 3.1 0 0 0 0 0 0 276 8 3.1
Apr 2023 to Mar 2024 (Period 02) Merseyrail 15418 297 233 381 2.5 0 0 0 0 0 0 15418 382 2.5
Apr 2023 to Mar 2024 (Period 02) Northern Trains 61870 1134 1896 2463 4.0 13 503 0 0 0 0 62373 2973 4.8
Apr 2023 to Mar 2024 (Period 02) ScotRail 55340 471 800 1035 1.9 11 49 0 0 0 0 55389 1090 2.0
Apr 2023 to Mar 2024 (Period 02) South Western Railway 42562 734 525 892 2.1 0 264 0 0 0 0 42826 1157 2.7
Apr 2023 to Mar 2024 (Period 02) Southeastern 39977 729 267 632 1.6 0 0 0 0 0 0 39977 633 1.6
Apr 2023 to Mar 2024 (Period 02) TfW Rail 22459 781 817 1208 5.4 22 16 4 35 76 27 22537 1337 5.9
Apr 2023 to Mar 2024 (Period 02) TransPennine Express 7014 295 273 420 6.0 434 716 0 0 0 0 7730 1354 17.5
Apr 2023 to Mar 2024 (Period 02) West Midlands Trains 28310 543 600 871 3.1 0 0 0 0 0 0 28310 872 3.1
Apr 2023 to Mar 2024 (Period 03) Great Britain 529581 11578 15195 20984 4.0 744 2289 5 75 358 49 531994 23951 4.5
Apr 2023 to Mar 2024 (Period 03) England and Wales 474106 10955 14161 19639 4.1 733 2238 5 75 358 44 476463 22545 4.7
Apr 2023 to Mar 2024 (Period 03) Scotland 55475 623 1033 1344 2.4 11 51 0 0 0 5 55531 1406 2.5
Apr 2023 to Mar 2024 (Period 03) Avanti West Coast 6096 157 282 360 5.9 0 12 0 0 0 0 6108 373 6.1
Apr 2023 to Mar 2024 (Period 03) c2c 8254 96 68 116 1.4 0 0 0 0 0 0 8254 117 1.4
Apr 2023 to Mar 2024 (Period 03) Caledonian Sleeper 161 0 4 4 3.1 0 0 0 0 0 5 166 10 6.0
Apr 2023 to Mar 2024 (Period 03) Chiltern Railways 7774 30 65 80 1.0 0 0 0 0 0 0 7774 80 1.0
Apr 2023 to Mar 2024 (Period 03) CrossCountry 5918 370 388 573 9.7 0 0 0 0 0 0 5918 573 9.7
Apr 2023 to Mar 2024 (Period 03) East Midlands Railway 11596 228 229 344 3.0 4 30 0 0 0 0 11626 376 3.2
Apr 2023 to Mar 2024 (Period 03) Elizabeth line 27708 464 921 1153 4.2 0 0 0 0 0 0 27708 1154 4.2
Apr 2023 to Mar 2024 (Period 03) Govia Thameslink Railway 76311 2162 2856 3937 5.2 0 0 0 0 0 0 76311 3938 5.2
Apr 2023 to Mar 2024 (Period 03) Grand Central 482 11 28 33 7.0 0 0 1 49 0 0 531 83 15.6
Apr 2023 to Mar 2024 (Period 03) Great Western Railway 38803 632 1116 1432 3.7 23 63 0 0 0 0 38866 1507 3.9
Apr 2023 to Mar 2024 (Period 03) Greater Anglia 29926 348 493 668 2.2 0 0 0 0 0 0 29926 668 2.2
Apr 2023 to Mar 2024 (Period 03) Heathrow Express 3872 16 51 59 1.5 0 0 0 0 0 0 3872 60 1.5
Apr 2023 to Mar 2024 (Period 03) Hull Trains 366 1 5 5 1.5 0 0 0 0 0 0 366 6 1.5
Apr 2023 to Mar 2024 (Period 03) London North Eastern Railway 3926 64 74 106 2.7 58 47 0 2 0 0 3975 185 4.6
Apr 2023 to Mar 2024 (Period 03) London Overground 42573 1038 761 1280 3.0 0 0 0 0 0 0 42573 1280 3.0
Apr 2023 to Mar 2024 (Period 03) Lumo (East Coast) 281 1 3 4 1.8 0 0 0 0 0 0 281 5 1.8
Apr 2023 to Mar 2024 (Period 03) Merseyrail 16112 292 225 371 2.3 0 0 0 0 0 0 16112 372 2.3
Apr 2023 to Mar 2024 (Period 03) Northern Trains 58700 1250 2609 3234 5.5 63 983 0 0 0 0 59683 4249 7.1
Apr 2023 to Mar 2024 (Period 03) ScotRail 55314 623 1028 1339 2.4 11 51 0 0 0 0 55365 1396 2.5
Apr 2023 to Mar 2024 (Period 03) South Western Railway 42400 915 1012 1470 3.5 0 0 0 0 0 0 42400 1470 3.5
Apr 2023 to Mar 2024 (Period 03) Southeastern 38425 937 449 918 2.4 0 0 0 0 0 0 38425 918 2.4
Apr 2023 to Mar 2024 (Period 03) TfW Rail 21184 1006 1420 1923 9.1 104 52 4 24 358 44 21304 2277 10.7
Apr 2023 to Mar 2024 (Period 03) TransPennine Express 6365 207 269 372 5.9 481 1051 0 0 0 0 7416 1664 22.4
Apr 2023 to Mar 2024 (Period 03) West Midlands Trains 27025 723 830 1191 4.4 0 0 0 0 0 0 27025 1192 4.4
Apr 2023 to Mar 2024 (Period 04) Great Britain 531653 10420 12448 17658 3.3 467 1737 3 114 263 39 533543 19915 3.7
Apr 2023 to Mar 2024 (Period 04) England and Wales 477867 10048 11899 16923 3.5 465 1704 3 114 263 39 479724 19146 4.0
Apr 2023 to Mar 2024 (Period 04) Scotland 53786 372 549 735 1.4 2 33 0 0 0 0 53819 769 1.4
Apr 2023 to Mar 2024 (Period 04) Avanti West Coast 5873 85 81 123 2.1 0 0 0 0 0 0 5873 124 2.1
Apr 2023 to Mar 2024 (Period 04) c2c 8580 106 37 91 1.1 0 0 0 0 0 0 8580 91 1.1
Apr 2023 to Mar 2024 (Period 04) Caledonian Sleeper 168 0 0 0 0.6 0 0 0 0 0 0 168 1 0.6
Apr 2023 to Mar 2024 (Period 04) Chiltern Railways 7165 46 44 67 0.9 0 2 0 0 0 0 7167 69 1.0
Apr 2023 to Mar 2024 (Period 04) CrossCountry 5865 447 383 607 10.4 0 0 0 0 0 0 5865 608 10.4
Apr 2023 to Mar 2024 (Period 04) East Midlands Railway 12327 229 193 308 2.5 14 132 0 0 0 0 12459 447 3.6
Apr 2023 to Mar 2024 (Period 04) Elizabeth line 27967 393 763 960 3.4 0 0 0 0 0 0 27967 960 3.4
Apr 2023 to Mar 2024 (Period 04) Govia Thameslink Railway 73306 1737 2498 3367 4.6 0 0 0 0 0 0 73306 3367 4.6
Apr 2023 to Mar 2024 (Period 04) Grand Central 423 7 12 15 3.7 0 0 3 110 0 0 533 127 23.8
Apr 2023 to Mar 2024 (Period 04) Great Western Railway 41277 697 1211 1559 3.8 0 0 0 0 0 0 41277 1560 3.8
Apr 2023 to Mar 2024 (Period 04) Greater Anglia 30808 289 282 427 1.4 0 0 0 0 0 0 30808 427 1.4
Apr 2023 to Mar 2024 (Period 04) Heathrow Express 4152 2 70 71 1.7 0 0 0 0 0 0 4152 72 1.7
Apr 2023 to Mar 2024 (Period 04) Hull Trains 358 2 0 1 0.3 0 0 0 0 0 0 358 1 0.3
Apr 2023 to Mar 2024 (Period 04) London North Eastern Railway 4078 34 53 70 1.7 50 26 0 1 0 0 4105 123 3.0
Apr 2023 to Mar 2024 (Period 04) London Overground 41997 1203 1065 1666 4.0 0 0 0 0 0 0 41997 1667 4.0
Apr 2023 to Mar 2024 (Period 04) Lumo (East Coast) 279 1 1 1 0.7 0 0 0 1 0 0 280 3 1.1
Apr 2023 to Mar 2024 (Period 04) Merseyrail 14685 240 115 235 1.6 0 0 0 0 0 0 14685 236 1.6
Apr 2023 to Mar 2024 (Period 04) Northern Trains 60984 1121 2124 2684 4.4 60 1038 0 0 0 0 62022 3753 6.1
Apr 2023 to Mar 2024 (Period 04) ScotRail 53618 372 548 734 1.4 2 33 0 0 0 0 53651 768 1.4
Apr 2023 to Mar 2024 (Period 04) South Western Railway 36389 777 516 904 2.5 0 0 0 0 0 0 36389 905 2.5
Apr 2023 to Mar 2024 (Period 04) Southeastern 40745 782 376 768 1.9 0 0 0 0 0 0 40745 768 1.9
Apr 2023 to Mar 2024 (Period 04) TfW Rail 24650 836 970 1388 5.6 142 107 0 2 263 39 24798 1739 7.0
Apr 2023 to Mar 2024 (Period 04) TransPennine Express 7672 304 234 386 5.0 199 399 0 0 0 0 8071 885 11.0
Apr 2023 to Mar 2024 (Period 04) West Midlands Trains 28276 705 862 1214 4.3 0 0 0 0 0 0 28276 1215 4.3
Apr 2023 to Mar 2024 (Period 05) Great Britain 534224 9916 15702 20660 3.9 723 3386 10 221 31 42 537873 24692 4.6
Apr 2023 to Mar 2024 (Period 05) England and Wales 479401 9418 14979 19688 4.1 702 3322 10 221 31 42 482986 23645 4.9
Apr 2023 to Mar 2024 (Period 05) Scotland 54823 498 723 972 1.8 21 64 0 0 0 0 54887 1047 1.9
Apr 2023 to Mar 2024 (Period 05) Avanti West Coast 6214 101 231 281 4.5 0 0 0 0 0 0 6214 282 4.5
Apr 2023 to Mar 2024 (Period 05) c2c 8594 19 41 51 0.6 0 0 0 0 0 0 8594 51 0.6
Apr 2023 to Mar 2024 (Period 05) Caledonian Sleeper 168 1 0 0 0.3 0 0 0 0 0 0 168 1 0.3
Apr 2023 to Mar 2024 (Period 05) Chiltern Railways 6467 64 79 111 1.7 6 113 0 72 0 0 6652 299 4.5
Apr 2023 to Mar 2024 (Period 05) CrossCountry 6209 319 305 464 7.5 0 0 0 0 0 0 6209 465 7.5
Apr 2023 to Mar 2024 (Period 05) East Midlands Railway 12576 205 208 311 2.5 20 104 0 0 0 0 12680 426 3.4
Apr 2023 to Mar 2024 (Period 05) Elizabeth line 27702 466 2306 2540 9.2 0 0 0 0 0 0 27702 2540 9.2
Apr 2023 to Mar 2024 (Period 05) Govia Thameslink Railway 72523 1711 1967 2823 3.9 0 0 0 0 0 0 72523 2823 3.9
Apr 2023 to Mar 2024 (Period 05) Grand Central 485 15 24 31 6.5 12 2 5 63 0 0 550 105 19.1
Apr 2023 to Mar 2024 (Period 05) Great Western Railway 41859 832 1828 2244 5.4 0 0 0 0 0 0 41859 2245 5.4
Apr 2023 to Mar 2024 (Period 05) Greater Anglia 31127 195 267 365 1.2 0 0 0 0 0 0 31127 365 1.2
Apr 2023 to Mar 2024 (Period 05) Heathrow Express 4119 3 158 160 3.9 0 0 0 0 0 0 4119 160 3.9
Apr 2023 to Mar 2024 (Period 05) Hull Trains 377 6 2 5 1.5 0 0 0 0 0 0 377 5 1.5
Apr 2023 to Mar 2024 (Period 05) London North Eastern Railway 4194 80 85 125 3.0 89 66 0 2 0 0 4262 238 5.6
Apr 2023 to Mar 2024 (Period 05) London Overground 39446 652 598 924 2.3 0 0 0 0 0 0 39446 924 2.3
Apr 2023 to Mar 2024 (Period 05) Lumo (East Coast) 283 4 1 3 1.2 0 0 0 0 0 0 283 3 1.2
Apr 2023 to Mar 2024 (Period 05) Merseyrail 14140 310 168 323 2.3 0 0 0 48 0 0 14188 372 2.6
Apr 2023 to Mar 2024 (Period 05) Northern Trains 62366 1346 3406 4079 6.5 56 2064 0 0 0 0 64430 6172 9.6
