Publication dates for statistics
This timetable lists the publication dates for all of ORR's Official Statistics. These include all statistical releases, factsheets and data tables. These dates are determined by availability of the data and are the earliest possible dates which we can publish the information. We publish all our statistics at the standard time of 9.30am.
Our statistical practice is regulated by the Office for Statistics Regulation (OSR). The majority of our statistical releases have been independently reviewed by the OSR and are labelled 'accredited official statistics' (called 'National Statistics' in the Statistics and Registration Service Act 2007). For more information, see ORR compliance with the Code of Practice.
The Official Statistics published for Delay compensation claims and Disabled Persons Railcards (DPRC) and assisted journeys data are published on a quarterly basis, however the data relate to railway periods.
In addition to our Official Statistics, we publish operational data supplied to us from Network Rail on a periodic (4-weekly) basis. These data are made available on our data portal as soon as the data are loaded and validated into our systems, this is typically 10 to 12 working days after the period ends. These tables are for Passenger rail performance (Table 3114, Table 3124, Table 3138, Table 3144, Table 3157, Table 3167, Table 3184, Table 3194) and Freight rail usage and performance (Table 1314).
For any further information, please contact the statistics Acting Head of Profession, Peter Moran at rail.stats@orr.gov.uk or on 0207 282 3978.
Month | Type | Name | Data Relating to : | Date |
---|---|---|---|---|
September 2024 | Operational data | Passenger rail performance: Cancellations data | 21 Jul 2024 - 17 Aug 2024 (Period 5) | 06/09/2024 (Provisional) |
September 2024 | Accredited Official Statistics | Passenger rail performance | Apr - Jun 2024 (Q1) | 12/09/2024 |
September 2024 | Official Statistics | Signals passed at danger (SPADs) | Apr - Jun 2024 (Q1) | 12/09/2024 |
September 2024 | Accredited Official Statistics | Freight rail usage and performance | Apr - Jun 2024 (Q1) | 19/09/2024 |
September 2024 | Accredited Official Statistics | Rail safety statistics | Annual (2023-24) | 26/09/2024 |
October 2024 | Accredited Official Statistics | Passenger rail usage | Apr - Jun 2024 (Q1) | 03/10/2024 |
October 2024 | Operational data | Passenger rail performance: Cancellations data | 18 Aug 2024 - 14 Sep 2024 (Period 6) | 04/10/2024 (Provisional) |
October 2024 | Accredited Official Statistics | Rail infrastructure and assets | Annual (2023-24) | 10/10/2024 |
October 2024 | Accredited Official Statistics | Rail emissions | Annual (2023-24) | 17/10/2024 |
October 2024 | Official Statistics | Delay compensation claims | 1 Apr 2024 - 20 Jul 2024 (Periods 1-4) | 24/10/2024 |
October 2024 | Official Statistics | Disabled Persons Railcards (DPRC) and assisted journeys data | 1 Apr 2024 - 20 Jul 2024 (Periods 1-4) | 31/10/2024 |
November 2024 | Accredited Official Statistics | Estimates of station usage | Annual (2023-24) | TBC |
November 2024 | Accredited Official Statistics | Rail industry finance (UK) | Annual (2023-24) | TBC |
December 2024 | Accredited Official Statistics | Rail Statistics Compendium | Annual (2023-24) | TBC |
December 2024 | Accredited Official Statistics | Passenger rail performance | Jul - Sep 2024 (Q2) | 12/12/2024 |
December 2024 | Official Statistics | Signals passed at danger (SPADs) | Jul - Sep 2024 (Q2) | 12/12/2024 |
December 2024 | Accredited Official Statistics | Freight rail usage and performance | Jul - Sep 2024 (Q2) | 17/12/2024 |
December 2024 | Accredited Official Statistics | Passenger rail usage | Jul - Sep 2024 (Q2) | 19/12/2024 |
January 2025 | Accredited Official Statistics | Passenger rail service complaints |
Apr - Jun 2024 (Q1) Jul - Sep 2024 (Q2) |
09/01/2025 |
January 2025 | Official Statistics | Delay compensation claims | 21 Jul 2024 - 12 Oct 2024 (Periods 5-7) | 09/01/2025 |
January 2025 | Official Statistics | Disabled Persons Railcards (DPRC) and assisted journeys data | 21 Jul 2024 - 12 Oct 2024 (Periods 5-7) | 16/01/2025 |
February 2025 | Accredited Official Statistics | Regional rail usage | Annual (2023-24) | TBC |
February 2025 | Official Statistics | Common Safety Indicators: assessment of achievement of safety targets | Annual (2023) | TBC |
March 2025 | Accredited Official Statistics | Passenger rail performance | Oct - Dec 2024 (Q3) | 06/03/2025 |
March 2025 | Official Statistics | Signals passed at danger (SPADs) | Oct - Dec 2024 (Q3) | 06/03/2025 |
March 2025 | Accredited Official Statistics | Freight rail usage and performance | Oct - Dec 2024 (Q3) | 13/03/2025 |
March 2025 | Accredited Official Statistics | Passenger rail usage | Oct - Dec 2024 (Q3) | 20/03/2025 |
April 2025 | Official Statistics | Delay compensation claims | 13 Oct 2024 - 4 Jan 2025 (Periods 8-10) | 03/04/2025 |
April 2025 | Official Statistics | Disabled Persons Railcards (DPRC) and assisted journeys data | 13 Oct 2024 - 4 Jan 2025 (Periods 8-10) | 10/04/2025 |
May 2025 | Accredited Official Statistics | Passenger rail performance | Jan - Mar 2025 (Q4) | 29/05/2025 |
May 2025 | Official Statistics | Signals passed at danger (SPADs) | Jan - Mar 2025 (Q4) | 29/05/2025 |
June 2025 | Accredited Official Statistics | Freight rail usage and performance | Jan - Mar 2025 (Q4) | 05/06/2025 |
June 2025 | Accredited Official Statistics | Passenger rail usage | Jan - Mar 2025 (Q4) | 12/06/2025 |
June 2025 | Accredited Official Statistics | Passenger rail service complaints |
Oct - Dec 2024 (Q3 Jan - Mar 2025 (Q4) |
26/06/2025 |
June 2025 | Official Statistics | Delay compensation claims | 5 Jan 2025 - 31 Mar 2025 (Periods 11-13) | 26/06/2025 |
July 2025 | Official Statistics | Disabled Persons Railcards (DPRC) and assisted journeys data | 5 Jan 2025 - 31 Mar 2025 (Periods 11-13) | 03/07/2025 |
July 2025 | Accredited Official Statistics | Rail fares index | Annual (2025) | TBC |
July 2025 | Official Statistics | Occupational health | Annual (2024-25) | TBC |
July 2025 | Official Statistics | Train Operating Company key statistics | Annual (2024-25) | TBC |
August 2025 | Official Statistics | Passenger satisfaction with complaints handling | Annual (2024-25) | TBC |
September 2025 | Accredited Official Statistics | Passenger rail performance | Apr - Jun 2025 (Q1) | 11/09/2025 |
September 2025 | Official Statistics | Signals passed at danger (SPADs) | Apr - Jun 2025 (Q1) | 11/09/2025 |
September 2025 | Accredited Official Statistics | Freight rail usage and performance | Apr - Jun 2025 (Q1) | 18/09/2025 |
September 2025 | Accredited Official Statistics | Rail safety statistics | Annual (2024-25) | TBC |