orr_2020_logo
ORR protects the interests of rail and road users. We are improving the safety, value, and performance of railways and roads, today and in the future.

Table 3132 - On time at recorded station stops by Network Rail route (periodic)


Time Period anglia periodic (percentage) central periodic (percentage) east coast periodic (percentage) east midlands periodic (percentage) high speed periodic (percentage) kent periodic (percentage) north and east periodic (percentage) north west periodic (percentage) scotland periodic (percentage) sussex periodic (percentage) wales periodic (percentage) wessex periodic (percentage) west coast south periodic (percentage) western periodic (percentage) anglia moving annual average (percentage) central moving annual average (percentage) east coast moving annual average (percentage) east midlands moving annual average (percentage) high speed moving annual average (percentage) kent moving annual average (percentage) north and east moving annual average (percentage) north west moving annual average (percentage) scotland moving annual average (percentage) sussex moving annual average (percentage) wales moving annual average (percentage) wessex moving annual average (percentage) west coast south moving annual average (percentage) western moving annual average (percentage)
Apr 2019 to Mar 2020 (Period 01) 77 64 71 70 76 60 64 70 77 63 69 63 71
Apr 2019 to Mar 2020 (Period 02) 78 62 69 68 74 60 63 69 75 63 67 60 73
Apr 2019 to Mar 2020 (Period 03) 77 56 70 66 75 58 62 68 75 61 66 55 71
Apr 2019 to Mar 2020 (Period 04) 72 55 70 67 74 58 60 70 72 53 59 55 65
Apr 2019 to Mar 2020 (Period 05) 73 53 64 64 70 53 56 66 70 52 61 52 67
Apr 2019 to Mar 2020 (Period 06) 73 58 65 68 74 55 59 66 74 57 61 54 70
Apr 2019 to Mar 2020 (Period 07) 72 50 67 60 67 52 58 65 69 56 54 50 69
Apr 2019 to Mar 2020 (Period 08) 71 48 63 55 65 43 52 59 66 51 52 49 66
Apr 2019 to Mar 2020 (Period 09) 68 41 61 53 58 37 50 56 61 47 50 50 63
Apr 2019 to Mar 2020 (Period 10) 74 52 65 61 63 47 57 61 68 54 56 55 64
Apr 2019 to Mar 2020 (Period 11) 71 57 67 63 65 51 62 64 67 60 53 58 65
Apr 2019 to Mar 2020 (Period 12) 70 54 67 60 64 49 60 63 69 56 60 56 63
Apr 2019 to Mar 2020 (Period 13) 77 61 75 70 74 61 70 72 74 66 69 63 71 73 55 67 63 69 53 59 65 71 57 60 55 68
Apr 2020 to Mar 2021 (Period 01) 91 83 89 87 90 84 88 87 90 83 90 81 88 74 55 68 64 70 54 60 66 71 58 61 56 68
Apr 2020 to Mar 2021 (Period 02) 89 81 85 84 88 80 85 83 88 79 89 78 86 75 56 69 65 71 55 61 67 72 59 62 57 69
Apr 2020 to Mar 2021 (Period 03) 88 80 84 81 86 80 83 81 88 79 88 80 84 75 58 70 66 71 56 62 67 73 60 63 59 70
Apr 2020 to Mar 2021 (Period 04) 88 80 84 79 82 77 82 79 85 80 86 77 85 77 59 71 67 72 57 64 68 74 62 65 60 71
Apr 2020 to Mar 2021 (Period 05) 83 72 80 72 76 73 78 76 81 73 80 73 78 77 61 72 68 72 58 65 68 75 64 67 62 72
Apr 2020 to Mar 2021 (Period 06) 84 73 79 72 77 71 77 77 80 74 79 74 79 78 62 73 68 72 60 67 69 75 65 68 64 73
Apr 2020 to Mar 2021 (Period 07) 82 70 77 72 74 68 76 74 77 76 77 70 78 79 64 74 69 73 61 69 70 76 67 70 65 74
Apr 2020 to Mar 2021 (Period 08) 80 67 74 66 70 60 70 67 73 74 72 69 76 80 66 75 70 73 63 70 71 76 69 72 67 74
Apr 2020 to Mar 2021 (Period 09) 83 70 77 71 70 66 75 73 77 73 74 72 78 81 68 76 71 75 65 73 72 78 71 74 69 76
Apr 2020 to Mar 2021 (Period 10) 85 75 80 73 74 73 76 76 77 75 80 74 78 82 70 78 72 75 67 74 74 78 72 75 70 77
Apr 2020 to Mar 2021 (Period 11) 84 77 81 74 77 73 78 80 77 77 81 74 82 83 72 79 73 76 69 76 75 79 74 78 72 78
Apr 2020 to Mar 2021 (Period 12) 86 80 79 74 78 76 81 77 77 79 85 78 82 84 74 80 75 78 72 78 76 80 76 80 74 80
Apr 2020 to Mar 2021 (Period 13) 88 80 78 77 81 78 82 82 82 79 84 78 81 85 76 80 75 78 73 79 77 81 77 81 75 81
Apr 2021 to Mar 2022 (Period 01) 87 78 80 77 79 75 80 79 83 78 84 76 81 85 76 80 75 77 72 78 77 80 76 81 75 80
Apr 2021 to Mar 2022 (Period 02) 85 75 81 69 77 72 77 75 81 74 80 72 77 85 75 80 74 77 72 78 76 80 76 81 74 80
Apr 2021 to Mar 2022 (Period 03) 81 69 79 65 73 70 72 75 77 68 76 72 70 84 74 79 72 76 71 77 76 79 75 80 74 79
Apr 2021 to Mar 2022 (Period 04) 84 67 77 65 74 70 73 73 78 65 76 69 71 84 73 79 71 75 71 76 75 78 74 79 73 78
Apr 2021 to Mar 2022 (Period 05) 84 70 76 66 76 70 72 72 77 66 78 74 70 84 73 78 71 75 71 76 75 78 74 79 73 77
Apr 2021 to Mar 2022 (Period 06) 84 68 74 64 75 67 71 73 76 62 75 71 69 84 73 78 70 75 70 75 75 78 73 78 73 76
Apr 2021 to Mar 2022 (Period 07) 81 66 74 61 69 64 71 70 72 60 73 70 70 84 72 78 69 75 70 75 75 77 71 78 73 75
Apr 2021 to Mar 2022 (Period 08) 79 60 70 59 66 50 63 58 71 50 66 64 66 84 72 77 69 74 69 74 74 77 69 77 73 75
Apr 2021 to Mar 2022 (Period 09) 78 53 66 57 63 46 58 60 71 46 65 63 65 83 70 77 68 74 67 73 73 77 67 77 72 74
Apr 2021 to Mar 2022 (Period 10) 83 68 73 64 70 60 72 68 77 57 75 71 75 83 70 76 67 73 66 73 72 77 66 76 72 73
Apr 2021 to Mar 2022 (Period 11) 84 69 75 66 72 65 71 70 70 62 73 73 75 83 69 76 66 73 66 72 71 76 65 76 72 73
Apr 2021 to Mar 2022 (Period 12) 81 64 68 62 71 59 68 70 71 59 70 70 73 83 68 75 66 73 65 71 71 76 64 75 71 72
Apr 2021 to Mar 2022 (Period 13) 82 68 73 65 73 64 69 75 76 58 77 70 72 82 67 75 65 72 64 70 71 75 62 74 70 72
Apr 2022 to Mar 2023 (Period 01) 85 67 74 62 76 65 68 75 76 58 76 71 72 82 66 74 63 72 63 69 70 75 60 74 70 71
Apr 2022 to Mar 2023 (Period 02) 83 66 74 63 73 65 65 73 77 58 75 70 71 82 66 73 63 72 63 69 70 75 59 73 70 71
Apr 2022 to Mar 2023 (Period 03) 81 62 73 65 71 64 64 72 78 53 70 69 67 82 65 73 63 71 62 68 70 75 58 73 70 71
Apr 2022 to Mar 2023 (Period 04) 79 58 69 59 68 59 64 70 71 52 68 67 63 82 65 72 63 71 61 67 70 74 57 72 69 70
Apr 2022 to Mar 2023 (Period 05) 76 52 68 54 65 60 62 70 68 50 69 63 61 81 63 72 62 70 61 66 69 73 56 72 69 69
Apr 2022 to Mar 2023 (Period 06) 77 58 67 57 66 63 67 71 66 56 69 64 64 81 62 71 61 69 60 66 69 73 55 71 68 69
Apr 2022 to Mar 2023 (Period 07) 77 58 64 59 68 57 65 67 69 55 70 65 67 80 62 70 61 69 60 66 69 72 55 71 68 69
Apr 2022 to Mar 2023 (Period 08) 74 49 57 52 58 46 59 58 62 49 58 59 60 80 61 69 60 69 60 65 69 72 55 70 67 68
Apr 2022 to Mar 2023 (Period 09) 72 51 59 53 56 46 57 62 64 46 54 57 57 80 61 69 60 68 60 65 69 71 55 69 67 68
Apr 2022 to Mar 2023 (Period 10) 74 60 62 57 56 50 65 62 63 54 65 48 66 79 60 68 60 67 59 65 69 70 55 69 66 67
Apr 2022 to Mar 2023 (Period 11) 78 60 64 59 62 55 63 67 65 53 59 58 64 79 60 67 59 67 58 64 69 70 54 68 65 66
Apr 2022 to Mar 2023 (Period 12) 80 65 67 63 67 58 66 70 70 54 69 61 67 79 60 67 59 66 58 64 69 70 54 68 64 66
Apr 2022 to Mar 2023 (Period 13) 81 64 67 63 69 59 68 72 74 56 71 66 67 78 60 67 59 66 58 64 69 70 53 67 64 65
Apr 2023 to Mar 2024 (Period 01) 82 64 71 65 74 61 69 74 77 55 74 65 65 78 59 66 59 66 57 64 68 70 53 67 63 65
Apr 2023 to Mar 2024 (Period 02) 81 68 68 66 73 58 66 74 76 51 74 66 64 78 59 66 60 66 57 64 69 70 53 67 63 64
Apr 2023 to Mar 2024 (Period 03) 78 63 62 58 68 56 64 71 71 47 69 60 61 78 59 65 59 66 56 64 69 69 52 67 62 63
Apr 2023 to Mar 2024 (Period 04) 80 64 68 62 70 57 66 73 71 50 69 64 62 78 60 65 59 66 56 64 69 69 52 67 62 63
Apr 2023 to Mar 2024 (Period 05) 82 67 68 63 72 57 63 71 74 51 73 58 61 78 61 65 60 66 56 64 69 70 52 67 62 63
Apr 2023 to Mar 2024 (Period 06) 79 65 66 61 69 56 63 72 71 51 70 62 60 79 61 65 60 67 56 64 69 70 52 67 61 63
Apr 2023 to Mar 2024 (Period 07) 78 63 64 59 66 53 59 66 68 52 65 62 61 79 62 65 60 67 55 64 69 70 51 67 61 63
Apr 2023 to Mar 2024 (Period 08) 75 59 57 55 65 45 57 59 65 46 59 62 55 79 63 65 61 67 55 64 69 70 51 67 61 62
Apr 2023 to Mar 2024 (Period 09) 73 54 58 49 60 38 51 61 62 41 50 60 53 79 63 65 60 67 54 63 69 70 51 67 62 62
Apr 2023 to Mar 2024 (Period 10) 77 63 60 50 63 52 60 65 67 53 63 64 59 79 63 65 60 68 54 63 69 70 51 66 62 61
Apr 2023 to Mar 2024 (Period 11) 78 64 62 53 64 57 61 67 68 59 67 68 62 79 63 65 59 68 54 63 69 70 51 67 63 61
Apr 2023 to Mar 2024 (Period 12) 78 68 62 56 69 57 62 70 70 60 68 65 64 79 63 64 58 68 54 62 69 70 52 67 63 61
Apr 2023 to Mar 2024 (Period 13) 79 70 65 58 71 59 66 72 73 60 71 67 62 79 64 64 58 68 54 62 69 70 52 67 64 61
Apr 2024 to Mar 2025 (Period 01) 79 71 66 60 72 58 66 72 74 60 72 66 65 78 65 64 58 68 54 62 69 70 53 67 64 61
Apr 2024 to Mar 2025 (Period 02) 80 67 67 59 71 58 64 71 73 60 71 68 63 78 64 63 57 68 54 62 69 70 54 67 64 61
Apr 2024 to Mar 2025 (Period 03) 80 68 66 57 72 58 64 72 71 60 69 64 65 78 65 64 57 68 54 62 69 70 55 67 64 61
Apr 2024 to Mar 2025 (Period 04) 77 64 64 55 68 57 63 71 70 60 67 64 62 78 65 64 57 68 54 62 69 70 55 66 64 61
Apr 2024 to Mar 2025 (Period 05) 76 65 67 57 70 58 60 68 71 58 70 63 62 78 65 64 56 68 54 61 68 70 56 66 64 61
Apr 2024 to Mar 2025 (Period 06) 78 67 64 58 69 56 62 70 71 57 69 67 62 78 65 63 56 68 54 61 68 70 56 66 65 61
Apr 2024 to Mar 2025 (Period 07) 75 61 60 53 65 52 60 68 69 56 64 64 58 77 65 63 55 68 54 61 68 70 56 66 65 61
Apr 2024 to Mar 2025 (Period 08) 75 61 61 54 62 45 56 58 68 52 60 61 57 77 65 63 55 67 54 61 68 70 57 66 65 61
Apr 2024 to Mar 2025 (Period 09) 71 56 55 47 54 44 55 61 62 51 46 57 53 77 65 63 55 67 55 61 68 70 57 66 65 61
Apr 2024 to Mar 2025 (Period 10) 77 65 63 55 63 52 61 65 70 56 59 64 63 77 65 63 56 67 55 62 68 70 58 66 65 61
Apr 2024 to Mar 2025 (Period 11) 73 70 60 57 63 53 61 69 69 58 62 66 64 77 66 63 56 67 54 61 68 70 57 65 64 61
Apr 2024 to Mar 2025 (Period 12) 75 72 61 59 67 57 62 71 70 62 67 68 64 77 66 63 56 67 54 62 68 70 58 65 65 61
Apr 2024 to Mar 2025 (Period 13) 75 73 67 61 69 62 66 74 73 63 70 68 65 76 66 63 56 67 55 62 68 70 58 65 65 62
Apr 2025 to Mar 2026 (Period 01) 76 75 67 60 71 60 63 73 73 63 71 66 67 76 66 63 56 67 55 61 69 70 58 65 65 62
Source: Network Rail