orr_2020_logo
ORR protects the interests of rail and road users. We are improving the safety, value, and performance of railways and roads, today and in the future.

Table 3167 - Disaggregated train punctuality and reliability performance by sub-operator (periodic)


time period toc name Sub-Operator Sector Trains Planned Right Time Right Time MAA PPM PPM MAA CaSL CaSL MAA Cancellation score Cancellation score MAA
Apr 2019 to Mar 2020 (Period 01) Avanti West Coast 7367 41.85 [z] 86.81 [z] 3.37 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 02) Avanti West Coast 7671 39.07 [z] 85.89 [z] 4.58 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 03) Avanti West Coast 7943 30.28 [z] 78.8 [z] 6.16 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 04) Avanti West Coast 8001 32.33 [z] 83.1 [z] 3.57 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 05) Avanti West Coast 8084 24.28 [z] 67.99 [z] 15.07 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 06) Avanti West Coast 7979 33.84 [z] 82.83 [z] 3.9 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 07) Avanti West Coast 8088 25.14 [z] 77.91 [z] 5.59 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 08) Avanti West Coast 8126 20.45 [z] 66.77 [z] 13.27 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 09) Avanti West Coast 8135 22.3 [z] 73.15 [z] 6.37 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 10) Avanti West Coast 7401 27.87 [z] 79.92 [z] 4.46 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 11) Avanti West Coast 8044 32.33 [z] 82.93 [z] 4.1 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 12) Avanti West Coast 8067 22.66 [z] 73.98 [z] 8.52 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 13) Avanti West Coast 7630 31.66 29.41 71.82 77.74 14.98 7.26 [z] [z]
Apr 2020 to Mar 2021 (Period 01) Avanti West Coast 4628 72.52 30.49 93.02 77.78 3.5 7.37 [z] [z]
Apr 2020 to Mar 2021 (Period 02) Avanti West Coast 4664 69.81 31.7 94.32 77.93 1.84 7.33 [z] [z]
Apr 2020 to Mar 2021 (Period 03) Avanti West Coast 5555 75.28 34.39 94.49 78.83 2.16 7.12 [z] [z]
Apr 2020 to Mar 2021 (Period 04) Avanti West Coast 6892 64.44 36.78 92.43 79.47 3.11 7.13 [z] [z]
Apr 2020 to Mar 2021 (Period 05) Avanti West Coast 7340 54.43 39.27 88.08 81.16 3.69 6.16 [z] [z]
Apr 2020 to Mar 2021 (Period 06) Avanti West Coast 7446 56.07 41.1 87.35 81.51 6.53 6.39 [z] [z]
Apr 2020 to Mar 2021 (Period 07) Avanti West Coast 7384 50.72 43.3 86.71 82.25 6.05 6.43 [z] [z]
Apr 2020 to Mar 2021 (Period 08) Avanti West Coast 7456 52.09 46.07 90.58 84.33 3.33 5.56 [z] [z]
Apr 2020 to Mar 2021 (Period 09) Avanti West Coast 5994 61.46 49.29 89.84 85.73 4.8 5.44 [z] [z]
Apr 2020 to Mar 2021 (Period 10) Avanti West Coast 5661 57.07 51.63 88.27 86.39 4.65 5.47 [z] [z]
Apr 2020 to Mar 2021 (Period 11) Avanti West Coast 4870 52.57 53.54 78.5 86.26 10.08 5.87 [z] [z]
Apr 2020 to Mar 2021 (Period 12) Avanti West Coast 4422 64.45 57.26 90.43 87.73 3.17 5.45 [z] [z]
Apr 2020 to Mar 2021 (Period 13) Avanti West Coast 3937 68.76 60.42 92.99 89.59 1.85 4.31 [z] [z]
Apr 2021 to Mar 2022 (Period 01) Avanti West Coast 5327 62.74 59.85 90.28 89.43 3.55 4.31 [z] [z]
Apr 2021 to Mar 2022 (Period 02) Avanti West Coast 5344 52.38 58.74 81.57 88.6 8.7 4.76 [z] [z]
Apr 2021 to Mar 2022 (Period 03) Avanti West Coast 6049 56.97 57.42 88.99 88.21 4.17 4.9 [z] [z]
Apr 2021 to Mar 2022 (Period 04) Avanti West Coast 6092 50.39 56.24 81.73 87.32 9.7 5.44 [z] [z]
Apr 2021 to Mar 2022 (Period 05) Avanti West Coast 4931 54.67 56.32 88.64 87.34 4.68 5.56 [z] [z]
Apr 2021 to Mar 2022 (Period 06) Avanti West Coast 6046 54.7 56.21 89.65 87.53 3.47 5.29 [z] [z]
Apr 2021 to Mar 2022 (Period 07) Avanti West Coast 6123 51.61 56.38 89.42 87.77 3.61 5.07 [z] [z]
Apr 2021 to Mar 2022 (Period 08) Avanti West Coast 6132 37.72 55.22 78.51 86.67 8.48 5.55 [z] [z]
Apr 2021 to Mar 2022 (Period 09) Avanti West Coast 6112 33.46 52.82 73.05 85.23 12.48 6.21 [z] [z]
Apr 2021 to Mar 2022 (Period 10) Avanti West Coast 6127 40.28 51.41 75.31 84.14 15.1 7.09 [z] [z]
Apr 2021 to Mar 2022 (Period 11) Avanti West Coast 5248 53.66 51.49 89.46 84.91 4.19 6.68 [z] [z]
Apr 2021 to Mar 2022 (Period 12) Avanti West Coast 5150 44.74 50.23 79.86 84.22 10.52 7.16 [z] [z]
Apr 2021 to Mar 2022 (Period 13) Avanti West Coast 5585 48.36 49.1 86.8 83.95 6.41 7.39 [z] [z]
Apr 2022 to Mar 2023 (Period 01) Avanti West Coast 6453 42.55 47.58 79.93 83.16 10.46 7.92 [z] [z]
Apr 2022 to Mar 2023 (Period 02) Avanti West Coast 6324 40.65 46.67 79.65 82.98 10.9 8.11 [z] [z]
Apr 2022 to Mar 2023 (Period 03) Avanti West Coast 5949 36.17 45.03 73.16 81.74 15.4 9.0 [z] [z]
Apr 2022 to Mar 2023 (Period 04) Avanti West Coast 6432 24.11 42.85 59.31 79.85 25.0 10.28 [z] [z]
Apr 2022 to Mar 2023 (Period 05) Avanti West Coast 5226 24.49 40.85 60.16 77.95 24.0 11.57 [z] [z]
Apr 2022 to Mar 2023 (Period 06) Avanti West Coast 4773 39.68 39.67 75.97 76.89 11.8 12.24 [z] [z]
Apr 2022 to Mar 2023 (Period 07) Avanti West Coast 4528 37.81 38.56 73.79 75.67 13.74 13.04 [z] [z]
Apr 2022 to Mar 2023 (Period 08) Avanti West Coast 4532 28.05 37.98 66.81 74.87 15.89 13.6 [z] [z]
Apr 2022 to Mar 2023 (Period 09) Avanti West Coast 4765 26.44 37.59 67.66 74.54 15.57 13.83 [z] [z]
Apr 2022 to Mar 2023 (Period 10) Avanti West Coast 4098 21.79 36.42 46.66 72.82 32.87 14.85 [z] [z]
Apr 2022 to Mar 2023 (Period 11) Avanti West Coast 6116 23.23 33.97 58.18 70.29 20.86 16.18 [z] [z]
Apr 2022 to Mar 2023 (Period 12) Avanti West Coast 7015 33.68 33.17 71.9 69.76 10.91 16.07 [z] [z]
Apr 2022 to Mar 2023 (Period 13) Avanti West Coast 6181 38.84 32.48 79.06 69.24 6.68 16.01 [z] [z]
Apr 2023 to Mar 2024 (Period 01) Avanti West Coast 6575 39.45 32.22 80.14 69.28 6.25 15.62 [z] [z]
Apr 2023 to Mar 2024 (Period 02) Avanti West Coast 6301 34.36 31.67 75.96 68.95 8.28 15.39 [z] [z]
Apr 2023 to Mar 2024 (Period 03) Avanti West Coast 6096 25.0 30.74 63.02 68.11 17.08 15.53 [z] [z]
Apr 2023 to Mar 2024 (Period 04) Avanti West Coast 5873 34.56 31.64 76.64 69.59 7.36 14.02 [z] [z]
Apr 2023 to Mar 2024 (Period 05) Avanti West Coast 6214 36.26 32.55 75.83 70.8 8.79 12.86 [z] [z]
Apr 2023 to Mar 2024 (Period 06) Avanti West Coast 5621 35.76 32.33 75.31 70.81 8.65 12.61 [z] [z]
Apr 2023 to Mar 2024 (Period 07) Avanti West Coast 6212 25.72 31.46 67.31 70.34 14.75 12.72 [z] [z]
Apr 2023 to Mar 2024 (Period 08) Avanti West Coast 6677 22.14 30.86 60.9 69.74 19.47 13.12 [z] [z]
Apr 2023 to Mar 2024 (Period 09) Avanti West Coast 6633 20.08 30.22 57.41 68.83 21.12 13.64 [z] [z]
Apr 2023 to Mar 2024 (Period 10) Avanti West Coast 5904 23.27 30.14 54.91 68.94 27.12 13.65 [z] [z]
Apr 2023 to Mar 2024 (Period 11) Avanti West Coast 6416 31.87 30.8 67.96 69.67 14.99 13.21 [z] [z]
Apr 2023 to Mar 2024 (Period 12) Avanti West Coast 6923 28.15 30.32 68.84 69.41 16.22 13.66 [z] [z]
Apr 2023 to Mar 2024 (Period 13) Avanti West Coast 6853 31.27 29.76 73.41 69.01 12.2 14.07 [z] [z]
Apr 2024 to Mar 2025 (Period 01) Avanti West Coast 6334 29.35 28.96 69.12 68.13 14.32 14.71 [z] [z]
Apr 2024 to Mar 2025 (Period 02) Avanti West Coast 6243 29.06 28.55 68.27 67.54 13.31 15.1 [z] [z]
Apr 2024 to Mar 2025 (Period 03) Avanti West Coast 6919 25.09 28.52 62.23 67.43 17.23 15.13 [z] [z]
Apr 2024 to Mar 2025 (Period 04) Avanti West Coast 7077 24.16 27.73 62.2 66.34 14.57 15.63 [z] [z]
Apr 2024 to Mar 2025 (Period 05) Avanti West Coast 7032 29.18 27.23 68.34 65.82 12.57 15.88 [z] [z]
Apr 2024 to Mar 2025 (Period 06) Avanti West Coast 6639 30.95 26.96 70.15 65.53 12.08 16.06 [z] [z]
Apr 2024 to Mar 2025 (Period 07) Avanti West Coast 6636 27.49 27.09 70.07 65.75 12.06 15.84 [z] [z]
Apr 2024 to Mar 2025 (Period 08) Avanti West Coast 6915 27.32 27.49 70.33 66.49 10.44 15.13 [z] [z]
Apr 2024 to Mar 2025 (Period 09) Avanti West Coast 7092 17.48 27.24 54.19 66.18 20.71 15.13 [z] [z]
Apr 2024 to Mar 2025 (Period 10) Avanti West Coast 5669 18.77 26.95 53.31 66.11 18.4 14.53 [z] [z]
Apr 2024 to Mar 2025 (Period 11) Avanti West Coast 7222 21.7 26.16 60.74 65.53 16.15 14.63 [z] [z]
Apr 2024 to Mar 2025 (Period 12) Avanti West Coast 7124 28.02 26.15 73.22 65.89 10.25 14.15 [z] [z]
Apr 2024 to Mar 2025 (Period 13) Avanti West Coast 7799 31.34 26.21 77.05 66.29 7.41 13.7 [z] [z]
Apr 2025 to Mar 2026 (Period 01) Avanti West Coast 6527 25.66 25.95 72.51 66.55 7.14 13.18 [z] [z]
Apr 2025 to Mar 2026 (Period 02) Avanti West Coast 7143 21.39 25.37 65.13 66.31 11.58 13.04 [z] [z]
Apr 2025 to Mar 2026 (Period 03) Avanti West Coast 6799 26.31 25.46 67.94 66.75 12.69 12.69 [z] [z]
Apr 2019 to Mar 2020 (Period 01) Caledonian Sleeper 160 84.38 [z] 88.13 [z] 10.63 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 02) Caledonian Sleeper 163 73.62 [z] 77.3 [z] 16.56 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 03) Caledonian Sleeper 164 72.56 [z] 79.88 [z] 14.02 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 04) Caledonian Sleeper 168 83.33 [z] 88.69 [z] 7.74 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 05) Caledonian Sleeper 169 68.05 [z] 73.96 [z] 18.93 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 06) Caledonian Sleeper 166 83.13 [z] 86.14 [z] 10.84 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 07) Caledonian Sleeper 143 80.42 [z] 85.31 [z] 11.89 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 08) Caledonian Sleeper 168 54.76 [z] 67.26 [z] 26.79 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 09) Caledonian Sleeper 167 72.46 [z] 76.65 [z] 19.76 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 10) Caledonian Sleeper 129 81.4 [z] 86.82 [z] 9.3 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 11) Caledonian Sleeper 168 80.95 [z] 83.33 [z] 13.1 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 12) Caledonian Sleeper 171 71.35 [z] 79.53 [z] 16.96 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 13) Caledonian Sleeper 155 81.29 75.75 86.45 81.3 8.39 14.4 [z] [z]
Apr 2020 to Mar 2021 (Period 01) Caledonian Sleeper 73 84.93 75.4 87.67 80.99 6.85 14.42 [z] [z]
Apr 2020 to Mar 2021 (Period 02) Caledonian Sleeper 75 93.33 76.25 94.67 81.84 5.33 13.88 [z] [z]
Apr 2020 to Mar 2021 (Period 03) Caledonian Sleeper 96 91.67 77.38 95.83 82.74 3.13 13.31 [z] [z]
Apr 2020 to Mar 2021 (Period 04) Caledonian Sleeper 90 91.11 77.51 95.56 82.82 3.33 13.33 [z] [z]
Apr 2020 to Mar 2021 (Period 05) Caledonian Sleeper 119 82.35 78.78 84.87 83.84 13.45 12.79 [z] [z]
Apr 2020 to Mar 2021 (Period 06) Caledonian Sleeper 117 90.6 79.17 94.87 84.38 4.27 12.39 [z] [z]
Apr 2020 to Mar 2021 (Period 07) Caledonian Sleeper 107 90.65 79.82 95.33 85.02 3.74 11.87 [z] [z]
Apr 2020 to Mar 2021 (Period 08) Caledonian Sleeper 128 79.69 82.45 92.19 87.46 3.13 9.59 [z] [z]
Apr 2020 to Mar 2021 (Period 09) Caledonian Sleeper 48 85.42 83.67 87.5 88.69 10.42 8.47 [z] [z]
Apr 2020 to Mar 2021 (Period 10) Caledonian Sleeper 72 76.39 83.51 79.17 88.37 16.67 8.81 [z] [z]
Apr 2020 to Mar 2021 (Period 11) Caledonian Sleeper 49 79.59 83.69 87.76 89.0 12.24 8.38 [z] [z]
Apr 2020 to Mar 2021 (Period 12) Caledonian Sleeper 51 60.78 84.49 62.75 89.24 35.29 8.31 [z] [z]
Apr 2020 to Mar 2021 (Period 13) Caledonian Sleeper 45 88.89 85.14 91.11 89.72 6.67 8.22 [z] [z]
Apr 2021 to Mar 2022 (Period 01) Caledonian Sleeper 65 80.0 84.84 86.15 89.64 9.23 8.38 [z] [z]
Apr 2021 to Mar 2022 (Period 02) Caledonian Sleeper 163 91.41 85.22 95.09 90.09 1.84 7.65 [z] [z]
Apr 2021 to Mar 2022 (Period 03) Caledonian Sleeper 95 82.11 84.42 86.32 89.3 10.53 8.27 [z] [z]
Apr 2021 to Mar 2022 (Period 04) Caledonian Sleeper 166 79.52 83.27 83.73 88.08 15.06 9.55 [z] [z]
Apr 2021 to Mar 2022 (Period 05) Caledonian Sleeper 159 75.47 82.37 77.99 87.11 18.87 10.36 [z] [z]
Apr 2021 to Mar 2022 (Period 06) Caledonian Sleeper 134 85.07 81.9 91.04 86.82 7.46 10.61 [z] [z]
Apr 2021 to Mar 2022 (Period 07) Caledonian Sleeper 166 85.54 81.66 89.76 86.5 7.23 10.74 [z] [z]
Apr 2021 to Mar 2022 (Period 08) Caledonian Sleeper 142 69.01 80.52 73.94 84.65 18.31 12.25 [z] [z]
Apr 2021 to Mar 2022 (Period 09) Caledonian Sleeper 149 74.5 79.74 77.18 83.79 20.81 13.19 [z] [z]
Apr 2021 to Mar 2022 (Period 10) Caledonian Sleeper 140 85.0 80.38 92.14 84.78 7.14 12.47 [z] [z]
Apr 2021 to Mar 2022 (Period 11) Caledonian Sleeper 163 88.34 81.2 91.41 85.35 4.91 11.72 [z] [z]
Apr 2021 to Mar 2022 (Period 12) Caledonian Sleeper 163 73.01 81.03 78.53 85.37 17.18 11.54 [z] [z]
Apr 2021 to Mar 2022 (Period 13) Caledonian Sleeper 152 93.42 81.85 97.37 86.21 2.63 10.93 [z] [z]
Apr 2022 to Mar 2023 (Period 01) Caledonian Sleeper 165 83.64 82.06 86.06 86.2 10.91 10.99 [z] [z]
Apr 2022 to Mar 2023 (Period 02) Caledonian Sleeper 163 87.73 81.76 92.02 85.95 4.29 11.19 [z] [z]
Apr 2022 to Mar 2023 (Period 03) Caledonian Sleeper 129 80.62 81.67 82.95 85.74 14.73 11.45 [z] [z]
Apr 2022 to Mar 2023 (Period 04) Caledonian Sleeper 168 71.43 80.98 75.0 85.0 19.64 11.84 [z] [z]
Apr 2022 to Mar 2023 (Period 05) Caledonian Sleeper 133 88.72 81.95 93.23 86.12 4.51 10.78 [z] [z]
Apr 2022 to Mar 2023 (Period 06) Caledonian Sleeper 165 83.03 81.83 88.48 85.99 5.45 10.56 [z] [z]
Apr 2022 to Mar 2023 (Period 07) Caledonian Sleeper 164 89.02 82.11 92.68 86.22 6.1 10.47 [z] [z]
Apr 2022 to Mar 2023 (Period 08) Caledonian Sleeper 158 80.38 82.9 87.34 87.18 8.23 9.74 [z] [z]
Apr 2022 to Mar 2023 (Period 09) Caledonian Sleeper 167 76.65 83.0 83.23 87.59 4.19 8.47 [z] [z]
Apr 2022 to Mar 2023 (Period 10) Caledonian Sleeper 91 62.64 81.93 73.63 86.62 20.88 9.14 [z] [z]
Apr 2022 to Mar 2023 (Period 11) Caledonian Sleeper 166 83.13 81.5 87.95 86.34 9.04 9.48 [z] [z]
Apr 2022 to Mar 2023 (Period 12) Caledonian Sleeper 165 85.45 82.53 89.09 87.21 7.88 8.71 [z] [z]
Apr 2022 to Mar 2023 (Period 13) Caledonian Sleeper 141 88.65 82.13 92.91 86.84 5.67 8.96 [z] [z]
Apr 2023 to Mar 2024 (Period 01) Caledonian Sleeper 143 80.42 81.87 83.92 86.69 13.29 9.11 [z] [z]
Apr 2023 to Mar 2024 (Period 02) Caledonian Sleeper 143 75.52 80.91 83.22 85.98 13.99 9.88 [z] [z]
Apr 2023 to Mar 2024 (Period 03) Caledonian Sleeper 161 85.71 81.32 87.58 86.31 8.7 9.47 [z] [z]
Apr 2023 to Mar 2024 (Period 04) Caledonian Sleeper 168 92.86 83.16 94.64 87.99 3.57 8.09 [z] [z]
Apr 2023 to Mar 2024 (Period 05) Caledonian Sleeper 168 85.12 82.95 89.29 87.75 9.52 8.45 [z] [z]
Apr 2023 to Mar 2024 (Period 06) Caledonian Sleeper 168 93.45 83.82 95.83 88.37 4.17 8.34 [z] [z]
Apr 2023 to Mar 2024 (Period 07) Caledonian Sleeper 163 84.66 83.47 87.73 87.96 9.2 8.59 [z] [z]
Apr 2023 to Mar 2024 (Period 08) Caledonian Sleeper 163 81.6 83.56 84.05 87.69 12.88 8.97 [z] [z]
Apr 2023 to Mar 2024 (Period 09) Caledonian Sleeper 168 82.74 84.06 87.5 88.05 9.52 9.41 [z] [z]
Apr 2023 to Mar 2024 (Period 10) Caledonian Sleeper 130 87.69 85.25 92.31 88.96 6.92 8.74 [z] [z]
Apr 2023 to Mar 2024 (Period 11) Caledonian Sleeper 156 84.62 85.37 85.9 88.81 11.54 8.93 [z] [z]
Apr 2023 to Mar 2024 (Period 12) Caledonian Sleeper 166 89.16 85.67 92.17 89.06 7.23 8.88 [z] [z]
Apr 2023 to Mar 2024 (Period 13) Caledonian Sleeper 162 92.59 86.01 93.21 89.12 4.94 8.79 [z] [z]
Apr 2024 to Mar 2025 (Period 01) Caledonian Sleeper 157 87.9 86.54 91.08 89.63 5.1 8.2 [z] [z]
Apr 2024 to Mar 2025 (Period 02) Caledonian Sleeper 161 85.09 87.18 88.82 90.0 9.32 7.89 [z] [z]
Apr 2024 to Mar 2025 (Period 03) Caledonian Sleeper 163 82.82 86.96 82.82 89.63 16.56 8.5 [z] [z]
Apr 2024 to Mar 2025 (Period 04) Caledonian Sleeper 168 98.21 87.39 99.4 90.01 0.6 8.27 [z] [z]
Apr 2024 to Mar 2025 (Period 05) Caledonian Sleeper 168 91.67 87.91 94.64 90.44 2.98 7.74 [z] [z]
Apr 2024 to Mar 2025 (Period 06) Caledonian Sleeper 168 92.26 87.82 95.24 90.4 4.17 7.74 [z] [z]
Apr 2024 to Mar 2025 (Period 07) Caledonian Sleeper 168 86.9 87.99 89.29 90.51 7.14 7.58 [z] [z]
Apr 2024 to Mar 2025 (Period 08) Caledonian Sleeper 167 87.43 88.44 95.21 91.39 3.59 6.85 [z] [z]
Apr 2024 to Mar 2025 (Period 09) Caledonian Sleeper 166 84.94 88.62 87.35 91.38 8.43 6.76 [z] [z]
Apr 2024 to Mar 2025 (Period 10) Caledonian Sleeper 133 82.71 88.3 87.22 91.06 9.02 6.89 [z] [z]
Apr 2024 to Mar 2025 (Period 11) Caledonian Sleeper 129 82.95 88.25 88.37 91.28 8.53 6.65 [z] [z]
Apr 2024 to Mar 2025 (Period 12) Caledonian Sleeper 159 87.42 88.11 89.31 91.06 10.06 6.86 [z] [z]
Apr 2024 to Mar 2025 (Period 13) Caledonian Sleeper 176 89.2 87.85 90.34 90.83 7.39 7.06 [z] [z]
Apr 2025 to Mar 2026 (Period 01) Caledonian Sleeper 150 88.0 87.86 90.67 90.8 7.33 7.23 [z] [z]
Apr 2025 to Mar 2026 (Period 02) Caledonian Sleeper 159 84.91 87.85 89.31 90.84 5.66 6.94 [z] [z]
Apr 2025 to Mar 2026 (Period 03) Caledonian Sleeper 163 79.14 87.56 80.98 90.69 15.34 6.85 [z] [z]
Apr 2019 to Mar 2020 (Period 01) Chiltern Railways 10407 86.69 [z] 96.55 [z] 1.11 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 02) Chiltern Railways 10697 81.28 [z] 93.79 [z] 1.69 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 03) Chiltern Railways 10790 78.36 [z] 93.31 [z] 1.55 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 04) Chiltern Railways 10964 74.79 [z] 91.64 [z] 2.67 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 05) Chiltern Railways 10885 74.31 [z] 91.05 [z] 2.1 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 06) Chiltern Railways 10849 78.98 [z] 94.01 [z] 1.28 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 07) Chiltern Railways 10921 73.98 [z] 90.19 [z] 2.74 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 08) Chiltern Railways 11003 85.09 [z] 94.61 [z] 1.26 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 09) Chiltern Railways 10891 77.81 [z] 89.95 [z] 2.86 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 10) Chiltern Railways 9663 78.53 [z] 92.67 [z] 1.61 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 11) Chiltern Railways 10617 75.14 [z] 89.92 [z] 2.41 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 12) Chiltern Railways 10781 75.01 [z] 90.73 [z] 3.27 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 13) Chiltern Railways 10186 84.21 78.74 95.18 92.56 1.02 1.98 [z] [z]
Apr 2020 to Mar 2021 (Period 01) Chiltern Railways 5093 93.66 78.69 97.76 92.45 0.55 1.99 [z] [z]
Apr 2020 to Mar 2021 (Period 02) Chiltern Railways 6251 89.38 78.99 96.62 92.54 0.93 1.96 [z] [z]
Apr 2020 to Mar 2021 (Period 03) Chiltern Railways 8181 88.94 79.69 95.43 92.66 1.99 2.0 [z] [z]
Apr 2020 to Mar 2021 (Period 04) Chiltern Railways 9245 91.49 81.0 96.44 93.03 1.75 1.92 [z] [z]
Apr 2020 to Mar 2021 (Period 05) Chiltern Railways 9742 85.15 81.91 92.84 93.19 2.62 1.96 [z] [z]
Apr 2020 to Mar 2021 (Period 06) Chiltern Railways 9505 87.4 82.6 94.14 93.19 2.24 2.05 [z] [z]
Apr 2020 to Mar 2021 (Period 07) Chiltern Railways 9583 87.34 83.76 92.8 93.43 3.18 2.07 [z] [z]
Apr 2020 to Mar 2021 (Period 08) Chiltern Railways 9649 91.68 84.28 95.7 93.51 1.99 2.14 [z] [z]
Apr 2020 to Mar 2021 (Period 09) Chiltern Railways 9389 94.6 85.7 97.4 94.15 1.18 2.0 [z] [z]
Apr 2020 to Mar 2021 (Period 10) Chiltern Railways 8250 86.74 86.36 93.21 94.2 4.12 2.18 [z] [z]
Apr 2020 to Mar 2021 (Period 11) Chiltern Railways 7537 88.07 87.53 93.62 94.56 3.65 2.26 [z] [z]
Apr 2020 to Mar 2021 (Period 12) Chiltern Railways 5916 93.44 89.09 97.35 95.1 0.88 2.08 [z] [z]
Apr 2020 to Mar 2021 (Period 13) Chiltern Railways 5405 92.62 89.76 97.11 95.19 1.02 2.13 [z] [z]
Apr 2021 to Mar 2022 (Period 01) Chiltern Railways 8843 89.37 89.54 95.06 95.06 1.67 2.17 [z] [z]
Apr 2021 to Mar 2022 (Period 02) Chiltern Railways 8585 88.41 89.46 95.12 94.98 1.84 2.21 [z] [z]
Apr 2021 to Mar 2022 (Period 03) Chiltern Railways 8523 85.15 89.17 93.48 94.83 2.65 2.26 [z] [z]
Apr 2021 to Mar 2022 (Period 04) Chiltern Railways 8684 80.06 88.25 90.81 94.37 4.3 2.47 [z] [z]
Apr 2021 to Mar 2022 (Period 05) Chiltern Railways 8632 84.22 88.21 92.78 94.38 3.77 2.56 [z] [z]
Apr 2021 to Mar 2022 (Period 06) Chiltern Railways 8649 83.18 87.87 92.47 94.25 2.57 2.58 [z] [z]
Apr 2021 to Mar 2022 (Period 07) Chiltern Railways 8681 85.68 87.74 94.34 94.39 2.14 2.49 [z] [z]
Apr 2021 to Mar 2022 (Period 08) Chiltern Railways 8504 82.33 86.95 93.03 94.16 2.14 2.51 [z] [z]
Apr 2021 to Mar 2022 (Period 09) Chiltern Railways 8638 81.56 85.82 91.61 93.66 2.98 2.67 [z] [z]
Apr 2021 to Mar 2022 (Period 10) Chiltern Railways 7348 87.68 85.88 95.74 93.84 1.67 2.48 [z] [z]
Apr 2021 to Mar 2022 (Period 11) Chiltern Railways 8695 88.59 85.94 95.48 93.99 1.68 2.33 [z] [z]
Apr 2021 to Mar 2022 (Period 12) Chiltern Railways 8414 83.15 85.31 90.87 93.57 5.19 2.64 [z] [z]
Apr 2021 to Mar 2022 (Period 13) Chiltern Railways 8064 90.03 85.3 96.65 93.62 0.99 2.6 [z] [z]
Apr 2022 to Mar 2023 (Period 01) Chiltern Railways 9020 87.86 85.18 94.98 93.61 1.78 2.6 [z] [z]
Apr 2022 to Mar 2023 (Period 02) Chiltern Railways 8567 86.23 85.01 93.29 93.47 2.82 2.68 [z] [z]
Apr 2022 to Mar 2023 (Period 03) Chiltern Railways 7394 84.56 84.97 93.64 93.48 1.84 2.63 [z] [z]
Apr 2022 to Mar 2023 (Period 04) Chiltern Railways 8317 79.16 84.92 91.27 93.53 2.2 2.46 [z] [z]
Apr 2022 to Mar 2023 (Period 05) Chiltern Railways 7796 74.51 84.23 87.72 93.17 3.46 2.43 [z] [z]
Apr 2022 to Mar 2023 (Period 06) Chiltern Railways 8580 76.59 83.7 87.62 92.78 5.57 2.67 [z] [z]
Apr 2022 to Mar 2023 (Period 07) Chiltern Railways 7985 82.2 83.43 92.9 92.67 2.28 2.68 [z] [z]
Apr 2022 to Mar 2023 (Period 08) Chiltern Railways 8069 78.49 83.15 90.88 92.5 2.18 2.69 [z] [z]
Apr 2022 to Mar 2023 (Period 09) Chiltern Railways 8440 79.66 83.0 91.66 92.51 2.3 2.63 [z] [z]
Apr 2022 to Mar 2023 (Period 10) Chiltern Railways 2324 87.91 82.77 94.1 92.31 1.59 2.68 [z] [z]
Apr 2022 to Mar 2023 (Period 11) Chiltern Railways 7693 78.4 81.93 90.6 91.91 3.33 2.81 [z] [z]
Apr 2022 to Mar 2023 (Period 12) Chiltern Railways 8496 83.46 81.96 92.64 92.05 2.88 2.62 [z] [z]
Apr 2022 to Mar 2023 (Period 13) Chiltern Railways 7718 81.6 81.29 91.36 91.63 4.69 2.91 [z] [z]
Apr 2023 to Mar 2024 (Period 01) Chiltern Railways 8674 74.37 80.09 86.98 90.93 4.99 3.19 [z] [z]
