orr_2020_logo
ORR protects the interests of rail and road users. We are improving the safety, value, and performance of railways and roads, today and in the future.

Table 1314 - Freight moved by commodity (periodic)


Time period Biomass (million net tonne kilometers) Coal (million net tonne kilometers) Construction (million net tonne kilometers) Domestic waste (million net tonne kilometers) Intermodal maritime (million net tonne kilometers) Intermodal non-maritime (million net tonne kilometers) International (million net tonne kilometers) Industrial minerals (million net tonne kilometers) Metals (million net tonne kilometers) Oil and petroleum (million net tonne kilometers) Other (million net tonne kilometers) Total (million net tonne kilometers) Infrastructure (million net tonne kilometers)
Apr 2019 to Mar 2020 (Period 01) 68.67 48.98 346.28 33.23 473.05 24.97 37.08 28.86 106.91 83.09 18.86 1269.97 89.67
Apr 2019 to Mar 2020 (Period 02) 70.62 33.13 361.14 35.73 514.16 25.77 38.41 26.82 108.18 78.98 23.71 1316.65 86.38
Apr 2019 to Mar 2020 (Period 03) 91.83 28.57 357.28 32.92 491.28 25.10 41.17 27.40 111.96 70.71 23.39 1301.60 90.91
Apr 2019 to Mar 2020 (Period 04) 87.69 33.01 385.55 33.81 487.76 45.80 46.63 28.30 114.85 72.72 20.11 1356.24 82.92
Apr 2019 to Mar 2020 (Period 05) 87.79 22.90 351.68 36.52 472.32 53.05 28.71 24.11 84.63 79.55 19.33 1260.60 82.49
Apr 2019 to Mar 2020 (Period 06) 78.58 21.48 349.35 28.11 473.17 53.92 38.24 30.13 113.24 78.57 18.61 1283.40 85.67
Apr 2019 to Mar 2020 (Period 07) 55.66 21.66 345.91 21.98 497.24 54.44 41.36 30.10 115.02 79.76 16.07 1279.20 114.63
Apr 2019 to Mar 2020 (Period 08) 60.83 20.21 354.81 32.39 492.83 55.60 39.34 34.60 107.15 76.69 16.11 1290.57 145.40
Apr 2019 to Mar 2020 (Period 09) 100.38 29.57 362.54 37.08 493.46 57.13 34.47 30.72 101.54 83.99 17.52 1348.40 123.79
Apr 2019 to Mar 2020 (Period 10) 96.43 21.57 208.51 29.10 337.14 47.00 13.82 23.52 68.73 67.33 10.99 924.13 83.81
Apr 2019 to Mar 2020 (Period 11) 102.34 33.01 329.80 41.22 508.08 50.52 39.62 29.40 113.57 73.75 20.72 1342.04 115.35
Apr 2019 to Mar 2020 (Period 12) 75.10 29.16 341.01 32.14 462.90 52.43 40.26 29.03 108.86 74.67 19.47 1265.03 129.25
Apr 2019 to Mar 2020 (Period 13) 70.13 29.62 425.81 38.49 442.07 65.14 29.85 28.30 129.01 73.42 13.00 1344.83 102.87
Apr 2020 to Mar 2021 (Period 01) 97.05 31.22 193.96 38.87 406.92 60.51 27.70 24.14 108.60 45.06 1.62 1035.64 87.11
Apr 2020 to Mar 2021 (Period 02) 93.00 22.20 219.07 30.08 329.28 61.87 24.36 18.82 89.66 56.27 3.76 948.37 84.46
Apr 2020 to Mar 2021 (Period 03) 77.31 13.78 306.51 35.03 364.70 64.14 29.19 26.24 89.14 51.10 4.98 1062.13 82.44
Apr 2020 to Mar 2021 (Period 04) 84.65 18.77 316.87 38.90 424.10 64.04 29.63 32.16 104.59 59.20 6.42 1179.34 90.53
Apr 2020 to Mar 2021 (Period 05) 72.67 10.31 337.72 30.88 447.39 65.24 26.21 30.81 95.92 61.29 5.83 1184.26 86.84
Apr 2020 to Mar 2021 (Period 06) 59.34 10.86 335.34 25.19 449.79 61.63 26.67 30.30 86.68 60.93 7.23 1153.96 92.59
Apr 2020 to Mar 2021 (Period 07) 65.38 14.07 351.42 30.71 474.86 66.91 33.01 34.06 113.98 65.42 7.59 1257.40 130.34
Apr 2020 to Mar 2021 (Period 08) 83.21 17.35 363.42 37.64 479.92 68.14 32.35 35.08 114.81 67.07 6.52 1305.51 138.86
Apr 2020 to Mar 2021 (Period 09) 95.65 14.69 407.65 35.46 496.74 68.50 32.29 33.78 116.11 62.91 6.65 1370.43 133.87
Apr 2020 to Mar 2021 (Period 10) 88.37 12.99 226.31 31.72 340.48 53.29 17.14 25.60 74.05 56.27 3.95 930.15 74.30
Apr 2020 to Mar 2021 (Period 11) 92.44 10.27 333.14 43.08 444.10 54.18 30.50 35.91 123.37 56.42 5.69 1229.09 117.52
Apr 2020 to Mar 2021 (Period 12) 102.81 17.28 376.63 49.64 437.57 56.20 30.05 29.76 130.82 59.35 7.70 1297.80 115.09
Apr 2020 to Mar 2021 (Period 13) 97.74 14.80 383.13 34.74 391.80 54.89 23.45 26.23 120.34 52.64 6.61 1206.37 97.92
Apr 2021 to Mar 2022 (Period 01) 90.57 11.23 449.46 46.88 456.36 68.40 33.64 36.76 137.10 74.77 7.03 1412.20 111.28
Apr 2021 to Mar 2022 (Period 02) 99.01 9.13 420.63 48.01 462.08 60.88 28.88 29.69 129.56 74.23 8.40 1370.49 98.81
Apr 2021 to Mar 2022 (Period 03) 91.35 19.03 415.33 54.19 456.27 62.47 28.67 30.58 121.00 69.73 6.66 1355.28 76.57
Apr 2021 to Mar 2022 (Period 04) 93.84 16.60 406.48 49.94 462.76 60.68 26.79 28.90 121.31 71.70 6.23 1345.24 91.65
Apr 2021 to Mar 2022 (Period 05) 89.93 20.46 395.68 50.35 453.16 59.75 26.80 27.49 103.82 68.93 4.01 1300.38 92.84
Apr 2021 to Mar 2022 (Period 06) 59.26 24.16 400.56 40.89 439.94 58.51 26.05 28.95 105.43 66.86 6.07 1256.69 92.10
Apr 2021 to Mar 2022 (Period 07) 75.70 24.97 401.62 35.91 466.08 57.83 25.07 30.53 115.10 74.48 11.94 1319.22 118.81
Apr 2021 to Mar 2022 (Period 08) 89.86 31.17 404.63 33.06 453.64 56.20 21.51 30.63 108.24 70.06 16.55 1315.56 120.48
Apr 2021 to Mar 2022 (Period 09) 93.37 26.54 393.71 30.89 465.11 51.31 25.66 29.94 98.84 71.12 23.87 1310.37 121.31
Apr 2021 to Mar 2022 (Period 10) 95.09 25.20 247.08 26.57 327.93 43.08 18.52 26.79 67.77 59.25 19.47 956.75 73.62
Apr 2021 to Mar 2022 (Period 11) 96.59 35.49 418.67 43.46 484.53 47.88 22.34 31.96 112.96 72.33 24.56 1390.78 112.48
Apr 2021 to Mar 2022 (Period 12) 82.21 30.79 388.92 50.96 430.85 48.64 18.75 31.34 101.36 80.98 22.03 1286.82 101.68
Apr 2021 to Mar 2022 (Period 13) 72.47 34.95 390.15 51.61 421.75 46.14 19.84 27.40 100.08 72.87 17.70 1254.97 94.27
Apr 2022 to Mar 2023 (Period 01) 82.08 38.58 410.27 46.84 426.75 54.61 23.61 31.65 122.53 75.75 17.66 1330.33 98.10
Apr 2022 to Mar 2023 (Period 02) 35.40 36.63 395.87 46.07 429.28 61.38 20.57 28.81 115.84 69.35 11.47 1250.67 103.90
Apr 2022 to Mar 2023 (Period 03) 60.25 36.30 344.93 40.86 391.73 55.87 17.41 25.82 98.90 62.82 7.23 1142.12 69.30
Apr 2022 to Mar 2023 (Period 04) 83.23 35.74 400.53 36.97 430.32 59.10 17.24 30.56 105.01 69.72 8.04 1276.47 75.25
Apr 2022 to Mar 2023 (Period 05) 63.69 36.11 365.93 34.78 407.85 55.62 17.10 25.06 76.30 67.19 6.28 1155.91 75.18
Apr 2022 to Mar 2023 (Period 06) 85.71 37.87 367.89 34.50 418.72 59.66 17.13 30.23 96.80 67.28 9.13 1224.92 90.01
Apr 2022 to Mar 2023 (Period 07) 80.22 43.34 374.14 35.32 431.27 58.38 17.96 26.43 88.04 72.09 8.03 1235.22 97.03
Apr 2022 to Mar 2023 (Period 08) 47.09 39.86 356.45 29.95 483.37 57.84 17.04 26.89 83.31 56.05 6.48 1204.33 119.69
Apr 2022 to Mar 2023 (Period 09) 82.10 34.27 422.48 47.84 482.76 67.08 20.03 31.48 89.08 63.35 5.59 1346.06 135.09
Apr 2022 to Mar 2023 (Period 10) 58.29 30.67 154.67 22.14 245.11 39.19 10.56 14.04 36.39 43.48 2.48 657.01 39.08
Apr 2022 to Mar 2023 (Period 11) 77.35 34.96 423.91 45.80 465.05 56.68 18.14 28.16 86.75 67.38 8.93 1313.11 103.23
Apr 2022 to Mar 2023 (Period 12) 67.40 39.25 449.54 39.70 478.28 62.23 20.01 28.37 92.23 58.62 7.87 1343.50 108.51
Apr 2022 to Mar 2023 (Period 13) 75.09 21.29 436.78 35.83 423.03 54.83 15.60 25.00 89.57 58.99 9.57 1245.60 110.00
Apr 2023 to Mar 2024 (Period 01) 64.92 5.05 404.65 31.05 426.95 55.71 17.62 26.86 88.04 59.35 9.46 1189.67 85.80
Apr 2023 to Mar 2024 (Period 02) 39.74 5.51 431.07 38.19 432.69 53.30 18.93 24.45 90.94 61.05 11.51 1207.38 84.79
Apr 2023 to Mar 2024 (Period 03) 32.55 9.18 441.48 38.71 460.86 56.36 20.38 21.35 92.45 60.89 8.92 1243.14 78.51
Apr 2023 to Mar 2024 (Period 04) 43.87 3.83 478.04 36.51 467.24 55.44 19.84 23.30 90.79 64.29 9.69 1292.84 83.77
Apr 2023 to Mar 2024 (Period 05) 59.18 5.31 448.57 36.23 469.47 53.97 18.01 22.66 63.73 61.90 12.40 1251.43 72.17
Apr 2023 to Mar 2024 (Period 06) 61.46 4.55 403.08 25.06 460.10 53.83 16.95 23.25 93.94 63.05 13.14 1218.40 67.53
Apr 2023 to Mar 2024 (Period 07) 62.59 4.38 416.93 20.19 491.15 52.27 18.75 22.39 80.02 65.44 12.50 1246.60 105.98
Apr 2023 to Mar 2024 (Period 08) 84.15 3.95 423.02 21.75 467.62 52.19 17.68 24.04 72.69 63.88 16.56 1247.54 103.05
Apr 2023 to Mar 2024 (Period 09) 99.60 14.25 420.13 33.20 477.24 58.19 14.74 26.08 82.00 64.16 11.66 1301.24 100.55
Apr 2023 to Mar 2024 (Period 10) 83.15 16.22 203.82 28.34 333.95 50.17 8.84 21.55 57.45 52.45 7.96 863.91 59.29
Apr 2023 to Mar 2024 (Period 11) 99.45 4.01 400.22 37.75 433.82 50.49 13.87 24.81 89.27 64.49 10.91 1229.10 74.31
Apr 2023 to Mar 2024 (Period 12) 86.63 2.65 418.23 33.49 446.81 53.00 16.68 26.35 82.31 58.81 12.59 1237.55 90.67
Apr 2023 to Mar 2024 (Period 13) 69.90 1.60 408.84 31.67 463.79 57.71 14.90 25.32 79.09 59.72 13.81 1226.34 71.89
Apr 2024 to Mar 2025 (Period 01) 77.48 2.87 410.29 22.00 463.07 57.54 15.64 25.05 73.34 60.55 7.57 1215.38 75.11
Apr 2024 to Mar 2025 (Period 02) 102.83 8.26 416.96 24.98 484.65 60.12 16.53 24.73 92.11 59.98 5.67 1296.82 77.79
Apr 2024 to Mar 2025 (Period 03) 82.52 8.42 440.62 33.33 471.44 57.26 17.77 22.85 91.29 62.74 5.18 1293.42 67.88
Apr 2024 to Mar 2025 (Period 04) 73.32 3.77 463.96 36.50 457.94 59.52 17.83 23.77 87.97 63.02 6.25 1293.85 67.78
Apr 2024 to Mar 2025 (Period 05) 87.26 4.11 414.68 37.70 488.86 59.80 13.56 21.52 58.20 59.71 6.59 1251.99 59.78
Apr 2024 to Mar 2025 (Period 06) 80.21 2.23 415.49 30.30 493.26 59.22 12.62 23.00 75.56 65.11 8.41 1265.42 58.40
Apr 2024 to Mar 2025 (Period 07) 91.17 2.06 429.30 29.18 511.17 62.27 15.29 21.07 82.21 72.21 8.14 1324.07 96.23
Apr 2024 to Mar 2025 (Period 08) 104.81 2.50 471.04 28.31 520.22 62.76 12.81 16.96 80.48 65.34 8.20 1373.44 115.31
Apr 2024 to Mar 2025 (Period 09) 99.36 2.68 463.34 26.59 519.72 63.57 14.06 16.17 88.72 60.60 8.52 1363.32 112.23
Apr 2024 to Mar 2025 (Period 10) 76.84 1.37 242.49 24.02 367.22 54.93 8.70 14.52 43.66 49.25 4.26 887.26 44.69
Apr 2024 to Mar 2025 (Period 11) 100.50 4.28 368.22 30.47 508.52 62.77 18.04 18.76 84.65 52.19 7.03 1255.43 73.21
Apr 2024 to Mar 2025 (Period 12) 99.37 5.45 433.17 33.05 524.57 64.76 14.95 16.97 91.27 57.11 7.30 1347.97 88.45
Apr 2024 to Mar 2025 (Period 13) 68.93 4.15 481.92 33.74 504.06 68.35 16.51 21.06 95.87 65.17 8.27 1368.02 85.35
Apr 2025 to Mar 2026 (Period 01) 81.50 3.14 412.96 30.50 425.07 65.11 12.53 21.96 75.03 56.97 6.03 1190.81 80.18
Source: Network Rail