orr_2020_logo
ORR protects the interests of rail and road users. We are improving the safety, value, and performance of railways and roads, today and in the future.

Table 3122 - Passenger cancellations by Network Rail route (periodic)


time period anglia periodic percentage central periodic percentage east coast periodic percentage east midlands periodic percentage high speed periodic percentage kent periodic percentage north and east periodic percentage north west periodic percentage scotland periodic percentage sussex periodic percentage wales periodic percentage wessex periodic percentage west coast south periodic percentage western periodic percentage anglia moving annual average percentage central moving annual average percentage east coast moving annual average percentage east midlands moving annual average percentage high speed moving annual average percentage kent moving annual average percentage north and east moving annual average percentage north west moving annual average percentage scotland moving annual average percentage sussex moving annual average percentage wales moving annual average percentage wessex moving annual average percentage west coast south moving annual average percentage western moving annual average percentage
Apr 2019 to Mar 2020 (Period 01) 2.03 1.42 4.17 2.15 [z] 2.24 1.27 1.92 3.70 2.56 2.10 2.65 2.09 1.36 [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z]
Apr 2019 to Mar 2020 (Period 02) 1.98 1.19 4.41 1.69 [z] 2.28 1.45 2.65 2.57 2.35 1.29 2.80 3.05 1.20 [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z]
Apr 2019 to Mar 2020 (Period 03) 2.38 2.20 5.34 3.22 [z] 2.43 3.04 2.64 2.43 3.11 1.89 2.40 4.72 1.92 [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z]
Apr 2019 to Mar 2020 (Period 04) 3.00 2.75 5.81 2.33 [z] 2.36 2.18 2.65 2.24 4.12 3.29 4.53 3.66 2.55 [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z]
Apr 2019 to Mar 2020 (Period 05) 3.17 4.64 9.29 6.64 [z] 3.87 3.11 5.27 2.68 4.92 3.22 3.78 6.48 2.53 [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z]
Apr 2019 to Mar 2020 (Period 06) 2.95 2.12 5.64 3.03 [z] 2.15 3.19 3.55 2.01 2.92 2.71 3.28 3.62 2.57 [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z]
Apr 2019 to Mar 2020 (Period 07) 2.52 4.65 4.43 5.87 [z] 3.81 2.28 3.78 2.19 4.24 3.37 3.66 5.40 1.73 [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z]
Apr 2019 to Mar 2020 (Period 08) 3.01 5.05 5.73 3.39 [z] 2.59 5.97 4.77 2.81 3.92 4.75 3.86 10.29 2.54 [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z]
Apr 2019 to Mar 2020 (Period 09) 3.01 4.58 5.88 4.07 [z] 4.02 5.79 5.35 2.75 3.88 3.97 3.74 5.91 2.65 [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z]
Apr 2019 to Mar 2020 (Period 10) 3.31 5.90 8.75 4.08 [z] 3.75 6.93 6.63 2.70 5.29 4.50 3.77 4.64 4.01 [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z]
Apr 2019 to Mar 2020 (Period 11) 3.73 1.84 3.72 2.66 [z] 2.60 3.15 2.99 2.30 3.46 2.49 4.67 3.08 1.80 [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z]
Apr 2019 to Mar 2020 (Period 12) 3.90 3.96 4.42 4.31 [z] 4.19 5.14 4.89 3.06 4.31 6.69 3.95 3.67 4.23 [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z] [z]
Apr 2019 to Mar 2020 (Period 13) 2.20 5.14 5.16 3.73 [z] 3.34 3.57 4.25 1.83 4.64 3.37 6.11 13.08 2.40 2.86 3.48 5.58 3.63 [z] 3.04 3.61 3.93 2.56 3.82 3.35 3.80 5.41 2.42
Apr 2020 to Mar 2021 (Period 01) 0.83 0.46 1.29 0.97 [z] 1.31 0.41 1.14 0.72 1.05 0.69 0.73 1.54 0.74 2.81 3.49 5.50 3.59 [z] 3.00 3.64 3.98 2.39 3.76 3.30 3.72 5.47 2.41
Apr 2020 to Mar 2021 (Period 02) 2.11 0.95 2.05 1.02 [z] 1.06 0.62 0.76 1.27 1.11 0.92 1.09 1.10 0.92 2.83 3.55 5.42 3.60 [z] 2.94 3.67 3.95 2.34 3.72 3.35 3.65 5.44 2.42
Apr 2020 to Mar 2021 (Period 03) 1.60 1.31 1.54 3.19 [z] 1.71 0.55 0.80 1.21 1.88 0.87 1.34 1.26 1.84 2.78 3.54 5.19 3.60 [z] 2.91 3.55 3.90 2.27 3.65 3.35 3.61 5.24 2.43
Apr 2020 to Mar 2021 (Period 04) 1.54 0.97 1.83 3.20 [z] 1.89 0.53 0.97 1.05 2.51 1.00 1.22 1.93 0.73 2.67 3.44 4.91 3.68 [z] 2.88 3.49 3.84 2.20 3.53 3.19 3.35 5.13 2.30
Apr 2020 to Mar 2021 (Period 05) 2.76 1.75 4.58 3.96 [z] 2.79 0.81 1.15 3.75 3.23 1.72 2.23 2.26 1.33 2.64 3.22 4.49 3.46 [z] 2.80 3.35 3.53 2.27 3.39 3.07 3.23 4.80 2.21
Apr 2020 to Mar 2021 (Period 06) 1.37 2.44 5.45 3.86 [z] 2.68 0.81 1.68 2.29 3.62 2.20 1.77 2.87 1.29 2.51 3.26 4.46 3.52 [z] 2.84 3.19 3.39 2.30 3.45 3.04 3.11 4.74 2.10
Apr 2020 to Mar 2021 (Period 07) 1.81 3.17 3.32 2.75 [z] 1.93 0.99 1.81 2.07 2.75 1.94 1.89 5.12 1.17 2.46 3.12 4.37 3.26 [z] 2.68 3.10 3.23 2.29 3.33 2.92 2.96 4.72 2.06
Apr 2020 to Mar 2021 (Period 08) 2.13 1.93 3.48 3.47 [z] 2.74 2.08 1.97 2.00 3.97 1.81 2.10 1.88 1.53 2.38 2.85 4.17 3.26 [z] 2.70 2.74 2.98 2.22 3.32 2.68 2.80 3.99 1.97
Apr 2020 to Mar 2021 (Period 09) 1.79 1.68 2.96 1.52 [z] 1.73 1.43 1.55 2.03 2.13 1.62 2.08 3.73 2.03 2.28 2.60 3.91 3.05 [z] 2.51 2.34 2.63 2.15 3.18 2.48 2.66 3.80 1.92
Apr 2020 to Mar 2021 (Period 10) 2.45 2.64 3.88 5.61 [z] 3.37 1.63 2.62 2.09 4.56 3.88 2.75 2.50 4.37 2.21 2.32 3.51 3.15 [z] 2.47 1.88 2.26 2.10 3.11 2.41 2.61 3.64 1.95
Apr 2020 to Mar 2021 (Period 11) 1.90 2.79 2.73 3.18 [z] 2.93 2.95 4.21 1.95 3.36 2.99 2.47 4.50 1.29 2.06 2.41 3.43 3.20 [z] 2.50 1.84 2.33 2.07 3.09 2.45 2.42 3.75 1.91
Apr 2020 to Mar 2021 (Period 12) 2.29 1.89 3.10 2.97 [z] 3.05 1.24 1.06 4.54 3.15 1.75 1.73 1.78 1.97 1.92 2.21 3.31 3.08 [z] 2.38 1.46 1.95 2.14 2.98 1.98 2.22 3.62 1.70
Apr 2020 to Mar 2021 (Period 13) 1.43 1.99 2.88 1.81 [z] 1.61 0.99 1.44 1.17 2.70 1.75 1.73 1.24 1.31 1.86 1.90 3.10 2.93 [z] 2.24 1.21 1.68 2.11 2.80 1.82 1.81 2.55 1.61
Apr 2021 to Mar 2022 (Period 01) 1.58 1.82 1.98 1.30 [z] 1.54 0.91 1.06 1.15 2.12 1.83 1.50 2.61 1.38 1.90 1.98 3.10 2.92 [z] 2.26 1.24 1.65 2.11 2.87 1.90 1.86 2.61 1.64
Apr 2021 to Mar 2022 (Period 02) 1.49 2.29 3.39 2.62 [z] 1.72 1.71 1.40 1.87 2.57 2.65 2.58 5.09 2.10 1.86 2.07 3.19 3.01 [z] 2.29 1.31 1.68 2.13 2.97 2.02 1.96 2.88 1.72
Apr 2021 to Mar 2022 (Period 03) 2.20 4.21 3.63 4.19 [z] 2.82 1.71 2.12 1.91 4.94 2.44 4.20 4.07 2.18 1.90 2.30 3.33 3.10 [z] 2.38 1.40 1.77 2.16 3.20 2.11 2.18 3.08 1.75
Apr 2021 to Mar 2022 (Period 04) 2.50 5.23 6.72 7.27 [z] 3.77 3.21 2.50 2.92 7.57 2.93 4.05 6.51 3.89 1.98 2.64 3.71 3.43 [z] 2.52 1.61 1.89 2.29 3.61 2.26 2.41 3.44 2.00
Apr 2021 to Mar 2022 (Period 05) 2.16 4.26 6.79 4.68 [z] 3.20 2.19 1.72 2.83 5.34 2.73 2.32 5.19 3.76 1.93 2.84 3.89 3.48 [z] 2.54 1.71 1.93 2.21 3.77 2.34 2.41 3.66 2.20
Apr 2021 to Mar 2022 (Period 06) 1.64 3.82 6.96 3.61 [z] 2.91 2.18 2.13 2.42 6.49 2.36 2.68 4.16 3.59 1.95 2.95 4.00 3.46 [z] 2.56 1.82 1.97 2.22 3.98 2.36 2.49 3.77 2.38
Apr 2021 to Mar 2022 (Period 07) 2.21 2.53 3.37 3.48 [z] 2.59 1.71 1.76 2.59 4.79 2.75 2.67 3.50 2.22 1.99 2.89 4.01 3.52 [z] 2.62 1.87 1.96 2.27 4.14 2.42 2.55 3.63 2.47
Apr 2021 to Mar 2022 (Period 08) 1.90 4.77 3.76 3.88 [z] 3.34 2.92 2.78 2.81 4.68 4.67 4.29 5.46 3.54 1.97 3.13 4.03 3.56 [z] 2.67 1.95 2.03 2.34 4.20 2.66 2.73 3.94 2.63
Apr 2021 to Mar 2022 (Period 09) 2.66 5.27 4.12 4.75 [z] 3.00 3.60 5.09 4.69 5.25 10.06 3.51 6.11 2.77 2.04 3.42 4.13 3.81 [z] 2.77 2.12 2.32 2.56 4.45 3.34 2.84 4.14 2.69
Apr 2021 to Mar 2022 (Period 10) 1.94 5.88 6.89 3.42 [z] 2.97 4.55 4.89 4.50 6.74 7.03 2.92 6.11 4.54 2.00 3.66 4.34 3.66 [z] 2.74 2.34 2.50 2.74 4.60 3.59 2.86 4.40 2.71
Apr 2021 to Mar 2022 (Period 11) 1.37 2.37 3.06 1.85 [z] 2.57 3.68 2.06 2.98 3.94 1.95 2.21 1.97 1.66 1.96 3.62 4.37 3.56 [z] 2.71 2.40 2.35 2.82 4.64 3.50 2.84 4.21 2.72
Apr 2021 to Mar 2022 (Period 12) 4.32 4.87 6.50 6.21 [z] 6.32 8.24 5.13 3.02 9.18 5.48 8.18 4.23 4.25 2.12 3.82 4.62 3.80 [z] 2.97 2.91 2.64 2.72 5.11 3.76 3.32 4.38 2.89
Apr 2021 to Mar 2022 (Period 13) 2.06 3.93 5.43 3.51 [z] 2.93 5.05 3.68 2.48 5.16 3.17 1.93 2.96 2.42 2.16 3.93 4.79 3.91 [z] 3.06 3.16 2.78 2.79 5.27 3.84 3.32 4.46 2.94
Apr 2022 to Mar 2023 (Period 01) 1.65 3.74 4.89 5.76 [z] 2.55 3.19 2.90 2.18 4.08 2.85 2.57 4.99 3.73 2.16 4.09 5.03 4.28 [z] 3.14 3.33 2.93 2.86 5.44 3.91 3.40 4.65 3.13
Apr 2022 to Mar 2023 (Period 02) 1.27 3.01 4.80 4.46 [z] 2.37 2.83 4.01 3.39 3.04 2.77 1.50 3.80 1.58 2.14 4.14 5.14 4.43 [z] 3.18 3.41 3.13 2.97 5.47 3.91 3.31 4.54 3.08
Apr 2022 to Mar 2023 (Period 03) 3.14 3.35 3.98 5.37 [z] 3.49 2.97 4.56 1.95 4.09 3.73 2.75 6.24 2.17 2.21 4.08 5.17 4.53 [z] 3.23 3.52 3.30 3.00 5.41 4.01 3.20 4.71 3.08
Apr 2022 to Mar 2023 (Period 04) 3.27 6.70 8.77 7.57 [z] 4.89 4.02 5.95 2.09 8.09 5.09 3.58 6.93 3.83 2.26 4.20 5.33 4.54 [z] 3.32 3.58 3.57 2.94 5.44 4.18 3.17 4.76 3.08
Apr 2022 to Mar 2023 (Period 05) 3.23 4.57 10.59 9.75 [z] 5.47 3.82 4.63 2.89 8.65 5.02 4.42 5.23 3.19 2.34 4.22 5.60 4.94 [z] 3.48 3.71 3.79 2.95 5.68 4.34 3.32 4.76 3.03
Apr 2022 to Mar 2023 (Period 06) 2.42 4.00 5.21 4.28 [z] 2.99 2.81 3.61 2.16 4.75 3.75 2.81 4.07 2.62 2.40 4.23 5.46 4.98 [z] 3.48 3.77 3.91 2.92 5.54 4.44 3.33 4.75 2.96
Apr 2022 to Mar 2023 (Period 07) 2.15 2.66 5.56 3.81 [z] 2.32 3.13 3.24 2.93 4.14 4.41 1.77 2.45 4.81 2.40 4.26 5.63 5.01 [z] 3.47 3.90 4.04 2.95 5.49 4.56 3.27 4.68 3.15
Apr 2022 to Mar 2023 (Period 08) 2.26 4.96 4.58 5.54 [z] 3.85 4.63 4.23 4.88 6.08 5.31 3.08 4.39 2.51 2.43 4.27 5.70 5.14 [z] 3.51 4.04 4.16 3.11 5.60 4.62 3.17 4.60 3.07
Apr 2022 to Mar 2023 (Period 09) 2.07 5.12 4.92 4.92 [z] 3.32 3.94 4.52 3.75 4.65 6.58 3.87 5.28 4.38 2.38 4.25 5.77 5.15 [z] 3.53 4.07 4.11 3.04 5.55 4.39 3.20 4.53 3.19
Apr 2022 to Mar 2023 (Period 10) 3.49 6.83 9.02 8.84 [z] 13.00 7.35 7.48 9.65 11.04 9.53 5.94 14.93 5.73 2.46 4.21 5.85 5.46 [z] 4.01 4.17 4.21 3.27 5.73 4.45 3.31 4.86 3.23
Apr 2022 to Mar 2023 (Period 11) 1.77 3.10 3.37 3.08 [z] 2.96 3.77 3.58 1.94 4.58 6.26 5.76 5.09 2.93 2.50 4.28 5.87 5.53 [z] 4.04 4.18 4.31 3.18 5.79 4.79 3.59 5.09 3.33
Apr 2022 to Mar 2023 (Period 12) 1.70 2.45 3.32 2.49 [z] 2.90 4.84 3.37 1.84 3.81 4.64 2.70 2.47 2.52 2.29 4.08 5.61 5.22 [z] 3.76 3.91 4.16 3.07 5.35 4.73 3.15 4.94 3.19
Apr 2022 to Mar 2023 (Period 13) 1.77 2.75 4.30 4.25 [z] 3.23 4.42 3.80 2.12 3.48 7.69 2.01 1.98 4.30 2.27 3.99 5.52 5.26 [z] 3.78 3.86 4.17 3.03 5.22 5.06 3.16 4.86 3.34
Apr 2023 to Mar 2024 (Period 01) 1.91 4.10 4.13 3.98 [z] 1.94 4.12 2.68 1.82 2.97 6.73 4.08 2.71 3.09 2.29 4.02 5.45 5.12 [z] 3.73 3.94 4.14 3.00 5.13 5.38 3.29 4.68 3.28
Apr 2023 to Mar 2024 (Period 02) 1.95 2.13 6.48 2.28 [z] 2.06 4.54 3.25 1.94 2.77 5.50 2.49 3.72 2.96 2.35 3.96 5.59 4.95 [z] 3.72 4.08 4.07 2.88 5.13 5.59 3.37 4.67 3.40
Apr 2023 to Mar 2024 (Period 03) 2.63 3.41 4.89 5.53 [z] 3.46 5.26 4.62 2.48 3.96 8.03 3.64 5.96 3.75 2.31 3.97 5.65 4.96 [z] 3.72 4.26 4.08 2.89 5.12 5.92 3.44 4.65 3.52
Apr 2023 to Mar 2024 (Period 04) 2.33 3.60 3.46 3.90 [z] 2.57 4.43 3.55 1.42 4.48 5.86 3.38 3.98 3.83 2.24 3.70 5.24 4.68 [z] 3.53 4.29 3.89 2.82 4.83 5.98 3.42 4.40 3.52
Apr 2023 to Mar 2024 (Period 05) 2.04 4.28 4.54 3.69 [z] 2.33 7.03 4.56 1.84 3.28 5.19 2.48 9.25 5.93 2.15 3.68 4.79 4.21 [z] 3.30 4.55 3.90 2.74 4.42 5.98 3.28 4.65 3.74
Apr 2023 to Mar 2024 (Period 06) 2.38 2.83 4.18 3.49 [z] 2.31 5.03 4.28 2.19 3.34 4.83 2.60 3.38 4.56 2.14 3.59 4.70 4.15 [z] 3.25 4.73 3.95 2.74 4.31 6.07 3.27 4.60 3.90
Apr 2023 to Mar 2024 (Period 07) 2.12 3.18 5.88 3.96 [z] 2.56 4.57 5.28 4.12 3.34 4.97 3.03 4.23 3.40 2.14 3.63 4.73 4.17 [z] 3.26 4.82 4.10 2.84 4.25 6.11 3.37 4.74 3.79
Apr 2023 to Mar 2024 (Period 08) 2.45 4.58 7.95 6.43 [z] 3.16 8.93 5.65 3.85 4.46 6.70 4.35 5.79 5.76 2.16 3.60 5.01 4.25 [z] 3.21 5.19 4.22 2.77 4.12 6.22 3.47 4.86 4.06
Apr 2023 to Mar 2024 (Period 09) 2.35 5.01 5.50 4.92 [z] 2.85 8.36 6.91 2.37 4.40 8.52 6.33 7.81 7.16 2.18 3.58 5.06 4.24 [z] 3.17 5.53 4.41 2.66 4.10 6.37 3.67 5.07 4.29
Apr 2023 to Mar 2024 (Period 10) 2.63 5.87 7.08 9.14 [z] 5.51 7.33 6.95 3.97 4.88 8.28 5.86 11.69 7.63 2.16 3.64 5.01 4.39 [z] 2.90 5.60 4.47 2.44 3.83 6.36 3.76 5.18 4.46
Apr 2023 to Mar 2024 (Period 11) 2.03 3.09 3.99 3.79 [z] 2.59 2.86 4.72 3.35 3.10 4.23 3.31 4.25 4.38 2.18 3.64 5.06 4.45 [z] 2.87 5.52 4.56 2.54 3.71 6.20 3.57 5.11 4.57
Apr 2023 to Mar 2024 (Period 12) 2.33 3.54 4.56 3.94 [z] 3.06 3.38 3.86 1.49 3.74 5.33 2.92 5.11 3.88 2.23 3.73 5.16 4.57 [z] 2.88 5.42 4.60 2.51 3.71 6.25 3.59 5.31 4.67
Apr 2023 to Mar 2024 (Period 13) 2.22 2.79 3.77 3.69 [z] 2.21 2.31 3.47 1.40 3.52 3.20 3.89 4.58 4.20 2.26 3.72 5.10 4.52 [z] 2.80 5.24 4.56 2.45 3.71 5.90 3.73 5.50 4.66
Apr 2024 to Mar 2025 (Period 01) 2.93 2.86 3.69 4.30 [z] 2.55 2.35 3.42 1.95 3.67 4.16 4.65 5.92 3.29 2.34 3.63 5.08 4.55 [z] 2.85 5.13 4.63 2.46 3.77 5.70 3.77 5.75 4.68
Apr 2024 to Mar 2025 (Period 02) 1.96 4.05 5.12 4.09 [z] 2.31 3.94 5.11 1.67 3.63 3.89 3.05 3.59 3.86 2.34 3.77 4.98 4.68 [z] 2.87 5.08 4.78 2.44 3.83 5.57 3.82 5.73 4.74
Apr 2024 to Mar 2025 (Period 03) 2.42 3.68 5.25 5.31 [z] 2.71 5.22 5.25 1.78 4.81 5.19 3.09 7.18 3.87 2.32 3.79 5.01 4.67 [z] 2.81 5.08 4.83 2.38 3.90 5.35 3.77 5.83 4.74
Apr 2024 to Mar 2025 (Period 04) 2.69 3.68 6.90 5.27 [z] 3.33 6.20 5.54 3.15 3.91 5.51 3.37 5.76 5.54 2.35 3.80 5.28 4.78 [z] 2.87 5.22 4.98 2.51 3.86 5.33 3.76 5.96 4.87
Apr 2024 to Mar 2025 (Period 05) 2.21 5.14 7.37 5.00 [z] 3.22 4.18 5.70 1.84 4.17 4.86 4.05 4.74 4.53 2.36 3.87 5.50 4.87 [z] 2.94 4.99 5.07 2.52 3.93 5.30 3.88 5.68 4.76
Apr 2024 to Mar 2025 (Period 06) 2.27 3.97 5.66 5.67 [z] 3.10 5.24 6.29 1.58 4.19 5.60 4.36 5.53 4.43 2.35 3.95 5.61 5.04 [z] 3.00 5.01 5.22 2.49 3.99 5.36 4.01 5.83 4.75
Apr 2024 to Mar 2025 (Period 07) 3.06 6.12 8.47 6.38 [z] 3.89 5.57 5.61 1.47 5.79 4.90 4.72 5.68 4.27 2.43 4.18 5.82 5.22 [z] 3.10 5.09 5.25 2.29 4.18 5.35 4.13 5.93 4.82
Apr 2024 to Mar 2025 (Period 08) 2.21 4.53 4.69 5.88 [z] 3.58 6.19 7.02 2.59 4.42 5.69 4.01 4.91 4.28 2.41 4.18 5.56 5.18 [z] 3.14 4.87 5.36 2.19 4.17 5.28 4.11 5.86 4.70
Apr 2024 to Mar 2025 (Period 09) 3.81 6.43 6.20 9.04 [z] 5.10 5.94 7.67 3.04 6.28 9.45 7.14 7.32 8.16 2.52 4.30 5.62 5.50 [z] 3.31 4.68 5.43 2.25 4.32 5.38 4.18 5.83 4.78
Apr 2024 to Mar 2025 (Period 10) 2.09 6.76 7.82 7.09 [z] 4.87 6.77 8.09 3.24 4.53 7.79 5.15 6.30 5.11 2.49 4.36 5.68 5.35 [z] 3.26 4.65 5.51 2.20 4.30 5.35 4.13 5.46 4.60
Apr 2024 to Mar 2025 (Period 11) 3.10 2.81 4.01 5.32 [z] 3.13 5.86 6.21 2.55 4.30 5.03 3.64 4.15 4.04 2.57 4.33 5.66 5.46 [z] 3.30 4.88 5.62 2.14 4.39 5.41 4.16 5.44 4.57
Apr 2024 to Mar 2025 (Period 12) 2.55 2.59 4.82 4.31 [z] 3.28 2.61 3.95 1.62 3.76 3.04 2.94 3.03 3.18 2.58 4.25 5.67 5.49 [z] 3.32 4.80 5.62 2.15 4.39 5.24 4.15 5.27 4.51
Apr 2024 to Mar 2025 (Period 13) 2.27 2.77 3.07 5.01 [z] 3.24 2.08 2.87 1.48 3.44 3.50 3.25 2.41 3.62 2.58 4.24 5.60 5.59 [z] 3.40 4.76 5.56 2.16 4.38 5.25 4.10 5.08 4.46
Apr 2025 to Mar 2026 (Period 01) 2.03 2.36 3.88 3.79 [z] 2.35 2.55 3.12 1.52 3.31 4.04 4.17 2.98 3.69 2.52 4.20 5.60 5.55 [z] 3.39 4.76 5.53 2.12 4.35 5.25 4.06 4.87 4.49
Apr 2025 to Mar 2026 (Period 02) 2.96 2.91 4.20 2.62 [z] 2.94 3.22 3.63 1.72 3.38 4.21 2.52 2.76 3.25 2.59 4.11 5.52 5.43 [z] 3.43 4.69 5.41 2.13 4.33 5.27 4.02 4.80 4.45
Apr 2025 to Mar 2026 (Period 03) 2.63 3.20 4.11 5.91 [z] 2.90 2.44 3.84 1.71 4.58 3.45 4.19 2.97 3.70 2.61 4.07 5.43 5.48 [z] 3.45 4.48 5.30 2.12 4.31 5.13 4.10 4.47 4.43
Apr 2025 to Mar 2026 (Period 04) 2.53 5.18 4.81 5.00 [z] 3.61 3.50 3.75 2.34 4.86 4.56 6.50 5.50 4.67 2.60 4.19 5.27 5.46 [z] 3.47 4.27 5.16 2.06 4.38 5.05 4.35 4.45 4.36
Apr 2025 to Mar 2026 (Period 05) 2.25 2.74 7.23 7.44 [z] 3.94 4.41 4.01 3.18 5.33 2.97 4.76 4.76 3.13 2.60 4.00 5.27 5.65 [z] 3.52 4.29 5.03 2.17 4.47 4.90 4.40 4.46 4.25
Apr 2025 to Mar 2026 (Period 06) 2.32 2.35 5.36 6.22 [z] 3.78 3.19 3.79 1.57 5.31 2.98 3.31 4.06 3.86 2.60 3.87 5.25 5.69 [z] 3.58 4.13 4.83 2.15 4.56 4.68 4.32 4.34 4.21
Apr 2025 to Mar 2026 (Period 07) 2.80 2.43 3.58 5.35 [z] 3.38 3.01 4.28 3.00 4.33 4.07 4.30 4.37 3.08 2.58 3.59 4.88 5.61 [z] 3.54 3.94 4.73 2.26 4.45 4.62 4.29 4.24 4.12
Apr 2025 to Mar 2026 (Period 08) 3.10 3.43 4.14 3.52 [z] 2.51 2.43 3.78 1.97 5.17 3.76 6.05 5.04 3.85 2.65 3.51 4.83 5.43 [z] 3.45 3.66 4.48 2.21 4.50 4.47 4.45 4.25 4.08
Apr 2025 to Mar 2026 (Period 09) 3.17 4.67 5.99 7.12 [z] 3.51 3.98 5.09 3.27 5.60 5.71 4.87 7.14 4.65 2.60 3.37 4.82 5.28 [z] 3.33 3.51 4.29 2.23 4.45 4.19 4.28 4.26 3.82
Apr 2025 to Mar 2026 (Period 10) 2.81 3.59 4.39 5.75 [z] 3.33 3.75 5.24 2.11 4.22 5.09 5.07 6.37 4.77 2.65 3.15 4.58 5.19 [z] 3.23 3.31 4.11 2.16 4.43 4.02 4.27 4.27 3.80
Apr 2025 to Mar 2026 (Period 11) 2.25 4.61 3.97 5.79 [z] 2.67 3.24 3.71 1.53 4.13 4.19 3.69 6.48 5.46 2.59 3.29 4.58 5.22 [z] 3.19 3.11 3.92 2.08 4.42 3.95 4.28 4.46 3.90
Apr 2025 to Mar 2026 (Period 12) 2.63 2.09 3.46 4.69 [z] 2.41 2.43 2.77 1.66 4.51 2.72 4.75 4.80 2.61 2.59 3.25 4.47 5.25 [z] 3.12 3.09 3.83 2.08 4.48 3.92 4.42 4.60 3.86
Apr 2025 to Mar 2026 (Period 13) 2.48 3.68 3.16 5.07 [z] 2.51 2.15 3.30 1.97 3.76 2.78 3.12 4.14 2.55 2.61 3.33 4.47 5.26 [z] 3.06 3.09 3.86 2.12 4.50 3.86 4.40 4.74 3.77
Apr 2026 to Mar 2027 (Period 01) 2.90 2.68 4.67 4.21 [z] 2.41 2.69 3.94 2.06 3.88 3.94 3.74 5.00 3.28 2.68 3.34 4.53 5.27 [z] 3.05 3.09 3.92 2.16 4.53 3.85 4.36 4.88 3.73
Source: Network Rail