orr_2020_logo
ORR protects the interests of rail and road users. We are improving the safety, value, and performance of railways and roads, today and in the future.

Table 3144a - Average passenger lateness by operator and sector (periodic)


Time Period National Great Britain National England and Wales National Scotland Sector Regional Sector London and South East Sector Long Distance Avanti West Coast c2c Caledonian Sleeper Chiltern Railways CrossCountry East Midlands Railway Elizabeth line Govia Thameslink Railway Great Western Railway Greater Anglia London North Eastern Railway London Overground Merseyrail Northern Trains ScotRail South Western Railway Southeastern TfW Rail TransPennine Express West Midlands Trains
2010-11 Period 01 1.46 1.46 1.49 1.47 1.08 3.57 3.42 0.56 [z] 1.46 4.57 1.61 [z] 1.61 2.40 1.48 6.21 0.36 0.61 1.38 1.49 0.64 1.21 1.44 1.92 1.84
2010-11 Period 02 1.54 1.56 1.28 1.58 1.27 3.15 3.54 0.85 [z] 1.32 3.56 2.30 [z] 1.37 2.14 1.40 4.43 1.11 0.57 1.40 1.28 0.98 1.44 1.87 2.07 1.93
2010-11 Period 03 1.81 1.85 1.28 1.64 1.56 3.69 2.98 0.83 [z] 1.50 3.39 1.83 [z] 2.30 3.66 1.82 4.17 1.63 0.77 1.29 1.28 0.99 1.39 2.09 1.75 1.77
2010-11 Period 04 1.91 1.94 1.30 1.59 1.66 3.88 3.74 2.21 [z] 1.96 2.97 1.92 [z] 2.53 3.07 2.33 5.90 1.35 0.74 1.43 1.30 0.93 1.41 1.60 2.51 1.77
2010-11 Period 05 1.54 1.56 1.18 1.63 1.15 3.79 2.45 0.31 [z] 1.20 3.74 2.21 [z] 1.43 3.09 1.27 6.03 0.93 0.51 1.57 1.18 1.14 0.94 1.65 2.38 1.45
2010-11 Period 06 1.68 1.69 1.44 1.56 1.34 3.81 2.93 0.69 [z] 0.84 3.21 1.84 [z] 1.88 3.29 1.62 6.91 1.46 0.77 1.39 1.44 0.71 1.23 1.56 2.29 1.72
2010-11 Period 07 1.72 1.73 1.50 1.72 1.43 3.39 3.12 0.36 [z] 1.53 3.17 1.85 [z] 1.75 3.03 1.23 4.51 1.24 0.95 1.61 1.50 1.03 2.00 1.88 2.25 1.86
2010-11 Period 08 2.81 2.83 2.49 3.15 2.36 5.14 4.30 1.81 [z] 2.37 5.76 3.40 [z] 3.04 4.01 2.80 5.37 1.63 1.07 3.31 2.49 1.84 2.29 3.14 3.97 2.84
2010-11 Period 09 4.66 4.47 7.79 3.79 3.75 9.16 10.48 3.38 [z] 2.03 10.54 5.92 [z] 3.47 4.47 3.84 13.74 1.93 1.07 4.04 7.79 2.99 6.15 3.64 8.20 3.01
2010-11 Period 10 4.66 4.57 6.10 4.39 3.43 11.15 13.63 1.89 [z] 3.75 11.39 4.14 [z] 5.65 7.83 4.27 20.95 1.80 2.58 3.37 6.10 1.76 3.79 6.43 4.96 6.73
2010-11 Period 11 2.29 2.25 2.87 1.94 1.90 4.56 4.07 1.01 [z] 2.49 4.40 2.01 [z] 2.28 3.86 2.52 7.23 1.17 0.80 1.85 2.87 1.58 1.88 2.06 2.30 2.44
2010-11 Period 12 1.98 1.98 1.99 1.78 1.68 3.84 2.79 1.04 [z] 1.24 4.08 2.34 [z] 2.32 2.62 1.68 7.90 1.32 0.75 1.45 1.99 1.85 1.13 2.28 2.12 2.10
2010-11 Period 13 1.81 1.81 1.88 1.72 1.45 3.86 2.97 0.55 [z] 2.90 4.16 1.75 [z] 1.63 2.52 1.74 8.66 0.84 0.69 1.40 1.88 1.19 1.17 2.26 1.86 3.11
2011-12 Period 01 1.88 1.90 1.61 1.90 1.49 4.18 4.97 0.67 [z] 1.71 4.26 2.31 [z] 1.63 2.79 1.83 6.86 0.97 0.72 1.71 1.61 1.44 1.27 2.27 2.25 2.56
2011-12 Period 02 1.68 1.61 2.80 1.45 1.23 3.89 3.44 0.60 [z] 1.40 3.53 1.80 [z] 1.66 2.81 1.57 8.74 1.15 0.58 1.33 2.80 1.03 0.98 1.67 1.63 1.45
2011-12 Period 03 1.96 1.97 1.79 1.68 1.66 4.01 3.93 0.69 [z] 1.18 3.80 1.95 [z] 1.70 3.78 1.64 5.43 0.64 0.71 1.44 1.79 2.29 1.16 2.37 2.11 2.10
2011-12 Period 04 2.09 2.10 1.99 1.56 1.81 4.28 4.26 1.16 [z] 1.72 3.73 2.05 [z] 2.65 3.51 2.10 8.42 1.09 0.85 1.43 1.99 1.76 1.56 1.81 1.89 2.06
2011-12 Period 05 1.82 1.80 2.15 1.85 1.51 3.39 3.73 0.51 [z] 1.91 3.38 1.63 [z] 1.70 2.58 1.81 4.61 0.90 0.88 1.63 2.15 1.24 1.07 2.63 2.33 1.63
2011-12 Period 06 1.92 1.93 1.73 1.70 1.56 4.24 6.19 0.52 [z] 3.56 3.89 2.19 [z] 1.95 2.54 1.79 7.37 0.89 0.83 1.55 1.73 1.03 1.44 2.14 2.38 2.18
2011-12 Period 07 2.04 2.06 1.87 2.20 1.59 4.50 5.38 0.65 [z] 2.35 4.65 2.36 [z] 2.21 3.47 1.63 6.53 0.81 0.94 2.07 1.87 1.18 1.19 2.23 2.98 2.46
2011-12 Period 08 2.46 2.46 2.36 2.55 1.98 5.06 7.44 0.51 [z] 2.01 5.14 2.75 [z] 2.74 3.47 2.56 5.71 1.20 1.37 2.34 2.36 1.63 1.87 2.77 3.24 3.15
2011-12 Period 09 2.69 2.63 3.51 2.57 2.25 4.86 5.01 0.94 [z] 3.00 4.51 2.51 [z] 2.67 3.83 2.42 7.33 0.67 1.39 2.33 3.51 2.77 1.90 2.58 2.97 3.31
2011-12 Period 10 2.93 2.80 4.91 2.29 2.47 5.23 7.07 0.92 [z] 2.31 5.06 2.55 [z] 2.52 3.53 2.96 8.16 1.10 1.09 2.08 4.91 2.83 1.72 3.11 2.64 2.62
2011-12 Period 11 2.22 2.25 1.81 1.68 2.03 4.05 5.24 0.82 [z] 1.97 4.02 2.49 [z] 2.54 2.80 2.27 5.27 0.91 1.15 1.45 1.81 1.89 1.49 2.12 2.34 2.76
2011-12 Period 12 2.12 2.15 1.61 1.62 1.93 3.96 4.00 0.61 [z] 2.03 4.17 1.91 [z] 2.59 2.85 2.33 6.53 0.82 0.86 1.35 1.61 1.75 1.92 2.18 2.14 2.10
2011-12 Period 13 1.75 1.77 1.40 1.53 1.57 3.10 2.81 0.91 [z] 1.60 3.12 1.62 [z] 1.83 2.62 1.89 4.19 0.95 0.60 1.39 1.40 1.70 1.04 1.96 1.58 1.94
2012-13 Period 01 1.78 1.81 1.32 1.44 1.54 3.71 4.18 0.49 [z] 1.85 3.78 1.64 [z] 2.07 2.56 1.61 6.94 0.93 0.81 1.38 1.32 1.54 1.38 1.78 1.83 1.92
2012-13 Period 02 2.06 2.10 1.37 1.69 1.77 4.40 4.94 0.77 [z] 1.55 4.51 2.66 [z] 2.34 3.42 1.72 6.26 1.15 1.37 1.30 1.37 1.84 1.24 2.53 2.01 2.17
2012-13 Period 03 1.81 1.84 1.41 1.55 1.58 3.60 3.91 0.51 [z] 2.02 4.30 2.02 [z] 2.18 2.60 1.48 4.79 1.30 0.26 1.45 1.41 1.27 1.40 1.84 2.34 2.05
2012-13 Period 04 1.91 1.93 1.70 1.92 1.44 4.65 4.82 0.67 [z] 1.71 4.97 2.86 [z] 1.61 3.55 1.26 8.04 0.99 0.25 1.82 1.70 1.38 1.19 2.16 2.61 2.42
2012-13 Period 05 1.90 1.93 1.34 2.16 1.54 3.91 4.17 0.36 [z] 1.91 4.31 2.38 [z] 1.84 3.83 1.48 4.51 0.76 0.33 1.72 1.34 1.30 1.26 3.76 2.24 2.37
2012-13 Period 06 1.50 1.51 1.28 1.71 1.21 3.00 3.69 0.25 [z] 1.54 3.49 1.28 [z] 1.27 2.95 1.22 2.61 0.48 1.13 1.55 1.28 0.88 0.89 1.95 1.84 2.89
2012-13 Period 07 1.99 2.03 1.50 2.23 1.58 4.32 5.15 0.33 [z] 1.35 5.09 1.90 [z] 1.63 2.99 0.98 6.46 0.75 0.70 2.04 1.50 1.69 1.08 2.79 3.07 3.37
2012-13 Period 08 2.51 2.55 1.95 2.46 2.12 4.99 5.46 0.37 [z] 1.31 4.98 2.30 [z] 2.27 4.11 1.94 6.50 0.87 1.33 2.45 1.95 2.02 1.84 2.90 3.16 3.85
2012-13 Period 09 3.58 3.66 2.28 3.38 2.82 8.68 6.29 0.96 [z] 2.26 10.49 3.55 [z] 2.95 7.49 2.45 12.06 0.91 1.38 2.97 2.28 3.44 2.69 2.88 4.45 4.90
2012-13 Period 10 3.11 3.18 1.99 3.10 2.53 6.89 7.35 0.53 [z] 2.00 6.57 3.44 [z] 4.18 6.33 1.68 10.61 0.91 0.99 2.35 1.99 2.09 1.55 3.53 3.34 5.56
2012-13 Period 11 3.41 3.52 1.67 2.54 3.06 7.09 9.71 1.11 [z] 2.36 7.03 3.75 [z] 4.25 4.48 3.26 10.41 1.48 1.00 2.24 1.67 2.68 2.94 3.00 3.96 4.80
2012-13 Period 12 2.37 2.41 1.59 1.89 2.04 5.08 5.21 0.53 [z] 1.37 4.58 3.35 [z] 3.36 2.94 1.95 10.15 0.94 0.85 1.90 1.59 1.95 1.67 1.81 3.47 3.09
2012-13 Period 13 2.27 2.30 1.85 1.83 1.97 4.66 6.23 0.75 [z] 1.09 4.46 2.27 [z] 2.40 2.90 1.39 6.60 0.91 0.69 1.76 1.85 1.84 1.66 2.31 4.26 3.68
2013-14 Period 01 1.83 1.86 1.43 1.41 1.61 3.74 4.79 1.01 [z] 1.34 3.24 2.12 [z] 2.26 3.42 1.11 5.62 0.84 0.68 1.32 1.43 1.18 1.28 1.53 1.94 2.34
2013-14 Period 02 1.62 1.63 1.52 1.47 1.38 3.21 4.66 0.37 [z] 1.06 3.42 1.70 [z] 1.68 2.60 0.86 3.98 1.04 0.60 1.40 1.52 1.15 1.05 1.72 1.94 2.32
2013-14 Period 03 1.67 1.66 1.95 1.72 1.27 3.75 4.99 0.49 [z] 1.56 4.01 2.42 [z] 1.87 2.39 1.10 5.26 0.78 0.66 1.57 1.95 1.07 1.00 1.92 2.80 2.58
2013-14 Period 04 2.11 2.12 2.07 2.18 1.65 4.66 5.12 0.69 [z] 1.16 4.69 3.71 [z] 1.95 3.84 1.58 5.37 1.09 0.91 1.74 2.07 1.73 1.26 2.72 3.36 3.09
2013-14 Period 05 2.11 2.11 2.11 2.16 1.61 4.85 4.70 0.55 [z] 1.88 4.86 3.41 [z] 1.98 3.93 1.76 6.10 0.88 0.69 2.01 2.11 1.15 1.45 2.32 4.08 2.80
2013-14 Period 06 2.05 2.06 1.81 1.88 1.67 4.44 4.60 0.44 [z] 1.03 4.31 2.84 [z] 3.35 3.03 1.30 7.86 0.94 0.73 1.44 1.81 0.99 1.05 2.47 3.71 2.57
2013-14 Period 07 1.98 1.99 1.70 1.85 1.66 4.02 2.97 0.65 [z] 1.03 4.40 3.08 [z] 2.36 3.32 1.34 3.93 1.01 0.78 1.71 1.70 1.59 1.38 1.74 3.83 2.43
2013-14 Period 08 3.28 3.34 2.40 2.50 2.95 6.37 5.26 0.69 [z] 2.64 6.13 4.08 [z] 3.49 5.29 2.31 10.25 2.20 1.04 2.22 2.40 2.69 3.17 2.79 4.01 4.29
2013-14 Period 09 3.44 3.45 3.34 3.64 2.81 6.84 7.55 0.62 [z] 2.37 7.51 4.23 [z] 3.81 4.74 2.99 8.18 1.50 1.64 3.41 3.34 2.33 2.47 5.08 4.76 4.91
2013-14 Period 10 4.18 4.28 2.49 3.27 3.92 7.40 7.12 1.59 [z] 2.44 7.92 3.27 [z] 5.51 7.05 2.87 8.80 1.11 1.12 2.38 2.49 3.85 4.34 4.37 4.13 4.15
2013-14 Period 11 2.71 2.78 1.63 1.73 2.65 4.60 3.70 0.94 [z] 1.60 4.89 4.02 [z] 3.26 4.04 2.05 5.01 0.94 0.59 1.33 1.63 2.88 2.24 2.28 2.59 2.56
2013-14 Period 12 3.46 3.58 1.55 3.03 2.92 7.87 6.84 1.14 [z] 3.26 7.27 3.29 [z] 3.11 9.26 2.26 8.69 0.81 0.75 1.84 1.55 2.83 2.94 3.63 3.60 3.62
2013-14 Period 13 2.08 2.14 1.24 1.81 1.84 4.16 3.73 0.58 [z] 1.40 4.89 3.00 [z] 2.61 2.80 1.68 5.84 0.95 0.72 1.38 1.24 1.42 1.90 2.42 2.64 2.65
2014-15 Period 01 1.84 1.88 1.25 1.45 1.70 3.34 3.36 1.23 [z] 0.88 3.11 3.09 [z] 1.93 2.65 1.39 3.96 1.30 0.58 1.07 1.25 1.31 1.93 2.09 2.02 1.91
2014-15 Period 02 2.00 2.06 1.10 1.68 1.78 4.00 6.68 0.54 [z] 0.77 3.26 3.65 [z] 2.51 2.71 1.76 3.34 0.99 0.73 1.38 1.10 1.39 1.52 2.58 3.09 2.59
2014-15 Period 03 2.06 2.09 1.48 1.79 1.79 4.09 3.53 0.54 [z] 3.21 3.46 2.67 [z] 2.10 3.63 2.08 4.00 0.79 0.68 1.72 1.48 1.53 1.58 1.92 3.91 1.88
2014-15 Period 04 2.23 2.26 1.64 2.08 1.87 4.66 4.00 0.47 [z] 1.31 4.02 2.96 [z] 2.07 4.60 2.30 3.86 1.07 1.04 1.82 1.64 1.99 1.33 2.30 3.90 2.53
2014-15 Period 05 2.60 2.59 2.77 2.40 2.12 5.48 4.98 0.82 [z] 1.27 4.89 2.59 [z] 2.07 4.52 2.85 5.51 0.94 1.04 2.04 2.77 2.33 1.61 3.30 5.07 2.60
2014-15 Period 06 1.99 2.02 1.50 1.84 1.65 4.29 5.34 1.44 [z] 1.02 4.58 2.13 [z] 1.94 2.91 1.78 5.08 0.99 0.83 1.76 1.50 1.07 1.76 2.15 3.21 2.89
2014-15 Period 07 2.43 2.47 1.85 1.95 2.10 5.08 4.73 0.82 [z] 1.91 4.51 3.08 [z] 2.65 5.00 1.92 5.29 1.06 0.91 1.76 1.85 1.41 1.99 2.37 3.87 2.88
2014-15 Period 08 3.34 3.39 2.62 3.15 2.81 6.89 6.03 0.78 [z] 2.24 7.56 4.51 [z] 3.54 6.12 2.28 6.41 1.34 1.26 3.01 2.62 2.94 2.42 3.20 5.86 3.89
2014-15 Period 09 3.16 3.22 2.33 2.72 2.85 5.80 5.71 0.48 [z] 1.94 5.62 3.25 [z] 3.47 4.58 2.87 7.81 1.77 0.92 2.68 2.33 2.65 2.35 2.54 4.63 3.85
2014-15 Period 10 2.98 3.00 2.67 2.26 2.65 6.05 5.91 0.39 [z] 1.78 5.29 3.21 [z] 3.42 4.86 2.35 7.83 0.87 0.78 2.33 2.68 2.09 3.06 2.23 4.82 2.88
2014-15 Period 11 2.91 2.86 3.82 1.76 2.77 4.63 6.74 0.54 [z] 1.85 4.26 3.41 [z] 4.08 3.59 2.10 4.13 1.40 1.06 1.66 3.84 2.69 1.89 1.60 3.41 3.37
2014-15 Period 12 2.26 2.29 1.60 1.58 2.22 3.58 3.86 0.77 [z] 1.74 2.80 2.52 [z] 2.73 2.98 2.14 3.47 1.22 0.66 1.56 1.61 1.83 1.90 1.76 3.14 2.34
2014-15 Period 13 2.19 2.20 1.94 1.48 2.08 3.80 4.46 0.51 [z] 1.61 4.75 2.26 [z] 2.39 2.50 1.65 4.15 1.29 0.65 1.29 1.94 1.59 1.54 1.79 2.75 2.85
2015-16 Period 01 2.27 2.32 1.36 1.71 2.16 4.02 4.94 0.39 8.98 1.31 3.62 2.19 [z] 2.50 3.67 1.74 3.96 1.13 0.66 1.58 1.33 1.57 2.35 2.04 3.13 3.03
2015-16 Period 02 2.09 2.14 1.32 1.58 1.99 3.70 3.55 1.16 5.27 2.36 3.23 1.81 [z] 2.32 3.21 2.50 4.49 1.08 0.71 1.38 1.30 1.55 2.04 2.23 3.01 2.26
2015-16 Period 03 2.09 2.12 1.63 1.69 1.94 3.74 4.13 0.74 9.11 1.37 3.43 1.99 1.02 2.21 3.09 3.20 4.07 1.45 0.63 1.52 1.61 1.34 1.95 2.10 2.94 2.66
2015-16 Period 04 2.50 2.53 2.02 2.00 2.31 4.53 4.49 0.58 6.97 1.59 4.61 3.09 0.80 2.93 3.46 3.03 6.24 1.51 0.89 1.79 2.01 1.87 2.52 2.32 3.37 3.07
2015-16 Period 05 2.31 2.34 1.76 1.89 2.11 4.31 3.67 0.71 20.14 1.33 4.02 3.28 0.58 3.28 3.33 2.46 6.00 1.06 0.84 1.60 1.70 1.73 1.89 2.62 3.39 2.85
2015-16 Period 06 2.06 2.08 1.57 1.68 1.85 4.03 3.92 0.36 6.24 1.63 4.21 2.97 0.87 2.47 3.08 1.86 5.89 0.95 0.83 1.36 1.55 1.54 2.30 2.20 2.96 2.42
2015-16 Period 07 2.31 2.33 1.99 1.90 2.11 4.24 2.79 1.02 2.89 1.26 4.24 2.54 1.13 2.97 3.30 2.92 6.76 1.14 0.92 1.62 1.98 1.79 2.06 2.45 3.68 2.40
2015-16 Period 08 3.14 3.15 3.09 2.80 2.81 5.73 4.66 0.91 17.10 2.01 5.75 3.86 1.31 4.06 4.10 3.27 7.47 1.50 1.20 2.73 3.05 2.32 2.92 3.12 6.61 3.39
2015-16 Period 09 3.65 3.68 3.10 3.45 3.17 7.25 9.71 0.95 26.71 3.04 6.53 4.37 1.13 4.29 3.75 3.86 10.92 1.46 1.66 3.35 3.03 3.19 3.27 4.25 8.02 4.60
2015-16 Period 10 3.00 3.02 2.72 2.25 2.87 4.82 5.41 1.09 24.50 1.69 4.46 2.36 0.88 4.98 2.98 2.49 7.82 1.07 0.89 2.05 2.65 1.84 3.61 3.30 4.99 2.39
2015-16 Period 11 2.77 2.80 2.31 1.86 2.73 4.21 3.34 0.73 17.88 1.55 3.94 2.97 1.44 3.78 2.78 2.82 7.51 1.52 0.95 1.83 2.26 2.33 3.57 2.20 3.62 2.56
2015-16 Period 12 2.66 2.71 1.83 1.90 2.58 4.39 4.18 0.67 8.31 1.09 4.67 2.20 1.17 3.45 3.17 2.74 6.67 1.12 1.04 1.64 1.81 2.42 3.47 2.15 3.69 2.94
2015-16 Period 13 2.35 2.38 1.74 1.64 2.19 4.42 6.43 1.42 3.96 1.14 3.78 3.40 1.15 3.03 2.67 2.49 6.74 1.37 0.63 1.44 1.73 1.98 1.92 2.07 3.67 2.95
2016-17 Period 01 2.08 2.12 1.44 1.45 2.00 3.71 4.13 0.67 3.75 0.93 3.49 2.28 0.99 2.75 2.63 2.61 5.15 1.31 0.74 1.27 1.43 1.45 2.24 1.66 3.38 2.89
2016-17 Period 02 2.43 2.48 1.65 1.51 2.47 3.70 3.08 0.82 2.88 2.05 3.45 2.76 0.72 3.72 3.29 1.98 4.13 1.10 0.76 1.24 1.65 2.64 2.37 2.18 2.62 2.22
2016-17 Period 03 3.44 3.53 2.04 1.99 3.56 5.14 3.40 0.97 9.42 2.95 4.01 3.95 1.83 6.72 3.86 3.37 10.10 1.35 0.91 1.92 2.01 2.58 2.99 2.56 3.51 2.62
2016-17 Period 04 3.10 3.17 1.88 1.80 3.19 4.65 3.34 1.16 3.67 2.27 4.77 2.85 1.10 5.56 3.70 2.81 7.50 1.19 0.95 1.52 1.88 3.43 2.11 2.63 3.72 2.44
2016-17 Period 05 2.56 2.57 2.26 1.90 2.46 4.07 2.69 0.83 13.76 2.07 4.20 3.17 0.62 4.79 3.33 1.96 6.50 1.07 0.88 1.58 2.23 1.70 1.94 3.11 3.15 2.01
2016-17 Period 06 3.05 3.11 1.99 1.74 2.93 5.92 5.44 1.05 14.35 2.69 4.18 3.22 1.02 4.56 5.26 3.11 11.66 1.13 0.96 1.52 1.95 1.90 3.57 2.30 2.82 2.89
2016-17 Period 07 2.60 2.63 2.18 1.50 2.63 3.90 2.50 1.90 7.08 2.40 3.52 2.63 1.29 4.22 3.25 2.85 7.74 1.28 0.81 1.41 2.16 2.46 1.71 2.27 2.63 2.34
2016-17 Period 08 3.35 3.40 2.53 2.42 3.26 5.43 3.41 1.26 4.51 2.12 5.36 4.95 1.15 5.63 4.55 3.58 7.76 1.13 1.06 2.11 2.53 2.60 2.94 3.41 3.91 3.48
2016-17 Period 09 4.58 4.67 3.10 3.39 4.45 7.59 7.19 2.01 7.53 2.18 6.96 5.38 1.47 6.66 6.13 4.65 9.10 1.61 1.40 3.35 3.08 4.44 4.60 3.94 6.71 5.17
2016-17 Period 10 3.02 3.07 2.19 2.13 3.01 4.57 4.00 0.76 4.83 1.51 4.06 2.52 0.90 5.68 3.52 3.05 7.60 0.92 0.92 2.06 2.18 1.99 2.90 3.35 3.82 2.77
2016-17 Period 11 2.97 3.04 1.92 1.66 3.16 3.85 2.52 0.91 10.35 1.69 3.47 1.99 1.21 4.09 3.51 3.15 6.00 1.49 0.76 1.78 1.90 3.30 4.43 1.85 3.21 2.39
2016-17 Period 12 2.83 2.91 1.58 2.12 2.71 5.08 5.76 1.55 2.92 2.05 5.17 4.22 1.25 3.85 2.87 3.15 7.27 1.60 1.07 2.09 1.58 2.20 2.78 2.52 3.38 3.92
2016-17 Period 13 2.15 2.19 1.57 1.47 2.08 3.74 3.24 1.19 3.04 1.04 3.32 1.85 0.90 3.09 2.95 2.61 6.95 1.14 0.67 1.51 1.57 1.83 1.83 1.82 2.69 2.07
2017-18 Period 01 2.00 2.03 1.50 1.50 1.82 3.96 3.16 1.11 13.53 1.67 3.00 2.11 0.79 2.60 3.19 2.05 8.05 1.16 0.51 1.49 1.46 1.91 1.09 1.75 2.78 2.41
2017-18 Period 02 2.00 2.00 2.01 1.76 1.76 3.77 3.15 0.72 11.63 1.38 3.53 2.69 1.48 2.45 3.01 2.69 4.52 0.83 0.75 2.04 1.98 1.66 1.29 1.94 3.43 2.35
2017-18 Period 03 2.61 2.65 1.90 2.05 2.41 4.91 4.09 0.86 7.50 2.40 4.79 3.39 1.41 2.98 5.24 2.93 5.38 1.25 0.97 1.85 1.88 2.56 2.25 2.29 2.82 2.76
2017-18 Period 04 2.46 2.51 1.52 2.11 2.17 5.15 5.94 1.37 4.28 1.75 4.43 2.35 0.71 2.53 5.98 2.82 4.83 1.16 1.53 1.54 1.51 2.25 2.11 2.27 2.56 2.75
2017-18 Period 05 2.40 2.45 1.60 1.89 2.33 3.85 3.33 0.76 2.02 1.19 3.31 2.48 0.86 2.91 3.49 2.43 6.81 0.92 1.12 1.78 1.60 3.57 1.72 1.95 3.23 2.15
2017-18 Period 06 2.54 2.61 1.42 1.94 2.50 4.06 4.24 0.75 14.83 2.36 3.55 1.91 1.10 3.11 4.09 2.18 5.15 0.94 1.04 1.80 1.37 3.94 1.67 2.38 2.99 2.66
2017-18 Period 07 2.67 2.68 2.54 2.30 2.39 4.97 5.20 0.58 6.57 2.09 4.61 2.84 1.80 3.14 4.05 2.78 8.12 1.18 1.20 2.34 2.53 2.76 1.67 2.32 3.85 3.42
2017-18 Period 08 3.49 3.51 3.20 3.42 3.02 6.65 8.00 0.99 18.28 2.22 6.30 3.70 1.87 4.12 5.05 3.34 9.64 1.39 1.23 3.69 3.15 2.83 2.91 3.71 5.50 4.74
2017-18 Period 09 3.38 3.40 3.11 2.92 2.98 6.62 7.16 0.55 29.03 1.98 6.21 3.53 1.72 4.34 5.30 2.93 8.74 1.58 1.10 3.06 3.03 2.71 2.79 3.20 5.97 3.99
2017-18 Period 10 4.16 4.20 3.50 2.84 3.93 7.53 9.14 0.54 24.03 2.92 7.34 3.81 1.57 5.99 6.67 3.12 8.84 1.48 0.94 2.66 3.43 4.10 3.44 4.02 4.99 4.80
2017-18 Period 11 2.83 2.85 2.50 1.86 2.57 5.77 5.00 0.82 4.95 1.56 4.47 4.50 1.89 2.89 4.67 3.16 9.70 1.51 0.90 1.80 2.49 2.81 3.01 1.83 3.49 2.89
2017-18 Period 12 4.34 4.36 3.92 3.58 3.79 8.94 7.31 2.46 32.67 2.35 7.96 5.05 1.66 3.67 7.89 5.07 15.27 2.38 1.06 3.68 3.84 4.86 4.04 3.47 6.00 4.53
2017-18 Period 13 2.92 2.97 1.94 2.45 2.58 6.07 5.74 1.44 8.02 1.46 5.26 3.12 0.88 3.15 5.68 2.70 7.87 1.22 0.96 2.61 1.92 3.37 2.08 2.16 4.43 3.46
2018-19 Period 01 2.67 2.72 1.83 3.24 2.09 6.06 5.06 1.47 9.11 1.02 4.39 3.23 0.61 2.51 5.88 2.54 9.85 1.16 0.85 4.30 1.81 1.84 2.62 2.36 4.02 2.61
2018-19 Period 02 2.94 3.00 1.99 5.04 2.15 6.00 3.86 1.58 3.83 1.38 5.36 3.15 0.47 2.78 6.23 2.14 9.63 1.09 0.96 8.18 1.98 1.77 2.30 2.58 5.22 2.70
2018-19 Period 03 3.36 3.40 2.78 4.14 2.72 6.84 4.49 1.03 5.67 1.74 6.60 3.61 1.16 3.94 6.28 2.70 8.74 1.18 0.62 6.08 2.78 2.44 3.13 2.64 6.93 2.91
2018-19 Period 04 4.25 4.31 3.28 3.90 3.55 9.60 8.66 1.66 8.04 1.93 7.89 4.21 1.46 4.95 6.93 2.62 24.05 1.71 1.08 4.31 3.27 4.61 2.66 3.65 7.32 4.03
2018-19 Period 05 3.31 3.37 2.25 3.45 2.66 7.76 5.41 1.30 8.49 2.80 7.30 4.63 1.08 3.36 5.93 4.04 14.84 1.62 1.03 4.13 2.23 3.09 1.77 3.04 6.19 3.44
2018-19 Period 06 2.50 2.54 1.83 2.58 2.09 5.39 4.14 1.05 5.27 2.77 5.36 3.78 0.78 2.63 4.68 2.65 5.98 1.03 0.97 2.90 1.82 2.44 1.51 2.41 5.43 3.13
2018-19 Period 07 3.19 3.13 4.15 3.32 2.38 7.65 6.49 1.55 24.85 1.86 6.29 4.58 1.22 2.78 5.39 2.75 14.52 1.27 1.04 3.87 4.09 3.07 1.75 3.48 7.70 3.54
2018-19 Period 08 3.53 3.52 3.84 3.63 2.94 7.06 4.61 1.25 12.07 1.76 6.05 4.51 1.25 3.27 6.20 3.36 9.74 1.32 0.79 4.52 3.81 4.33 2.65 3.73 7.55 3.52
2018-19 Period 09 3.90 3.93 3.37 3.94 3.41 7.25 6.12 0.96 5.09 2.40 7.71 5.12 1.38 3.46 4.92 3.63 11.32 1.59 0.92 5.04 3.36 5.21 3.47 3.83 8.07 4.30
2018-19 Period 10 2.80 2.75 3.75 2.68 2.46 4.66 4.67 0.65 4.13 1.95 4.83 3.25 0.74 2.66 3.18 2.40 5.94 1.36 0.71 3.22 3.75 3.31 3.07 2.51 5.01 2.84
2018-19 Period 11 2.57 2.56 2.70 2.15 2.34 4.41 4.43 1.42 3.33 1.59 3.95 2.71 0.94 2.59 3.21 2.69 6.62 1.56 1.47 2.33 2.70 2.50 2.90 1.78 4.26 2.68
2018-19 Period 12 2.59 2.60 2.44 2.30 2.38 4.38 5.10 0.52 6.85 1.87 3.47 2.69 0.87 2.21 2.68 2.60 6.88 1.36 0.74 2.83 2.43 3.47 3.13 2.54 4.49 2.59
2018-19 Period 13 2.54 2.52 2.91 2.16 2.21 4.91 4.75 1.00 8.24 2.11 4.60 4.11 0.59 2.38 2.95 2.05 9.13 1.56 0.57 2.52 2.89 3.18 1.86 2.22 4.87 2.67
2019-20 Period 01 1.96 1.93 2.42 1.99 1.59 3.95 4.50 0.47 4.86 1.01 4.06 2.47 0.54 1.91 2.58 1.63 5.66 1.07 0.77 2.18 2.42 2.05 1.53 2.63 4.15 2.08
2019-20 Period 02 2.11 2.11 2.10 2.20 1.76 4.13 5.22 0.58 16.58 1.65 3.81 2.47 0.74 1.99 2.27 1.56 6.20 1.14 0.64 2.71 2.06 2.36 1.62 2.21 5.01 3.02
2019-20 Period 03 2.47 2.49 2.13 2.57 1.98 5.46 6.54 0.51 23.59 1.71 4.86 3.71 0.94 2.28 3.10 1.51 9.04 1.39 0.93 2.85 2.06 2.41 1.88 2.57 5.82 3.91
