orr_2020_logo
ORR protects the interests of rail and road users. We are improving the safety, value, and performance of railways and roads, today and in the future.

Table 3144b - Average passenger lateness by operator and sector (moving annual average)


Time Period National Great Britain National England and Wales National Scotland Sector Regional Sector London and South East Sector Long Distance Avanti West Coast c2c Caledonian Sleeper Chiltern Railways CrossCountry East Midlands Railway Elizabeth line Govia Thameslink Railway Great Western Railway Greater Anglia London North Eastern Railway London Overground Merseyrail Northern Trains ScotRail South Western Railway Southeastern TfW Rail TransPennine Express West Midlands Trains
2010-11 Period 01 2.04 2.03 2.26 1.88 1.69 4.05 5.00 0.74 [z] 1.59 4.13 2.47 [z] 2.24 2.68 1.90 5.63 1.16 0.65 1.82 2.26 1.50 1.64 1.97 2.56 2.44
2010-11 Period 02 2.04 2.03 2.22 1.89 1.69 4.08 4.92 0.76 [z] 1.60 4.18 2.47 [z] 2.21 2.70 1.93 5.76 1.15 0.64 1.83 2.22 1.48 1.66 1.99 2.60 2.43
2010-11 Period 03 2.05 2.04 2.18 1.88 1.71 4.06 4.70 0.76 [z] 1.56 4.16 2.37 [z] 2.29 2.82 1.91 5.72 1.16 0.65 1.80 2.18 1.49 1.67 1.98 2.53 2.34
2010-11 Period 04 2.05 2.05 2.13 1.87 1.72 4.08 4.64 0.87 [z] 1.58 4.10 2.34 [z] 2.34 2.87 1.96 5.78 1.15 0.68 1.81 2.13 1.47 1.68 1.95 2.56 2.28
2010-11 Period 05 2.06 2.05 2.13 1.87 1.72 4.12 4.57 0.84 [z] 1.58 4.09 2.31 [z] 2.34 2.90 1.96 5.98 1.14 0.68 1.82 2.13 1.48 1.68 1.94 2.63 2.26
2010-11 Period 06 2.06 2.05 2.11 1.87 1.72 4.14 4.50 0.82 [z] 1.56 4.08 2.30 [z] 2.38 3.00 1.93 5.95 1.13 0.68 1.82 2.11 1.47 1.69 1.93 2.68 2.22
2010-11 Period 07 2.06 2.06 2.09 1.87 1.72 4.17 4.57 0.80 [z] 1.60 4.11 2.28 [z] 2.35 3.03 1.93 6.00 1.11 0.71 1.80 2.09 1.47 1.74 1.96 2.70 2.22
2010-11 Period 08 2.11 2.11 2.11 1.93 1.77 4.25 4.59 0.90 [z] 1.65 4.24 2.34 [z] 2.39 3.09 2.02 6.00 1.12 0.74 1.86 2.11 1.50 1.77 2.02 2.78 2.25
2010-11 Period 09 2.28 2.27 2.45 2.04 1.90 4.58 4.94 1.10 [z] 1.71 4.76 2.55 [z] 2.43 3.17 2.12 6.57 1.11 0.77 1.99 2.45 1.53 2.32 2.10 3.16 2.29
2010-11 Period 10 2.24 2.23 2.37 2.08 1.82 4.68 5.00 1.15 [z] 1.73 4.82 2.61 [z] 2.41 3.33 2.07 7.05 1.06 0.82 1.95 2.37 1.37 2.15 2.32 2.98 2.40
2010-11 Period 11 2.22 2.21 2.42 2.09 1.78 4.72 4.76 1.15 [z] 1.80 4.88 2.60 [z] 2.35 3.41 2.11 7.28 1.00 0.85 1.95 2.42 1.30 2.09 2.31 2.96 2.39
2010-11 Period 12 2.22 2.21 2.39 2.10 1.78 4.73 4.61 1.19 [z] 1.74 4.92 2.57 [z] 2.34 3.42 2.11 7.52 0.99 0.86 1.94 2.39 1.33 1.99 2.36 2.95 2.36
2010-11 Period 13 2.23 2.22 2.38 2.12 1.79 4.76 4.59 1.18 [z] 1.85 4.92 2.53 [z] 2.34 3.47 2.11 7.67 0.98 0.87 1.94 2.38 1.34 1.97 2.40 2.94 2.44
2011-12 Period 01 2.29 2.29 2.40 2.16 1.86 4.82 4.72 1.20 [z] 1.88 4.90 2.59 [z] 2.35 3.51 2.14 7.72 1.36 0.88 1.97 2.40 1.41 1.98 2.48 2.97 2.50
2011-12 Period 02 2.30 2.29 2.52 2.15 1.85 4.87 4.71 1.18 [z] 1.88 4.90 2.55 [z] 2.37 3.56 2.15 8.07 1.32 0.88 1.96 2.52 1.42 1.94 2.46 2.94 2.47
2011-12 Period 03 2.31 2.30 2.56 2.15 1.86 4.90 4.78 1.17 [z] 1.86 4.93 2.56 [z] 2.32 3.57 2.14 8.17 1.24 0.88 1.97 2.56 1.52 1.93 2.49 2.97 2.49
2011-12 Period 04 2.33 2.31 2.61 2.15 1.87 4.93 4.82 1.09 [z] 1.84 4.99 2.57 [z] 2.33 3.60 2.12 8.38 1.22 0.88 1.97 2.61 1.58 1.94 2.50 2.92 2.51
2011-12 Period 05 2.35 2.33 2.69 2.16 1.90 4.90 4.92 1.10 [z] 1.90 4.97 2.52 [z] 2.35 3.56 2.16 8.27 1.22 0.91 1.98 2.69 1.59 1.95 2.58 2.91 2.53
2011-12 Period 06 2.37 2.35 2.71 2.18 1.92 4.93 5.17 1.09 [z] 2.10 5.02 2.55 [z] 2.35 3.50 2.18 8.31 1.18 0.92 1.99 2.71 1.61 1.96 2.62 2.92 2.56
2011-12 Period 07 2.39 2.37 2.74 2.21 1.93 5.02 5.35 1.11 [z] 2.16 5.13 2.59 [z] 2.39 3.54 2.21 8.46 1.14 0.91 2.03 2.74 1.63 1.90 2.65 2.98 2.61
2011-12 Period 08 2.37 2.34 2.73 2.17 1.90 5.01 5.59 1.01 [z] 2.13 5.08 2.54 [z] 2.37 3.49 2.19 8.50 1.10 0.94 1.95 2.73 1.61 1.87 2.62 2.92 2.64
2011-12 Period 09 2.22 2.21 2.47 2.07 1.79 4.69 5.17 0.82 [z] 2.21 4.62 2.28 [z] 2.31 3.44 2.08 8.05 1.01 0.96 1.82 2.47 1.60 1.55 2.54 2.53 2.66
2011-12 Period 10 2.11 2.10 2.40 1.93 1.73 4.30 4.70 0.75 [z] 2.12 4.19 2.17 [z] 2.13 3.18 2.01 7.16 0.98 0.89 1.74 2.40 1.67 1.41 2.32 2.37 2.39
2011-12 Period 11 2.11 2.09 2.31 1.92 1.74 4.26 4.80 0.74 [z] 2.07 4.16 2.21 [z] 2.15 3.09 1.99 7.00 0.96 0.92 1.71 2.31 1.70 1.38 2.33 2.37 2.41
2011-12 Period 12 2.12 2.11 2.28 1.90 1.76 4.27 4.89 0.70 [z] 2.13 4.17 2.17 [z] 2.17 3.11 2.04 6.89 0.92 0.92 1.70 2.28 1.69 1.44 2.32 2.38 2.41
2011-12 Period 13 2.11 2.10 2.24 1.89 1.77 4.21 4.87 0.73 [z] 2.04 4.09 2.16 [z] 2.18 3.12 2.05 6.56 0.93 0.92 1.70 2.24 1.73 1.43 2.29 2.35 2.33
2012-13 Period 01 2.11 2.10 2.22 1.85 1.77 4.17 4.81 0.72 [z] 2.05 4.05 2.11 [z] 2.22 3.10 2.04 6.56 0.92 0.93 1.67 2.22 1.74 1.44 2.26 2.32 2.28
2012-13 Period 02 2.13 2.14 2.11 1.87 1.81 4.21 4.92 0.73 [z] 2.06 4.13 2.17 [z] 2.27 3.15 2.05 6.35 0.92 0.97 1.67 2.11 1.80 1.46 2.32 2.35 2.33
2012-13 Period 03 2.12 2.13 2.08 1.86 1.81 4.18 4.92 0.72 [z] 2.13 4.17 2.17 [z] 2.31 3.06 2.04 6.31 0.97 0.97 1.67 2.08 1.72 1.48 2.28 2.37 2.33
2012-13 Period 04 2.11 2.11 2.06 1.89 1.78 4.20 4.97 0.68 [z] 2.13 4.26 2.24 [z] 2.23 3.06 1.97 6.27 0.97 0.95 1.70 2.06 1.69 1.45 2.31 2.42 2.36
2012-13 Period 05 2.11 2.12 2.00 1.92 1.78 4.24 5.00 0.67 [z] 2.12 4.33 2.30 [z] 2.24 3.16 1.94 6.26 0.95 0.93 1.71 2.00 1.69 1.47 2.39 2.42 2.42
2012-13 Period 06 2.08 2.09 1.96 1.92 1.75 4.15 4.81 0.65 [z] 1.99 4.30 2.23 [z] 2.18 3.19 1.90 5.89 0.92 0.94 1.71 1.96 1.68 1.42 2.37 2.38 2.47
2012-13 Period 07 2.08 2.09 1.93 1.92 1.75 4.13 4.79 0.62 [z] 1.91 4.34 2.19 [z] 2.14 3.15 1.85 5.88 0.92 0.94 1.71 1.93 1.72 1.42 2.42 2.38 2.54
2012-13 Period 08 2.08 2.09 1.90 1.91 1.76 4.13 4.64 0.61 [z] 1.85 4.32 2.16 [z] 2.10 3.20 1.80 5.94 0.89 0.93 1.72 1.90 1.75 1.41 2.43 2.37 2.60
2012-13 Period 09 2.15 2.17 1.81 1.97 1.81 4.41 4.74 0.61 [z] 1.80 4.77 2.24 [z] 2.12 3.47 1.80 6.31 0.91 0.93 1.76 1.81 1.80 1.47 2.45 2.48 2.72
2012-13 Period 10 2.16 2.20 1.61 2.03 1.81 4.52 4.73 0.58 [z] 1.77 4.87 2.30 [z] 2.23 3.66 1.72 6.49 0.90 0.92 1.78 1.61 1.75 1.46 2.48 2.52 2.92
2012-13 Period 11 2.25 2.29 1.60 2.10 1.89 4.76 5.09 0.60 [z] 1.81 5.11 2.40 [z] 2.36 3.79 1.79 6.89 0.94 0.90 1.84 1.60 1.81 1.58 2.55 2.64 3.08
2012-13 Period 12 2.27 2.31 1.60 2.12 1.90 4.85 5.18 0.60 [z] 1.75 5.14 2.51 [z] 2.43 3.80 1.76 7.17 0.95 0.90 1.88 1.60 1.82 1.56 2.52 2.74 3.15
2012-13 Period 13 2.31 2.36 1.63 2.14 1.93 4.97 5.45 0.59 [z] 1.71 5.24 2.56 [z] 2.47 3.82 1.72 7.35 0.95 0.91 1.91 1.63 1.83 1.61 2.55 2.94 3.29
2013-14 Period 01 2.32 2.36 1.64 2.14 1.94 4.97 5.50 0.63 [z] 1.68 5.21 2.60 [z] 2.48 3.89 1.68 7.25 0.94 0.90 1.91 1.64 1.80 1.60 2.53 2.96 3.32
2013-14 Period 02 2.28 2.32 1.65 2.12 1.90 4.88 5.48 0.60 [z] 1.64 5.12 2.53 [z] 2.43 3.83 1.62 7.07 0.93 0.84 1.92 1.65 1.75 1.59 2.47 2.95 3.34
2013-14 Period 03 2.27 2.31 1.69 2.13 1.88 4.89 5.56 0.60 [z] 1.60 5.10 2.56 [z] 2.41 3.81 1.59 7.11 0.89 0.85 1.93 1.69 1.73 1.55 2.47 2.99 3.38
2013-14 Period 04 2.29 2.32 1.72 2.15 1.90 4.89 5.59 0.60 [z] 1.56 5.07 2.62 [z] 2.44 3.83 1.61 6.90 0.90 0.88 1.92 1.72 1.76 1.56 2.52 3.05 3.43
2013-14 Period 05 2.30 2.34 1.78 2.15 1.90 4.97 5.63 0.61 [z] 1.56 5.12 2.69 [z] 2.45 3.84 1.64 7.02 0.91 0.89 1.94 1.78 1.75 1.57 2.41 3.20 3.46
2013-14 Period 06 2.35 2.38 1.82 2.16 1.94 5.08 5.70 0.63 [z] 1.52 5.18 2.81 [z] 2.61 3.85 1.64 7.43 0.95 0.87 1.93 1.82 1.76 1.58 2.45 3.34 3.44
2013-14 Period 07 2.35 2.38 1.84 2.13 1.95 5.06 5.53 0.65 [z] 1.49 5.13 2.91 [z] 2.66 3.87 1.67 7.24 0.97 0.87 1.91 1.84 1.75 1.61 2.37 3.41 3.37
2013-14 Period 08 2.41 2.44 1.87 2.14 2.01 5.16 5.51 0.68 [z] 1.60 5.22 3.04 [z] 2.76 3.96 1.70 7.52 1.06 0.85 1.89 1.87 1.80 1.71 2.36 3.47 3.40
2013-14 Period 09 2.40 2.42 1.95 2.16 2.01 5.03 5.61 0.65 [z] 1.61 5.00 3.10 [z] 2.83 3.76 1.74 7.22 1.11 0.87 1.92 1.95 1.72 1.69 2.52 3.50 3.41
2013-14 Period 10 2.47 2.50 1.99 2.17 2.10 5.06 5.61 0.72 [z] 1.64 5.10 3.09 [z] 2.91 3.81 1.82 7.09 1.12 0.88 1.93 1.99 1.83 1.88 2.58 3.56 3.31
2013-14 Period 11 2.41 2.44 1.98 2.11 2.07 4.87 5.14 0.70 [z] 1.58 4.93 3.11 [z] 2.83 3.77 1.73 6.67 1.08 0.85 1.86 1.98 1.85 1.82 2.52 3.45 3.14
2013-14 Period 12 2.49 2.52 1.98 2.18 2.13 5.07 5.26 0.75 [z] 1.72 5.13 3.10 [z] 2.81 4.21 1.75 6.56 1.07 0.84 1.85 1.98 1.92 1.92 2.67 3.46 3.18
2013-14 Period 13 2.47 2.51 1.93 2.18 2.12 5.03 5.06 0.74 [z] 1.73 5.16 3.16 [z] 2.83 4.20 1.77 6.50 1.07 0.84 1.82 1.93 1.88 1.94 2.67 3.34 3.09
2014-15 Period 01 2.48 2.51 1.92 2.19 2.13 5.00 4.96 0.75 [z] 1.70 5.16 3.23 [z] 2.81 4.15 1.80 6.38 1.11 0.84 1.80 1.92 1.89 1.98 2.72 3.34 3.07
2014-15 Period 02 2.51 2.55 1.88 2.20 2.16 5.06 5.11 0.76 [z] 1.68 5.15 3.38 [z] 2.87 4.16 1.87 6.33 1.10 0.85 1.80 1.88 1.91 2.02 2.78 3.43 3.08
2014-15 Period 03 2.54 2.58 1.85 2.21 2.20 5.09 4.99 0.77 [z] 1.81 5.10 3.40 [z] 2.89 4.25 1.94 6.23 1.10 0.85 1.81 1.85 1.95 2.07 2.78 3.51 3.03
2014-15 Period 04 2.55 2.59 1.81 2.20 2.22 5.09 4.91 0.75 [z] 1.82 5.05 3.34 [z] 2.90 4.32 2.00 6.11 1.10 0.86 1.82 1.81 1.97 2.07 2.74 3.56 2.99
2014-15 Period 05 2.58 2.63 1.87 2.22 2.26 5.14 4.93 0.77 [z] 1.77 5.05 3.28 [z] 2.90 4.36 2.08 6.07 1.11 0.88 1.82 1.87 2.06 2.09 2.82 3.63 2.97
2014-15 Period 06 2.58 2.63 1.85 2.22 2.26 5.13 4.98 0.85 [z] 1.77 5.07 3.23 [z] 2.80 4.35 2.12 5.85 1.11 0.89 1.85 1.85 2.07 2.14 2.79 3.59 3.00
2014-15 Period 07 2.62 2.67 1.86 2.22 2.29 5.21 5.12 0.86 [z] 1.84 5.08 3.23 [z] 2.84 4.48 2.17 5.95 1.12 0.90 1.85 1.86 2.05 2.19 2.84 3.60 3.03
2014-15 Period 08 2.62 2.67 1.87 2.27 2.28 5.25 5.18 0.87 [z] 1.81 5.19 3.27 [z] 2.78 4.55 2.17 5.66 1.06 0.91 1.91 1.87 2.08 2.13 2.87 3.74 3.00
2014-15 Period 09 2.59 2.64 1.80 2.21 2.27 5.17 5.04 0.86 [z] 1.78 5.05 3.19 [z] 2.67 4.54 2.16 5.64 1.08 0.86 1.85 1.80 2.10 2.12 2.69 3.73 2.92
2014-15 Period 10 2.55 2.59 1.79 2.16 2.28 5.07 4.97 0.78 [z] 1.77 4.86 3.20 [z] 2.90 4.36 2.11 5.58 1.01 0.84 1.86 1.79 2.01 2.44 2.55 3.78 2.91
2014-15 Period 11 2.54 2.58 1.95 2.16 2.27 5.07 5.21 0.75 [z] 1.79 4.81 3.15 [z] 2.78 4.32 2.11 5.51 1.05 0.88 1.89 1.96 1.99 2.37 2.49 3.85 2.96
2014-15 Period 12 2.46 2.49 1.96 2.06 2.21 4.76 4.97 0.72 [z] 1.67 4.49 3.09 [z] 2.78 3.90 2.10 5.11 1.08 0.87 1.87 1.97 1.92 2.26 2.35 3.81 2.85
2014-15 Period 13 2.46 2.49 2.02 2.02 2.22 4.73 5.03 0.72 [z] 1.68 4.48 3.02 [z] 2.73 3.87 2.10 4.96 1.12 0.87 1.86 2.03 1.93 2.20 2.29 3.82 2.86
2015-16 Period 01 2.49 2.51 2.05 2.04 2.25 4.77 5.14 0.65 9.71 1.71 4.50 2.95 [z] 2.72 3.93 2.12 4.95 1.11 0.87 1.89 2.02 1.95 2.22 2.29 3.89 2.94
2015-16 Period 02 2.50 2.52 2.07 2.03 2.26 4.75 4.91 0.70 10.46 1.82 4.50 2.81 [z] 2.74 3.97 2.18 5.03 1.12 0.87 1.89 2.04 1.96 2.23 2.26 3.89 2.92
2015-16 Period 03 2.50 2.52 2.08 2.02 2.27 4.72 4.95 0.71 9.59 1.68 4.50 2.75 1.61 2.70 3.94 2.79 5.04 1.23 0.86 1.87 2.06 1.94 2.24 2.27 3.81 2.97
2015-16 Period 04 2.53 2.56 2.11 2.01 2.32 4.72 4.99 0.72 8.66 1.70 4.54 2.76 1.54 2.92 3.85 2.80 5.22 1.27 0.85 1.87 2.09 1.93 2.31 2.28 3.77 3.01
2015-16 Period 05 2.51 2.54 2.03 1.98 2.31 4.63 4.88 0.72 9.58 1.70 4.48 2.82 1.47 3.27 3.76 2.71 5.26 1.27 0.83 1.84 2.01 1.89 2.30 2.23 3.64 3.02
2015-16 Period 06 2.51 2.54 2.03 1.97 2.32 4.61 4.78 0.63 8.97 1.74 4.45 2.88 1.36 3.28 3.78 2.68 5.34 1.26 0.83 1.81 2.01 1.94 2.32 2.23 3.63 2.98
2015-16 Period 07 2.49 2.52 2.04 1.96 2.30 4.55 4.63 0.65 8.15 1.69 4.43 2.84 1.38 3.24 3.65 2.73 5.45 1.26 0.83 1.80 2.02 1.96 2.28 2.24 3.61 2.94
2015-16 Period 08 2.46 2.48 2.08 1.93 2.27 4.49 4.52 0.66 8.98 1.69 4.29 2.79 1.36 3.17 3.50 2.75 5.84 1.28 0.83 1.77 2.06 1.92 2.28 2.23 3.66 2.89
2015-16 Period 09 2.52 2.54 2.14 1.98 2.32 4.60 4.83 0.69 11.12 1.78 4.36 2.87 1.29 3.33 3.44 2.75 6.07 1.27 0.88 1.82 2.11 1.95 2.28 2.36 3.92 2.94
2015-16 Period 10 2.52 2.54 2.13 1.98 2.33 4.52 4.79 0.74 11.63 1.77 4.30 2.81 1.27 3.39 3.31 2.71 6.08 1.27 0.89 1.80 2.10 1.93 2.31 2.42 3.92 2.91
2015-16 Period 11 2.51 2.54 2.02 1.98 2.33 4.49 4.53 0.75 11.77 1.74 4.28 2.78 1.23 3.34 3.25 2.74 6.34 1.28 0.88 1.82 1.99 1.90 2.43 2.47 3.93 2.84
2015-16 Period 12 2.54 2.57 2.04 2.01 2.36 4.55 4.56 0.75 11.90 1.69 4.41 2.76 1.18 3.34 3.26 2.75 6.58 1.27 0.91 1.82 2.01 1.95 2.55 2.50 3.98 2.89
2015-16 Period 13 2.55 2.58 2.02 2.03 2.37 4.60 4.70 0.81 11.66 1.65 4.34 2.84 1.19 3.31 3.29 2.79 6.79 1.27 0.91 1.84 1.99 1.98 2.60 2.53 4.06 2.90
2016-17 Period 01 2.53 2.56 2.03 2.02 2.35 4.60 4.63 0.83 11.18 1.62 4.33 2.86 1.14 3.27 3.21 2.83 6.90 1.28 0.92 1.96 2.00 1.98 2.59 2.49 4.16 2.89
2016-17 Period 02 2.56 2.58 2.06 2.03 2.39 4.59 4.59 0.81 11.06 1.59 4.35 2.93 1.02 3.36 3.21 2.76 6.87 1.28 0.92 1.96 2.03 2.05 2.62 2.48 4.11 2.88
2016-17 Period 03 2.64 2.68 2.07 1.96 2.50 4.69 4.54 0.83 11.09 1.71 4.39 3.05 1.08 3.65 3.27 2.74 7.33 1.28 0.96 1.96 2.04 2.13 2.68 2.54 4.10 2.88
2016-17 Period 04 2.69 2.73 2.06 1.95 2.56 4.70 4.45 0.87 10.86 1.77 4.40 3.04 1.10 3.84 3.29 2.73 7.43 1.25 0.96 1.93 2.03 2.25 2.65 2.57 4.13 2.83
2016-17 Period 05 2.72 2.75 2.10 1.96 2.60 4.68 4.37 0.88 10.37 1.82 4.41 3.03 1.11 4.00 3.28 2.69 7.45 1.25 0.96 1.93 2.08 2.24 2.65 2.60 4.11 2.77
2016-17 Period 06 2.79 2.83 2.14 1.97 2.68 4.82 4.49 0.94 11.07 1.90 4.41 3.05 1.12 4.15 3.45 2.78 7.90 1.27 0.97 1.93 2.11 2.27 2.75 2.61 4.10 2.80
2016-17 Period 07 2.81 2.85 2.16 1.94 2.72 4.77 4.47 1.00 11.39 1.99 4.36 3.06 1.13 4.25 3.45 2.78 7.68 1.28 0.96 1.91 2.13 2.32 2.73 2.60 4.01 2.80
2016-17 Period 08 2.83 2.87 2.11 1.92 2.75 4.75 4.37 1.03 10.38 2.00 4.33 3.14 1.12 4.37 3.49 2.81 7.70 1.25 0.95 1.85 2.09 2.34 2.73 2.62 3.79 2.80
2016-17 Period 09 2.90 2.95 2.11 1.93 2.86 4.76 4.17 1.12 8.88 1.93 4.37 3.22 1.15 4.56 3.67 2.88 7.56 1.26 0.93 1.83 2.09 2.43 2.84 2.59 3.65 2.85
2016-17 Period 10 2.90 2.95 2.08 1.93 2.86 4.74 4.06 1.09 7.70 1.92 4.34 3.23 1.15 4.57 3.71 2.92 7.54 1.24 0.93 1.81 2.06 2.44 2.79 2.60 3.59 2.87
2016-17 Period 11 2.92 2.97 2.05 1.92 2.89 4.71 4.00 1.11 7.31 1.93 4.30 3.16 1.13 4.61 3.77 2.95 7.43 1.24 0.92 1.80 2.03 2.52 2.86 2.57 3.56 2.86
2016-17 Period 12 2.94 2.99 2.03 1.94 2.90 4.77 4.13 1.18 6.89 2.00 4.34 3.32 1.14 4.64 3.74 2.98 7.47 1.28 0.92 1.82 2.02 2.50 2.81 2.60 3.55 2.93
2016-17 Period 13 2.92 2.97 2.02 1.93 2.89 4.71 3.90 1.17 6.76 1.99 4.30 3.20 1.12 4.63 3.76 2.99 7.48 1.26 0.92 1.82 2.00 2.49 2.79 2.58 3.49 2.86
2017-18 Period 01 2.94 3.00 2.03 1.93 2.91 4.84 3.82 1.22 7.56 2.05 4.27 3.20 1.11 4.63 3.82 3.58 7.72 1.25 0.90 1.82 2.01 2.53 2.71 2.58 3.45 2.83
2017-18 Period 02 2.91 2.96 2.06 1.95 2.85 4.85 3.83 1.21 8.26 2.00 4.27 3.19 1.17 4.52 3.80 3.64 7.75 1.23 0.90 1.87 2.04 2.47 2.63 2.56 3.52 2.84
2017-18 Period 03 2.84 2.89 2.05 1.95 2.76 4.83 3.88 1.20 8.11 1.96 4.33 3.15 1.13 4.22 3.90 3.60 7.39 1.22 0.90 1.87 2.03 2.46 2.57 2.54 3.46 2.85
2017-18 Period 04 2.77 2.81 2.02 1.98 2.66 4.77 4.08 1.21 8.14 1.92 4.31 3.11 1.10 3.98 4.08 2.97 7.18 1.22 0.94 1.87 2.00 2.37 2.57 2.51 3.37 2.88
2017-18 Period 05 2.75 2.80 1.97 1.98 2.65 4.75 4.13 1.21 7.21 1.85 4.24 3.05 1.12 3.84 4.10 3.01 7.20 1.21 0.96 1.89 1.95 2.51 2.55 2.42 3.38 2.89
2017-18 Period 06 2.72 2.76 1.92 2.00 2.61 4.61 4.04 1.18 7.26 1.83 4.19 2.95 1.12 3.74 4.01 2.94 6.70 1.19 0.97 1.91 1.91 2.66 2.41 2.42 3.39 2.87
2017-18 Period 07 2.72 2.77 1.95 2.06 2.60 4.69 4.25 1.08 7.22 1.80 4.28 2.97 1.17 3.66 4.07 2.93 6.73 1.18 1.00 1.98 1.93 2.68 2.40 2.43 3.48 2.95
2017-18 Period 08 2.73 2.78 2.00 2.13 2.58 4.79 4.61 1.06 8.29 1.81 4.35 2.87 1.22 3.55 4.10 2.91 6.87 1.20 1.01 2.10 1.98 2.70 2.40 2.45 3.60 3.05
2017-18 Period 09 2.64 2.68 2.00 2.10 2.47 4.70 4.61 0.95 9.95 1.80 4.28 2.73 1.25 3.38 4.03 2.78 6.83 1.20 0.99 2.08 1.98 2.56 2.26 2.40 3.54 2.96
2017-18 Period 10 2.73 2.77 2.09 2.15 2.55 4.90 4.95 0.93 11.15 1.89 4.50 2.82 1.28 3.47 4.24 2.78 6.92 1.24 0.99 2.12 2.06 2.71 2.29 2.45 3.63 3.09
2017-18 Period 11 2.72 2.76 2.13 2.17 2.50 5.05 5.15 0.92 10.73 1.88 4.57 3.02 1.34 3.38 4.33 2.79 7.21 1.24 1.00 2.13 2.10 2.67 2.19 2.45 3.65 3.13
2017-18 Period 12 2.84 2.87 2.30 2.28 2.58 5.35 5.27 0.98 12.97 1.91 4.79 3.07 1.37 3.37 4.72 2.92 7.80 1.30 1.00 2.25 2.27 2.88 2.27 2.52 3.85 3.18
2017-18 Period 13 2.89 2.93 2.33 2.35 2.62 5.52 5.46 1.00 13.35 1.94 4.94 3.17 1.37 3.37 4.93 2.93 7.87 1.30 1.02 2.34 2.30 3.00 2.30 2.54 3.99 3.29
2018-19 Period 01 2.92 2.95 2.36 2.50 2.61 5.69 5.61 1.03 13.55 1.90 5.05 3.26 1.35 3.22 5.14 2.96 8.01 1.32 1.05 2.57 2.33 3.00 2.42 2.59 4.09 3.30
2018-19 Period 02 3.00 3.04 2.36 2.77 2.64 5.87 5.66 1.10 12.95 1.90 5.20 3.30 1.27 3.25 5.39 2.92 8.41 1.34 1.06 3.09 2.33 3.01 2.49 2.64 4.24 3.33
2018-19 Period 03 3.05 3.08 2.43 2.90 2.65 6.01 5.70 1.11 12.79 1.85 5.34 3.31 1.49 3.30 5.50 2.91 8.67 1.33 1.04 3.35 2.40 2.99 2.56 2.64 4.52 3.34
2018-19 Period 04 3.18 3.22 2.57 3.04 2.76 6.36 5.91 1.13 13.09 1.86 5.61 3.45 1.53 3.47 5.56 2.90 10.24 1.38 1.00 3.57 2.54 3.18 2.60 2.75 4.88 3.44
2018-19 Period 05 3.26 3.29 2.62 3.16 2.78 6.67 6.08 1.17 13.60 1.99 5.92 3.61 1.52 3.50 5.75 3.03 10.87 1.43 1.00 3.76 2.59 3.14 2.61 2.84 5.09 3.54
2018-19 Period 06 3.25 3.29 2.65 3.21 2.75 6.77 6.08 1.19 12.62 2.02 6.06 3.76 1.48 3.47 5.79 3.07 10.94 1.44 0.99 3.84 2.62 3.04 2.59 2.84 5.29 3.58
2018-19 Period 07 3.30 3.33 2.78 3.29 2.75 6.98 6.18 1.27 14.06 2.00 6.19 3.89 1.41 3.45 5.89 3.07 11.43 1.45 0.98 3.96 2.75 3.06 2.60 2.93 5.59 3.59
2018-19 Period 08 3.30 3.32 2.83 3.31 2.75 7.01 5.91 1.29 13.25 1.96 6.17 3.96 1.33 3.38 5.99 3.07 11.43 1.44 0.95 4.03 2.80 3.17 2.58 2.93 5.75 3.49
2018-19 Period 09 3.34 3.37 2.85 3.39 2.78 7.06 5.83 1.32 11.38 1.99 6.29 4.09 1.29 3.31 5.95 3.12 11.62 1.44 0.93 4.19 2.82 3.36 2.63 2.98 5.92 3.52
2018-19 Period 10 3.27 3.30 2.87 3.38 2.72 6.86 5.53 1.33 10.17 1.93 6.12 4.05 1.22 3.22 5.73 3.08 11.42 1.43 0.92 4.24 2.84 3.31 2.61 2.87 5.92 3.39
2018-19 Period 11 3.25 3.27 2.88 3.40 2.70 6.75 5.48 1.38 10.04 1.93 6.07 3.91 1.13 3.20 5.60 3.04 11.20 1.44 0.96 4.28 2.86 3.28 2.60 2.87 5.97 3.37
2018-19 Period 12 3.12 3.14 2.77 3.30 2.59 6.40 5.31 1.23 8.13 1.89 5.73 3.73 1.05 3.09 5.18 2.86 10.56 1.35 0.94 4.20 2.76 3.18 2.53 2.82 5.85 3.22
2018-19 Period 13 3.09 3.10 2.85 3.27 2.56 6.31 5.23 1.19 8.15 1.93 5.67 3.81 1.11 3.03 4.95 2.81 10.66 1.37 0.91 4.17 2.83 3.16 2.51 2.83 5.88 3.16
2019-20 Period 01 2.99 3.00 2.89 3.04 2.49 6.01 5.20 1.10 7.84 1.99 5.65 3.73 1.27 2.96 4.98 2.77 9.24 1.37 0.89 3.68 2.87 3.21 2.44 2.84 5.96 3.11
2019-20 Period 02 2.96 2.96 2.90 2.92 2.49 5.86 5.30 1.02 8.79 2.01 5.53 3.68 1.23 3.01 4.65 2.72 8.96 1.37 0.87 3.48 2.88 3.26 2.38 2.81 5.94 3.13
2019-20 Period 03 2.89 2.89 2.84 2.82 2.43 5.76 5.46 0.98 10.13 2.01 5.39 3.70 1.14 2.88 4.36 2.63 8.97 1.39 0.89 3.27 2.82 3.26 2.29 2.80 5.88 3.21
