orr_2020_logo
ORR protects the interests of rail and road users. We are improving the safety, value, and performance of railways and roads, today and in the future.

Table 3167 - Disaggregated train punctuality and reliability performance by sub-operator (periodic)


time period toc name Sub-Operator Sector Trains Planned Right Time Right Time MAA PPM PPM MAA CaSL CaSL MAA Cancellation score Cancellation score MAA
Apr 2019 to Mar 2020 (Period 01) Avanti West Coast 7367.0 41.8 [z] 86.8 [z] 3.4 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 02) Avanti West Coast 7671.0 39.1 [z] 85.9 [z] 4.6 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 03) Avanti West Coast 7943.0 30.3 [z] 78.8 [z] 6.2 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 04) Avanti West Coast 8001.0 32.3 [z] 83.1 [z] 3.6 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 05) Avanti West Coast 8086.0 24.3 [z] 68.0 [z] 15.1 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 06) Avanti West Coast 7979.0 33.8 [z] 82.8 [z] 3.9 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 07) Avanti West Coast 8088.0 25.1 [z] 77.9 [z] 5.6 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 08) Avanti West Coast 8126.0 20.5 [z] 66.8 [z] 13.3 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 09) Avanti West Coast 8135.0 22.3 [z] 73.2 [z] 6.4 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 10) Avanti West Coast 7401.0 27.9 [z] 79.9 [z] 4.5 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 11) Avanti West Coast 8044.0 32.3 [z] 82.9 [z] 4.1 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 12) Avanti West Coast 8067.0 22.7 [z] 74.0 [z] 8.5 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 13) Avanti West Coast 7630.0 31.7 29.4 71.8 77.7 15.0 7.3 [z] [z]
Apr 2020 to Mar 2021 (Period 01) Avanti West Coast 4628.0 72.5 30.5 93.0 77.8 3.5 7.4 [z] [z]
Apr 2020 to Mar 2021 (Period 02) Avanti West Coast 4664.0 69.8 31.7 94.3 77.9 1.8 7.3 [z] [z]
Apr 2020 to Mar 2021 (Period 03) Avanti West Coast 5555.0 75.3 34.4 94.5 78.8 2.2 7.1 [z] [z]
Apr 2020 to Mar 2021 (Period 04) Avanti West Coast 6892.0 64.4 36.8 92.4 79.5 3.1 7.1 [z] [z]
Apr 2020 to Mar 2021 (Period 05) Avanti West Coast 7340.0 54.4 39.3 88.1 81.2 3.7 6.2 [z] [z]
Apr 2020 to Mar 2021 (Period 06) Avanti West Coast 7446.0 56.1 41.1 87.3 81.5 6.5 6.4 [z] [z]
Apr 2020 to Mar 2021 (Period 07) Avanti West Coast 7384.0 50.7 43.3 86.7 82.3 6.1 6.4 [z] [z]
Apr 2020 to Mar 2021 (Period 08) Avanti West Coast 7456.0 52.1 46.1 90.6 84.3 3.3 5.6 [z] [z]
Apr 2020 to Mar 2021 (Period 09) Avanti West Coast 5994.0 61.5 49.3 89.8 85.7 4.8 5.4 [z] [z]
Apr 2020 to Mar 2021 (Period 10) Avanti West Coast 5661.0 57.1 51.6 88.3 86.4 4.6 5.5 [z] [z]
Apr 2020 to Mar 2021 (Period 11) Avanti West Coast 4870.0 52.6 53.5 78.5 86.3 10.1 5.9 [z] [z]
Apr 2020 to Mar 2021 (Period 12) Avanti West Coast 4422.0 64.5 57.3 90.4 87.7 3.2 5.5 [z] [z]
Apr 2020 to Mar 2021 (Period 13) Avanti West Coast 3937.0 68.8 60.4 93.0 89.6 1.9 4.3 [z] [z]
Apr 2021 to Mar 2022 (Period 01) Avanti West Coast 5327.0 62.7 59.8 90.3 89.4 3.5 4.3 [z] [z]
Apr 2021 to Mar 2022 (Period 02) Avanti West Coast 5344.0 52.4 58.7 81.6 88.6 8.7 4.8 [z] [z]
Apr 2021 to Mar 2022 (Period 03) Avanti West Coast 6049.0 57.0 57.4 89.0 88.2 4.2 4.9 [z] [z]
Apr 2021 to Mar 2022 (Period 04) Avanti West Coast 6092.0 50.4 56.2 81.7 87.3 9.7 5.4 [z] [z]
Apr 2021 to Mar 2022 (Period 05) Avanti West Coast 4931.0 54.7 56.3 88.6 87.3 4.7 5.6 [z] [z]
Apr 2021 to Mar 2022 (Period 06) Avanti West Coast 6046.0 54.7 56.2 89.6 87.5 3.5 5.3 [z] [z]
Apr 2021 to Mar 2022 (Period 07) Avanti West Coast 6123.0 51.6 56.4 89.4 87.8 3.6 5.1 [z] [z]
Apr 2021 to Mar 2022 (Period 08) Avanti West Coast 6132.0 37.7 55.2 78.5 86.7 8.5 5.5 [z] [z]
Apr 2021 to Mar 2022 (Period 09) Avanti West Coast 6112.0 33.5 52.8 73.1 85.2 12.5 6.2 [z] [z]
Apr 2021 to Mar 2022 (Period 10) Avanti West Coast 6127.0 40.3 51.4 75.3 84.1 15.1 7.1 [z] [z]
Apr 2021 to Mar 2022 (Period 11) Avanti West Coast 5248.0 53.7 51.5 89.5 84.9 4.2 6.7 [z] [z]
Apr 2021 to Mar 2022 (Period 12) Avanti West Coast 5150.0 44.7 50.2 79.9 84.2 10.5 7.2 [z] [z]
Apr 2021 to Mar 2022 (Period 13) Avanti West Coast 5585.0 48.4 49.1 86.8 83.9 6.4 7.4 [z] [z]
Apr 2022 to Mar 2023 (Period 01) Avanti West Coast 6453.0 42.6 47.6 79.9 83.2 10.5 7.9 [z] [z]
Apr 2022 to Mar 2023 (Period 02) Avanti West Coast 6324.0 40.7 46.7 79.6 83.0 10.9 8.1 [z] [z]
Apr 2022 to Mar 2023 (Period 03) Avanti West Coast 5949.0 36.2 45.0 73.2 81.7 15.4 9.0 [z] [z]
Apr 2022 to Mar 2023 (Period 04) Avanti West Coast 6432.0 24.1 42.9 59.3 79.9 25.0 10.3 [z] [z]
Apr 2022 to Mar 2023 (Period 05) Avanti West Coast 5230.0 24.5 40.8 60.1 77.9 24.1 11.6 [z] [z]
Apr 2022 to Mar 2023 (Period 06) Avanti West Coast 4774.0 39.7 39.7 76.0 76.9 11.8 12.2 [z] [z]
Apr 2022 to Mar 2023 (Period 07) Avanti West Coast 4528.0 37.8 38.6 73.8 75.7 13.7 13.0 [z] [z]
Apr 2022 to Mar 2023 (Period 08) Avanti West Coast 4536.0 28.0 38.0 66.8 74.9 16.0 13.6 [z] [z]
Apr 2022 to Mar 2023 (Period 09) Avanti West Coast 4766.0 26.4 37.6 67.6 74.5 15.6 13.8 [z] [z]
Apr 2022 to Mar 2023 (Period 10) Avanti West Coast 4098.0 21.8 36.4 46.7 72.8 32.9 14.9 [z] [z]
Apr 2022 to Mar 2023 (Period 11) Avanti West Coast 6116.0 23.2 34.0 58.2 70.3 20.9 16.2 [z] [z]
Apr 2022 to Mar 2023 (Period 12) Avanti West Coast 7015.0 33.7 33.2 71.9 69.8 10.9 16.1 [z] [z]
Apr 2022 to Mar 2023 (Period 13) Avanti West Coast 6181.0 38.8 32.5 79.1 69.2 6.7 16.0 [z] [z]
Apr 2023 to Mar 2024 (Period 01) Avanti West Coast 6575.0 39.5 32.2 80.1 69.3 6.3 15.6 [z] [z]
Apr 2023 to Mar 2024 (Period 02) Avanti West Coast 6301.0 34.4 31.7 76.0 68.9 8.3 15.4 [z] [z]
Apr 2023 to Mar 2024 (Period 03) Avanti West Coast 6096.0 25.0 30.7 63.0 68.1 17.1 15.5 [z] [z]
Apr 2023 to Mar 2024 (Period 04) Avanti West Coast 5873.0 34.6 31.6 76.6 69.6 7.4 14.0 [z] [z]
Apr 2023 to Mar 2024 (Period 05) Avanti West Coast 6214.0 36.3 32.5 75.8 70.8 8.8 12.9 [z] [z]
Apr 2023 to Mar 2024 (Period 06) Avanti West Coast 5621.0 35.8 32.3 75.3 70.8 8.6 12.6 [z] [z]
Apr 2023 to Mar 2024 (Period 07) Avanti West Coast 6212.0 25.7 31.5 67.3 70.3 14.7 12.7 [z] [z]
Apr 2023 to Mar 2024 (Period 08) Avanti West Coast 6677.0 22.1 30.9 60.9 69.7 19.5 13.1 [z] [z]
Apr 2023 to Mar 2024 (Period 09) Avanti West Coast 6633.0 20.1 30.2 57.4 68.8 21.1 13.6 [z] [z]
Apr 2023 to Mar 2024 (Period 10) Avanti West Coast 5904.0 23.3 30.1 54.9 68.9 27.1 13.6 [z] [z]
Apr 2023 to Mar 2024 (Period 11) Avanti West Coast 6416.0 31.9 30.8 68.0 69.7 15.0 13.2 [z] [z]
Apr 2023 to Mar 2024 (Period 12) Avanti West Coast 6923.0 28.2 30.3 68.8 69.4 16.2 13.7 [z] [z]
Apr 2023 to Mar 2024 (Period 13) Avanti West Coast 6853.0 31.3 29.8 73.4 69.0 12.2 14.1 [z] [z]
Apr 2024 to Mar 2025 (Period 01) Avanti West Coast 6334.0 29.3 29.0 69.1 68.1 14.3 14.7 [z] [z]
Apr 2024 to Mar 2025 (Period 02) Avanti West Coast 6243.0 29.1 28.5 68.3 67.5 13.3 15.1 [z] [z]
Apr 2024 to Mar 2025 (Period 03) Avanti West Coast 6919.0 25.1 28.5 62.2 67.4 17.2 15.1 [z] [z]
Apr 2024 to Mar 2025 (Period 04) Avanti West Coast 7077.0 24.2 27.7 62.2 66.3 14.6 15.6 [z] [z]
Apr 2024 to Mar 2025 (Period 05) Avanti West Coast 7032.0 29.2 27.2 68.3 65.8 12.6 15.9 [z] [z]
Apr 2024 to Mar 2025 (Period 06) Avanti West Coast 6639.0 31.0 27.0 70.1 65.5 12.1 16.1 [z] [z]
Apr 2024 to Mar 2025 (Period 07) Avanti West Coast 6636.0 27.5 27.1 70.1 65.8 12.1 15.8 [z] [z]
Apr 2024 to Mar 2025 (Period 08) Avanti West Coast 6915.0 27.3 27.5 70.3 66.5 10.4 15.1 [z] [z]
Apr 2024 to Mar 2025 (Period 09) Avanti West Coast 7092.0 17.5 27.2 54.2 66.2 20.7 15.1 [z] [z]
Apr 2024 to Mar 2025 (Period 10) Avanti West Coast 5669.0 18.8 27.0 53.3 66.1 18.4 14.5 [z] [z]
Apr 2024 to Mar 2025 (Period 11) Avanti West Coast 7222.0 21.7 26.2 60.7 65.5 16.1 14.6 [z] [z]
Apr 2024 to Mar 2025 (Period 12) Avanti West Coast 7124.0 28.0 26.2 73.2 65.9 10.2 14.1 [z] [z]
Apr 2024 to Mar 2025 (Period 13) Avanti West Coast 7799.0 31.3 26.2 77.0 66.3 7.4 13.7 [z] [z]
Apr 2025 to Mar 2026 (Period 01) Avanti West Coast 6527.0 25.7 25.9 72.5 66.5 7.1 13.2 [z] [z]
Apr 2019 to Mar 2020 (Period 01) Caledonian Sleeper 160.0 84.4 [z] 88.1 [z] 10.6 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 02) Caledonian Sleeper 163.0 73.6 [z] 77.3 [z] 16.6 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 03) Caledonian Sleeper 164.0 72.6 [z] 79.9 [z] 14.0 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 04) Caledonian Sleeper 168.0 83.3 [z] 88.7 [z] 7.7 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 05) Caledonian Sleeper 169.0 68.0 [z] 74.0 [z] 18.9 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 06) Caledonian Sleeper 166.0 83.1 [z] 86.1 [z] 10.8 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 07) Caledonian Sleeper 143.0 80.4 [z] 85.3 [z] 11.9 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 08) Caledonian Sleeper 168.0 54.8 [z] 67.3 [z] 26.8 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 09) Caledonian Sleeper 167.0 72.5 [z] 76.6 [z] 19.8 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 10) Caledonian Sleeper 129.0 81.4 [z] 86.8 [z] 9.3 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 11) Caledonian Sleeper 168.0 81.0 [z] 83.3 [z] 13.1 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 12) Caledonian Sleeper 171.0 71.3 [z] 79.5 [z] 17.0 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 13) Caledonian Sleeper 155.0 81.3 75.8 86.5 81.3 8.4 14.4 [z] [z]
Apr 2020 to Mar 2021 (Period 01) Caledonian Sleeper 73.0 84.9 75.4 87.7 81.0 6.8 14.4 [z] [z]
Apr 2020 to Mar 2021 (Period 02) Caledonian Sleeper 75.0 93.3 76.3 94.7 81.8 5.3 13.9 [z] [z]
Apr 2020 to Mar 2021 (Period 03) Caledonian Sleeper 96.0 91.7 77.4 95.8 82.7 3.1 13.3 [z] [z]
Apr 2020 to Mar 2021 (Period 04) Caledonian Sleeper 90.0 91.1 77.5 95.6 82.8 3.3 13.3 [z] [z]
Apr 2020 to Mar 2021 (Period 05) Caledonian Sleeper 119.0 82.4 78.8 84.9 83.8 13.4 12.8 [z] [z]
Apr 2020 to Mar 2021 (Period 06) Caledonian Sleeper 117.0 90.6 79.2 94.9 84.4 4.3 12.4 [z] [z]
Apr 2020 to Mar 2021 (Period 07) Caledonian Sleeper 107.0 90.7 79.8 95.3 85.0 3.7 11.9 [z] [z]
Apr 2020 to Mar 2021 (Period 08) Caledonian Sleeper 128.0 79.7 82.4 92.2 87.5 3.1 9.6 [z] [z]
Apr 2020 to Mar 2021 (Period 09) Caledonian Sleeper 48.0 85.4 83.7 87.5 88.7 10.4 8.5 [z] [z]
Apr 2020 to Mar 2021 (Period 10) Caledonian Sleeper 72.0 76.4 83.5 79.2 88.4 16.7 8.8 [z] [z]
Apr 2020 to Mar 2021 (Period 11) Caledonian Sleeper 51.0 76.5 83.6 84.3 88.9 15.7 8.5 [z] [z]
Apr 2020 to Mar 2021 (Period 12) Caledonian Sleeper 51.0 60.8 84.3 62.7 89.1 35.3 8.5 [z] [z]
Apr 2020 to Mar 2021 (Period 13) Caledonian Sleeper 45.0 88.9 85.0 91.1 89.6 6.7 8.4 [z] [z]
Apr 2021 to Mar 2022 (Period 01) Caledonian Sleeper 65.0 80.0 84.7 86.2 89.5 9.2 8.6 [z] [z]
Apr 2021 to Mar 2022 (Period 02) Caledonian Sleeper 163.0 91.4 85.1 95.1 89.9 1.8 7.8 [z] [z]
Apr 2021 to Mar 2022 (Period 03) Caledonian Sleeper 95.0 82.1 84.3 86.3 89.1 10.5 8.4 [z] [z]
Apr 2021 to Mar 2022 (Period 04) Caledonian Sleeper 166.0 79.5 83.1 83.7 87.9 15.1 9.7 [z] [z]
Apr 2021 to Mar 2022 (Period 05) Caledonian Sleeper 159.0 75.5 82.2 78.0 87.0 18.9 10.5 [z] [z]
Apr 2021 to Mar 2022 (Period 06) Caledonian Sleeper 134.0 85.1 81.8 91.0 86.7 7.5 10.7 [z] [z]
Apr 2021 to Mar 2022 (Period 07) Caledonian Sleeper 166.0 85.5 81.5 89.8 86.4 7.2 10.9 [z] [z]
Apr 2021 to Mar 2022 (Period 08) Caledonian Sleeper 142.0 69.0 80.4 73.9 84.5 18.3 12.4 [z] [z]
Apr 2021 to Mar 2022 (Period 09) Caledonian Sleeper 149.0 74.5 79.6 77.2 83.7 20.8 13.3 [z] [z]
Apr 2021 to Mar 2022 (Period 10) Caledonian Sleeper 140.0 85.0 80.3 92.1 84.7 7.1 12.6 [z] [z]
Apr 2021 to Mar 2022 (Period 11) Caledonian Sleeper 163.0 88.3 81.2 91.4 85.3 4.9 11.7 [z] [z]
Apr 2021 to Mar 2022 (Period 12) Caledonian Sleeper 163.0 73.0 81.0 78.5 85.4 17.2 11.5 [z] [z]
Apr 2021 to Mar 2022 (Period 13) Caledonian Sleeper 152.0 93.4 81.9 97.4 86.2 2.6 10.9 [z] [z]
Apr 2022 to Mar 2023 (Period 01) Caledonian Sleeper 165.0 83.6 82.1 86.1 86.2 10.9 11.0 [z] [z]
Apr 2022 to Mar 2023 (Period 02) Caledonian Sleeper 163.0 87.7 81.8 92.0 85.9 4.3 11.2 [z] [z]
Apr 2022 to Mar 2023 (Period 03) Caledonian Sleeper 129.0 80.6 81.7 82.9 85.7 14.7 11.5 [z] [z]
Apr 2022 to Mar 2023 (Period 04) Caledonian Sleeper 168.0 71.4 81.0 75.0 85.0 19.6 11.8 [z] [z]
Apr 2022 to Mar 2023 (Period 05) Caledonian Sleeper 133.0 88.7 82.0 93.2 86.1 4.5 10.8 [z] [z]
Apr 2022 to Mar 2023 (Period 06) Caledonian Sleeper 165.0 83.0 81.8 88.5 86.0 5.5 10.6 [z] [z]
Apr 2022 to Mar 2023 (Period 07) Caledonian Sleeper 164.0 89.0 82.1 92.7 86.2 6.1 10.5 [z] [z]
Apr 2022 to Mar 2023 (Period 08) Caledonian Sleeper 158.0 80.4 82.9 87.3 87.2 8.2 9.7 [z] [z]
Apr 2022 to Mar 2023 (Period 09) Caledonian Sleeper 167.0 76.6 83.0 83.2 87.6 4.2 8.5 [z] [z]
Apr 2022 to Mar 2023 (Period 10) Caledonian Sleeper 91.0 62.6 81.9 73.6 86.6 20.9 9.1 [z] [z]
Apr 2022 to Mar 2023 (Period 11) Caledonian Sleeper 166.0 83.1 81.5 88.0 86.3 9.0 9.5 [z] [z]
Apr 2022 to Mar 2023 (Period 12) Caledonian Sleeper 165.0 85.5 82.5 89.1 87.2 7.9 8.7 [z] [z]
Apr 2022 to Mar 2023 (Period 13) Caledonian Sleeper 141.0 88.7 82.1 92.9 86.8 5.7 9.0 [z] [z]
Apr 2023 to Mar 2024 (Period 01) Caledonian Sleeper 143.0 80.4 81.9 83.9 86.7 13.3 9.1 [z] [z]
Apr 2023 to Mar 2024 (Period 02) Caledonian Sleeper 143.0 75.5 80.9 83.2 86.0 14.0 9.9 [z] [z]
Apr 2023 to Mar 2024 (Period 03) Caledonian Sleeper 161.0 85.7 81.3 87.6 86.3 8.7 9.5 [z] [z]
Apr 2023 to Mar 2024 (Period 04) Caledonian Sleeper 168.0 92.9 83.2 94.6 88.0 3.6 8.1 [z] [z]
Apr 2023 to Mar 2024 (Period 05) Caledonian Sleeper 168.0 85.1 83.0 89.3 87.8 9.5 8.5 [z] [z]
Apr 2023 to Mar 2024 (Period 06) Caledonian Sleeper 168.0 93.5 83.8 95.8 88.4 4.2 8.3 [z] [z]
Apr 2023 to Mar 2024 (Period 07) Caledonian Sleeper 163.0 84.7 83.5 87.7 88.0 9.2 8.6 [z] [z]
Apr 2023 to Mar 2024 (Period 08) Caledonian Sleeper 163.0 81.6 83.6 84.0 87.7 12.9 9.0 [z] [z]
Apr 2023 to Mar 2024 (Period 09) Caledonian Sleeper 168.0 82.7 84.1 87.5 88.0 9.5 9.4 [z] [z]
Apr 2023 to Mar 2024 (Period 10) Caledonian Sleeper 130.0 87.7 85.2 92.3 89.0 6.9 8.7 [z] [z]
Apr 2023 to Mar 2024 (Period 11) Caledonian Sleeper 156.0 84.6 85.4 85.9 88.8 11.5 8.9 [z] [z]
Apr 2023 to Mar 2024 (Period 12) Caledonian Sleeper 166.0 89.2 85.7 92.2 89.1 7.2 8.9 [z] [z]
Apr 2023 to Mar 2024 (Period 13) Caledonian Sleeper 162.0 92.6 86.0 93.2 89.1 4.9 8.8 [z] [z]
Apr 2024 to Mar 2025 (Period 01) Caledonian Sleeper 157.0 87.9 86.5 91.1 89.6 5.1 8.2 [z] [z]
Apr 2024 to Mar 2025 (Period 02) Caledonian Sleeper 161.0 85.1 87.2 88.8 90.0 9.3 7.9 [z] [z]
Apr 2024 to Mar 2025 (Period 03) Caledonian Sleeper 163.0 82.8 87.0 82.8 89.6 16.6 8.5 [z] [z]
Apr 2024 to Mar 2025 (Period 04) Caledonian Sleeper 168.0 98.2 87.4 99.4 90.0 0.6 8.3 [z] [z]
Apr 2024 to Mar 2025 (Period 05) Caledonian Sleeper 168.0 91.7 87.9 94.6 90.4 3.0 7.7 [z] [z]
Apr 2024 to Mar 2025 (Period 06) Caledonian Sleeper 168.0 92.3 87.8 95.2 90.4 4.2 7.7 [z] [z]
Apr 2024 to Mar 2025 (Period 07) Caledonian Sleeper 168.0 86.9 88.0 89.3 90.5 7.1 7.6 [z] [z]
Apr 2024 to Mar 2025 (Period 08) Caledonian Sleeper 167.0 87.4 88.4 95.2 91.4 3.6 6.9 [z] [z]
Apr 2024 to Mar 2025 (Period 09) Caledonian Sleeper 166.0 84.9 88.6 87.3 91.4 8.4 6.8 [z] [z]
Apr 2024 to Mar 2025 (Period 10) Caledonian Sleeper 133.0 82.7 88.3 87.2 91.1 9.0 6.9 [z] [z]
Apr 2024 to Mar 2025 (Period 11) Caledonian Sleeper 129.0 82.9 88.2 88.4 91.3 8.5 6.6 [z] [z]
Apr 2024 to Mar 2025 (Period 12) Caledonian Sleeper 159.0 87.4 88.1 89.3 91.1 10.1 6.9 [z] [z]
Apr 2024 to Mar 2025 (Period 13) Caledonian Sleeper 176.0 89.2 87.9 90.3 90.8 7.4 7.1 [z] [z]
Apr 2025 to Mar 2026 (Period 01) Caledonian Sleeper 150.0 88.0 87.9 90.7 90.8 7.3 7.2 [z] [z]
Apr 2019 to Mar 2020 (Period 01) Chiltern Railways 10407.0 86.7 [z] 96.6 [z] 1.1 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 02) Chiltern Railways 10697.0 81.3 [z] 93.8 [z] 1.7 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 03) Chiltern Railways 10790.0 78.4 [z] 93.3 [z] 1.5 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 04) Chiltern Railways 10964.0 74.8 [z] 91.6 [z] 2.7 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 05) Chiltern Railways 10885.0 74.3 [z] 91.1 [z] 2.1 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 06) Chiltern Railways 10849.0 79.0 [z] 94.0 [z] 1.3 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 07) Chiltern Railways 10921.0 74.0 [z] 90.2 [z] 2.7 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 08) Chiltern Railways 11003.0 85.1 [z] 94.6 [z] 1.3 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 09) Chiltern Railways 10891.0 77.8 [z] 89.9 [z] 2.9 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 10) Chiltern Railways 9663.0 78.5 [z] 92.7 [z] 1.6 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 11) Chiltern Railways 10618.0 75.1 [z] 89.9 [z] 2.4 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 12) Chiltern Railways 10781.0 75.0 [z] 90.7 [z] 3.3 [z] [z] [z]
Apr 2019 to Mar 2020 (Period 13) Chiltern Railways 10186.0 84.2 78.7 95.2 92.6 1.0 2.0 [z] [z]
Apr 2020 to Mar 2021 (Period 01) Chiltern Railways 5093.0 93.7 78.7 97.8 92.4 0.5 2.0 [z] [z]
Apr 2020 to Mar 2021 (Period 02) Chiltern Railways 6251.0 89.4 79.0 96.6 92.5 0.9 2.0 [z] [z]
Apr 2020 to Mar 2021 (Period 03) Chiltern Railways 8181.0 88.9 79.7 95.4 92.7 2.0 2.0 [z] [z]
Apr 2020 to Mar 2021 (Period 04) Chiltern Railways 9245.0 91.5 81.0 96.4 93.0 1.8 1.9 [z] [z]
Apr 2020 to Mar 2021 (Period 05) Chiltern Railways 9742.0 85.1 81.9 92.8 93.2 2.6 2.0 [z] [z]
Apr 2020 to Mar 2021 (Period 06) Chiltern Railways 9505.0 87.4 82.6 94.1 93.2 2.2 2.0 [z] [z]
Apr 2020 to Mar 2021 (Period 07) Chiltern Railways 9583.0 87.3 83.8 92.8 93.4 3.2 2.1 [z] [z]
Apr 2020 to Mar 2021 (Period 08) Chiltern Railways 9649.0 91.7 84.3 95.7 93.5 2.0 2.1 [z] [z]
Apr 2020 to Mar 2021 (Period 09) Chiltern Railways 9389.0 94.6 85.7 97.4 94.1 1.2 2.0 [z] [z]
Apr 2020 to Mar 2021 (Period 10) Chiltern Railways 8250.0 86.7 86.4 93.2 94.2 4.1 2.2 [z] [z]
Apr 2020 to Mar 2021 (Period 11) Chiltern Railways 7537.0 88.1 87.5 93.6 94.6 3.6 2.3 [z] [z]
Apr 2020 to Mar 2021 (Period 12) Chiltern Railways 5916.0 93.4 89.1 97.3 95.1 0.9 2.1 [z] [z]
Apr 2020 to Mar 2021 (Period 13) Chiltern Railways 5405.0 92.6 89.8 97.1 95.2 1.0 2.1 [z] [z]
Apr 2021 to Mar 2022 (Period 01) Chiltern Railways 8843.0 89.4 89.5 95.1 95.1 1.7 2.2 [z] [z]
Apr 2021 to Mar 2022 (Period 02) Chiltern Railways 8585.0 88.4 89.5 95.1 95.0 1.8 2.2 [z] [z]
Apr 2021 to Mar 2022 (Period 03) Chiltern Railways 8523.0 85.1 89.2 93.5 94.8 2.7 2.3 [z] [z]
Apr 2021 to Mar 2022 (Period 04) Chiltern Railways 8684.0 80.1 88.2 90.8 94.4 4.3 2.5 [z] [z]
Apr 2021 to Mar 2022 (Period 05) Chiltern Railways 8632.0 84.2 88.2 92.8 94.4 3.8 2.6 [z] [z]
Apr 2021 to Mar 2022 (Period 06) Chiltern Railways 8649.0 83.2 87.9 92.5 94.3 2.6 2.6 [z] [z]
Apr 2021 to Mar 2022 (Period 07) Chiltern Railways 8681.0 85.7 87.7 94.3 94.4 2.1 2.5 [z] [z]
Apr 2021 to Mar 2022 (Period 08) Chiltern Railways 8504.0 82.3 86.9 93.0 94.2 2.1 2.5 [z] [z]
Apr 2021 to Mar 2022 (Period 09) Chiltern Railways 8638.0 81.6 85.8 91.6 93.7 3.0 2.7 [z] [z]
Apr 2021 to Mar 2022 (Period 10) Chiltern Railways 7348.0 87.7 85.9 95.7 93.8 1.7 2.5 [z] [z]
Apr 2021 to Mar 2022 (Period 11) Chiltern Railways 8695.0 88.6 85.9 95.5 94.0 1.7 2.3 [z] [z]
Apr 2021 to Mar 2022 (Period 12) Chiltern Railways 8414.0 83.1 85.3 90.9 93.6 5.2 2.6 [z] [z]
Apr 2021 to Mar 2022 (Period 13) Chiltern Railways 8064.0 90.0 85.3 96.7 93.6 1.0 2.6 [z] [z]
Apr 2022 to Mar 2023 (Period 01) Chiltern Railways 9020.0 87.9 85.2 95.0 93.6 1.8 2.6 [z] [z]
Apr 2022 to Mar 2023 (Period 02) Chiltern Railways 8567.0 86.2 85.0 93.3 93.5 2.8 2.7 [z] [z]
Apr 2022 to Mar 2023 (Period 03) Chiltern Railways 7394.0 84.6 85.0 93.6 93.5 1.8 2.6 [z] [z]
Apr 2022 to Mar 2023 (Period 04) Chiltern Railways 8317.0 79.2 84.9 91.3 93.5 2.2 2.5 [z] [z]
Apr 2022 to Mar 2023 (Period 05) Chiltern Railways 7796.0 74.5 84.2 87.7 93.2 3.5 2.4 [z] [z]
Apr 2022 to Mar 2023 (Period 06) Chiltern Railways 8580.0 76.6 83.7 87.6 92.8 5.6 2.7 [z] [z]
Apr 2022 to Mar 2023 (Period 07) Chiltern Railways 7985.0 82.2 83.4 92.9 92.7 2.3 2.7 [z] [z]
Apr 2022 to Mar 2023 (Period 08) Chiltern Railways 8069.0 78.5 83.1 90.9 92.5 2.2 2.7 [z] [z]
Apr 2022 to Mar 2023 (Period 09) Chiltern Railways 8440.0 79.7 83.0 91.7 92.5 2.3 2.6 [z] [z]
Apr 2022 to Mar 2023 (Period 10) Chiltern Railways 2324.0 87.9 82.8 94.1 92.3 1.6 2.7 [z] [z]
Apr 2022 to Mar 2023 (Period 11) Chiltern Railways 7693.0 78.4 81.9 90.6 91.9 3.3 2.8 [z] [z]
