orr_2020_logo
ORR protects the interests of rail and road users. We are improving the safety, value, and performance of railways and roads, today and in the future.

Table 1314 - Freight moved by commodity (periodic)


Time period Biomass (million net tonne kilometers) Coal (million net tonne kilometers) Construction (million net tonne kilometers) Domestic waste (million net tonne kilometers) Intermodal maritime (million net tonne kilometers) Intermodal non-maritime (million net tonne kilometers) International (million net tonne kilometers) Industrial minerals (million net tonne kilometers) Metals (million net tonne kilometers) Oil and petroleum (million net tonne kilometers) Other (million net tonne kilometers) Total (million net tonne kilometers) Infrastructure (million net tonne kilometers)
Apr 2010 to Mar 2011 (Period 01) 0.00 365.72 275.58 18.30 409.82 44.08 39.25 23.81 153.48 118.56 29.63 1478.23 135.82
Apr 2010 to Mar 2011 (Period 02) 0.42 360.58 251.82 16.63 385.87 44.29 37.97 18.59 152.76 104.54 28.29 1401.75 115.45
Apr 2010 to Mar 2011 (Period 03) 2.94 400.68 239.57 17.47 380.64 47.19 32.83 23.73 148.70 101.26 34.42 1429.42 103.29
Apr 2010 to Mar 2011 (Period 04) 1.74 370.74 239.42 15.52 401.41 45.00 41.32 25.64 154.36 95.12 32.19 1422.45 106.33
Apr 2010 to Mar 2011 (Period 05) 2.18 375.50 253.60 14.98 399.54 45.12 30.56 21.71 140.35 92.46 27.18 1403.19 112.99
Apr 2010 to Mar 2011 (Period 06) 0.81 407.73 248.05 14.06 395.95 44.61 28.05 23.65 178.73 99.82 28.26 1469.71 117.72
Apr 2010 to Mar 2011 (Period 07) 1.24 428.22 259.70 14.04 421.24 46.51 34.85 25.36 181.87 98.51 27.20 1538.74 103.91
Apr 2010 to Mar 2011 (Period 08) 8.81 463.11 257.28 13.80 418.30 52.63 36.12 28.11 187.41 97.75 27.16 1590.47 129.03
Apr 2010 to Mar 2011 (Period 09) 6.10 363.50 209.80 12.91 374.85 48.06 39.09 21.69 163.40 95.51 22.98 1357.89 119.97
Apr 2010 to Mar 2011 (Period 10) 10.85 345.77 126.47 10.87 279.02 40.54 26.50 17.20 136.24 99.83 19.42 1112.72 77.62
Apr 2010 to Mar 2011 (Period 11) 11.80 543.04 262.65 13.53 431.54 41.73 35.80 24.81 214.21 104.87 25.97 1709.95 134.29
Apr 2010 to Mar 2011 (Period 12) 11.66 545.33 285.66 11.92 413.94 43.25 38.61 26.13 198.61 111.49 28.00 1714.61 157.32
Apr 2010 to Mar 2011 (Period 13) 19.23 487.16 278.89 12.08 377.31 43.27 38.08 22.03 181.11 101.52 29.31 1589.99 134.01
Apr 2011 to Mar 2012 (Period 01) 15.25 490.25 260.50 12.67 399.04 58.92 47.97 22.75 204.10 94.41 37.01 1642.86 162.00
Apr 2011 to Mar 2012 (Period 02) 6.94 463.47 253.77 12.22 434.33 58.82 49.62 25.10 191.05 86.23 33.38 1614.94 145.48
Apr 2011 to Mar 2012 (Period 03) 8.67 474.37 258.23 11.14 410.99 56.45 45.11 25.83 186.41 84.63 22.79 1584.63 121.73
Apr 2011 to Mar 2012 (Period 04) 9.87 462.19 274.62 11.44 423.97 53.98 47.77 23.14 192.31 87.88 20.93 1608.12 128.12
Apr 2011 to Mar 2012 (Period 05) 8.34 439.80 272.48 11.59 430.55 54.65 42.48 18.73 156.14 87.81 19.12 1541.70 121.49
Apr 2011 to Mar 2012 (Period 06) 7.77 458.82 267.52 11.30 422.79 53.66 38.25 24.12 188.49 96.39 23.55 1592.66 126.04
Apr 2011 to Mar 2012 (Period 07) 11.81 524.23 296.25 14.09 463.81 59.69 39.64 26.44 177.50 93.83 23.34 1730.64 152.77
Apr 2011 to Mar 2012 (Period 08) 13.65 490.63 289.96 13.43 460.40 65.47 36.98 29.63 161.98 100.61 22.37 1685.10 189.49
Apr 2011 to Mar 2012 (Period 09) 13.16 504.88 291.26 13.94 443.28 69.96 43.41 28.34 153.01 97.87 23.66 1682.77 188.38
Apr 2011 to Mar 2012 (Period 10) 14.08 419.99 157.74 12.16 336.68 53.03 24.88 20.45 109.36 87.76 16.11 1252.23 106.35
Apr 2011 to Mar 2012 (Period 11) 12.33 547.88 266.97 11.78 455.31 51.91 38.81 31.04 159.60 92.66 23.20 1691.50 148.73
Apr 2011 to Mar 2012 (Period 12) 12.22 567.83 259.80 12.09 432.83 54.95 40.73 28.45 146.54 97.05 23.86 1676.37 149.19
Apr 2011 to Mar 2012 (Period 13) 16.79 602.32 288.94 12.72 414.09 62.28 37.74 26.28 158.22 97.23 23.38 1739.99 132.53
Apr 2012 to Mar 2013 (Period 01) 14.13 594.65 255.57 11.11 399.79 62.27 43.09 25.16 148.32 92.90 20.70 1667.70 130.08
Apr 2012 to Mar 2013 (Period 02) 16.42 604.67 256.78 11.90 424.08 62.97 34.02 26.62 159.41 94.30 22.18 1713.36 118.54
Apr 2012 to Mar 2013 (Period 03) 25.08 580.80 236.96 11.81 414.17 67.02 40.18 26.55 175.06 85.79 21.22 1684.63 116.19
Apr 2012 to Mar 2013 (Period 04) 16.30 549.31 254.84 10.74 453.29 61.46 43.67 27.26 149.55 89.13 20.51 1676.06 103.06
Apr 2012 to Mar 2013 (Period 05) 5.68 503.55 238.36 13.92 425.14 61.47 29.82 22.50 106.91 90.27 17.91 1515.54 103.15
Apr 2012 to Mar 2013 (Period 06) 7.94 551.09 239.17 12.87 418.75 64.56 41.00 26.26 123.18 87.29 18.92 1591.02 108.28
Apr 2012 to Mar 2013 (Period 07) 32.76 566.33 242.16 12.74 439.96 66.89 43.30 29.68 130.55 97.00 24.03 1685.40 139.95
Apr 2012 to Mar 2013 (Period 08) 25.96 597.65 244.33 12.44 446.65 72.85 42.93 28.53 123.38 92.28 24.88 1711.88 166.76
Apr 2012 to Mar 2013 (Period 09) 33.44 615.09 261.87 11.60 422.68 86.80 43.22 26.24 120.64 96.47 25.37 1743.42 176.52
Apr 2012 to Mar 2013 (Period 10) 19.57 505.63 135.43 11.10 303.20 62.63 28.53 20.24 84.05 86.27 18.39 1275.04 96.73
Apr 2012 to Mar 2013 (Period 11) 21.97 593.91 216.69 10.10 414.25 71.85 42.88 28.24 136.00 96.73 25.39 1658.02 148.83
Apr 2012 to Mar 2013 (Period 12) 27.21 633.08 255.50 11.64 417.42 76.45 44.54 30.03 147.09 102.29 29.38 1774.63 168.15
Apr 2012 to Mar 2013 (Period 13) 12.39 665.67 257.94 13.54 387.18 82.62 40.75 26.76 150.81 100.84 23.40 1761.91 157.83
Apr 2013 to Mar 2014 (Period 01) 38.35 618.83 266.10 14.91 390.16 69.85 38.89 22.85 126.66 98.67 22.77 1708.04 139.76
Apr 2013 to Mar 2014 (Period 02) 38.69 650.14 289.17 15.72 394.77 74.42 44.15 26.15 125.34 98.23 23.50 1780.29 140.71
Apr 2013 to Mar 2014 (Period 03) 6.55 608.31 274.85 16.27 409.49 77.45 46.46 23.70 125.86 97.57 24.18 1710.67 141.33
Apr 2013 to Mar 2014 (Period 04) 24.30 596.98 295.91 14.96 413.64 73.48 42.64 21.07 123.27 98.21 20.74 1725.20 136.91
Apr 2013 to Mar 2014 (Period 05) 22.34 608.11 278.43 13.27 405.72 76.96 39.25 18.01 108.99 98.96 19.93 1689.98 128.24
Apr 2013 to Mar 2014 (Period 06) 26.28 629.84 287.35 13.10 400.02 79.49 42.98 22.23 144.92 103.33 21.28 1770.84 134.34
Apr 2013 to Mar 2014 (Period 07) 25.99 640.85 295.77 14.61 427.55 83.79 42.50 21.26 137.65 102.99 30.28 1823.25 130.88
Apr 2013 to Mar 2014 (Period 08) 27.89 664.72 287.03 12.21 406.62 68.12 44.36 23.23 123.89 99.82 42.82 1800.72 136.76
Apr 2013 to Mar 2014 (Period 09) 30.24 630.21 302.99 12.15 428.95 72.74 48.03 22.15 131.18 93.29 43.66 1815.59 145.22
Apr 2013 to Mar 2014 (Period 10) 28.25 498.98 182.05 10.26 288.47 54.59 36.34 21.76 100.10 88.18 31.13 1340.11 96.48
Apr 2013 to Mar 2014 (Period 11) 39.33 633.49 274.87 17.25 417.23 60.12 53.67 37.44 148.91 87.34 42.90 1812.56 131.71
Apr 2013 to Mar 2014 (Period 12) 20.36 619.57 290.16 19.09 397.23 65.21 46.83 34.91 146.24 104.18 33.00 1776.79 124.64
Apr 2013 to Mar 2014 (Period 13) 47.99 671.56 317.51 19.12 434.00 82.28 53.97 31.10 156.58 101.29 30.17 1945.56 141.78
Apr 2014 to Mar 2015 (Period 01) 41.97 507.24 265.01 19.35 385.91 62.51 49.35 27.38 134.31 92.19 26.16 1611.39 117.78
Apr 2014 to Mar 2015 (Period 02) 42.16 554.40 292.50 21.69 424.04 65.38 57.42 29.90 136.67 89.95 31.54 1745.64 130.37
Apr 2014 to Mar 2015 (Period 03) 52.89 468.94 297.53 21.04 437.67 67.36 52.96 28.33 139.90 86.82 29.13 1682.56 129.18
Apr 2014 to Mar 2015 (Period 04) 55.72 411.59 297.10 23.98 428.19 68.51 54.45 27.87 142.81 93.97 28.64 1632.82 121.25
Apr 2014 to Mar 2015 (Period 05) 50.97 353.06 293.86 19.70 435.73 67.43 44.22 26.77 114.25 93.25 26.63 1525.87 127.11
Apr 2014 to Mar 2015 (Period 06) 67.33 405.73 282.61 19.06 422.57 62.95 48.43 28.40 139.57 94.66 33.50 1604.82 108.38
Apr 2014 to Mar 2015 (Period 07) 54.41 492.58 308.59 21.94 462.09 59.89 51.61 30.63 145.18 95.58 31.81 1754.29 128.10
Apr 2014 to Mar 2015 (Period 08) 71.92 525.82 317.59 14.28 467.82 65.42 51.26 30.85 134.23 94.09 30.89 1804.16 170.40
Apr 2014 to Mar 2015 (Period 09) 63.52 555.72 318.56 16.10 467.96 66.83 56.55 30.10 132.22 92.86 30.19 1830.61 166.13
Apr 2014 to Mar 2015 (Period 10) 58.95 457.25 194.74 13.50 336.40 53.62 37.42 28.68 84.10 81.42 23.97 1370.05 101.71
Apr 2014 to Mar 2015 (Period 11) 62.67 537.16 281.50 18.25 452.28 52.99 56.57 29.95 149.00 90.76 33.53 1764.66 132.25
Apr 2014 to Mar 2015 (Period 12) 61.34 560.91 309.95 12.62 442.00 55.57 58.89 30.02 145.99 97.02 37.81 1812.14 124.77
Apr 2014 to Mar 2015 (Period 13) 72.75 668.14 359.37 18.12 490.11 58.82 59.80 33.69 162.29 105.26 39.94 2068.28 136.81
Apr 2015 to Mar 2016 (Period 01) 79.62 280.86 348.03 18.74 495.95 63.65 60.71 32.09 149.12 104.05 37.95 1670.77 134.58
Apr 2015 to Mar 2016 (Period 02) 61.30 196.33 306.93 15.89 416.90 54.67 51.23 28.17 123.24 84.47 30.81 1369.95 126.85
Apr 2015 to Mar 2016 (Period 03) 62.11 154.94 319.89 17.16 448.01 56.73 52.39 30.57 135.94 83.34 33.35 1394.43 122.11
Apr 2015 to Mar 2016 (Period 04) 55.82 116.98 313.45 16.63 453.70 54.52 49.33 29.51 131.94 81.49 32.92 1336.30 124.67
Apr 2015 to Mar 2016 (Period 05) 69.91 155.86 290.70 14.18 444.30 51.98 32.62 27.13 110.60 90.10 32.87 1320.25 134.81
Apr 2015 to Mar 2016 (Period 06) 65.52 181.75 283.53 15.76 435.15 48.99 28.57 27.73 139.70 87.68 33.90 1348.27 128.25
Apr 2015 to Mar 2016 (Period 07) 77.47 180.99 324.01 16.96 480.58 41.99 31.01 28.53 126.04 92.30 36.93 1436.81 136.95
Apr 2015 to Mar 2016 (Period 08) 85.32 258.94 315.29 17.18 487.76 43.70 33.18 27.78 114.37 93.68 40.71 1517.90 163.06
Apr 2015 to Mar 2016 (Period 09) 78.69 255.33 324.21 20.72 482.21 40.81 32.70 27.59 105.77 90.26 38.17 1496.45 150.64
Apr 2015 to Mar 2016 (Period 10) 73.75 124.77 165.50 14.26 337.29 32.01 25.41 23.85 68.97 77.01 29.00 971.83 92.84
Apr 2015 to Mar 2016 (Period 11) 95.12 138.33 297.62 16.92 468.19 24.10 36.11 25.79 105.11 94.87 49.66 1351.81 133.82
Apr 2015 to Mar 2016 (Period 12) 83.80 155.64 308.62 15.11 471.60 25.72 36.67 22.33 102.45 99.95 34.28 1356.19 137.14
Apr 2015 to Mar 2016 (Period 13) 82.15 123.26 259.74 13.55 424.20 25.06 29.23 22.83 96.24 85.94 23.24 1185.44 129.07
Apr 2016 to Mar 2017 (Period 01) 85.15 87.70 337.73 19.51 531.08 30.86 34.76 27.14 121.66 96.85 28.54 1400.98 141.60
Apr 2016 to Mar 2017 (Period 02) 77.68 76.50 320.65 15.28 488.39 30.13 31.83 24.19 120.11 85.58 25.13 1295.48 118.94
Apr 2016 to Mar 2017 (Period 03) 77.42 71.24 321.36 16.52 485.85 28.94 26.68 23.79 111.63 81.50 22.77 1267.68 116.29
Apr 2016 to Mar 2017 (Period 04) 49.34 74.87 335.52 14.47 492.15 28.57 35.52 27.66 127.70 84.22 24.58 1294.61 120.79
Apr 2016 to Mar 2017 (Period 05) 36.74 91.22 342.07 15.11 495.18 28.17 26.08 25.40 109.59 86.76 22.31 1278.63 123.54
Apr 2016 to Mar 2017 (Period 06) 42.75 107.15 312.38 18.17 477.60 28.62 35.03 27.54 89.83 88.96 23.69 1251.73 119.74
Apr 2016 to Mar 2017 (Period 07) 55.91 124.95 329.54 22.08 511.58 28.74 35.25 25.68 122.44 94.27 29.30 1379.73 136.22
Apr 2016 to Mar 2017 (Period 08) 40.05 143.70 341.89 24.90 526.62 29.21 34.95 26.43 112.71 95.88 22.56 1398.88 173.10
Apr 2016 to Mar 2017 (Period 09) 80.27 156.84 350.54 20.33 519.38 28.90 36.86 24.42 123.81 89.86 23.52 1454.72 153.94
Apr 2016 to Mar 2017 (Period 10) 74.57 129.45 198.57 19.10 406.41 25.34 29.64 25.07 89.83 77.10 24.89 1099.96 99.41
Apr 2016 to Mar 2017 (Period 11) 91.77 136.44 312.95 12.08 531.06 24.30 35.07 32.88 124.39 88.78 29.93 1419.66 140.83
Apr 2016 to Mar 2017 (Period 12) 91.49 126.10 332.34 12.01 490.32 25.07 36.05 35.03 124.13 80.44 26.44 1379.43 135.93
Apr 2016 to Mar 2017 (Period 13) 73.43 99.03 324.66 15.68 491.99 25.50 35.11 31.61 120.12 83.54 26.00 1326.68 133.43
Apr 2017 to Mar 2018 (Period 01) 74.94 88.59 329.96 10.67 490.84 26.58 34.47 28.98 131.73 84.66 25.30 1326.72 123.81
Apr 2017 to Mar 2018 (Period 02) 78.11 74.18 331.64 14.42 504.24 26.81 32.86 27.58 117.80 82.87 22.59 1313.11 97.71
Apr 2017 to Mar 2018 (Period 03) 68.68 65.93 326.76 25.28 488.12 27.07 35.26 28.23 115.66 79.87 24.20 1285.06 101.69
Apr 2017 to Mar 2018 (Period 04) 53.24 49.02 334.40 27.15 493.24 26.12 33.67 31.03 109.93 83.00 26.55 1267.35 93.91
Apr 2017 to Mar 2018 (Period 05) 84.47 65.83 327.76 21.77 503.26 26.06 28.26 26.92 89.79 84.38 23.08 1281.58 98.06
Apr 2017 to Mar 2018 (Period 06) 64.30 108.04 323.78 29.99 484.30 25.72 34.68 30.49 107.85 87.85 24.87 1321.88 98.39
Apr 2017 to Mar 2018 (Period 07) 58.76 125.51 362.95 31.75 520.60 25.63 38.11 30.51 111.64 84.29 24.78 1414.54 115.68
Apr 2017 to Mar 2018 (Period 08) 42.28 121.23 359.77 26.15 531.94 25.24 35.44 29.04 104.96 88.64 22.23 1386.92 139.25
Apr 2017 to Mar 2018 (Period 09) 78.85 107.54 365.75 25.68 516.00 30.08 36.77 25.64 107.73 87.53 25.90 1407.49 138.45
Apr 2017 to Mar 2018 (Period 10) 23.71 96.94 198.76 26.91 388.78 23.59 23.28 23.94 76.99 73.51 12.78 969.20 69.92
Apr 2017 to Mar 2018 (Period 11) 70.70 129.41 335.87 33.13 524.23 26.27 45.94 28.31 117.92 74.16 22.51 1408.44 112.16
Apr 2017 to Mar 2018 (Period 12) 60.36 101.81 302.80 28.45 450.42 23.36 40.29 23.05 103.60 77.32 20.82 1232.27 96.41
Apr 2017 to Mar 2018 (Period 13) 74.96 110.53 315.88 29.29 479.35 27.39 39.98 26.87 121.70 89.19 20.43 1335.58 93.96
Apr 2018 to Mar 2019 (Period 01) 67.20 89.31 345.30 27.89 493.73 26.83 34.18 25.44 123.80 82.85 22.41 1338.94 108.31
Apr 2018 to Mar 2019 (Period 02) 86.77 88.90 355.09 28.22 494.20 27.87 27.52 25.46 115.53 82.34 19.04 1350.94 102.87
Apr 2018 to Mar 2019 (Period 03) 71.02 63.67 352.21 29.53 489.32 26.63 32.84 26.20 120.71 74.78 17.61 1304.54 95.39
Apr 2018 to Mar 2019 (Period 04) 74.76 58.40 343.87 26.70 491.35 25.67 35.19 24.70 112.51 81.69 18.74 1293.57 100.47
Apr 2018 to Mar 2019 (Period 05) 83.95 68.60 348.68 28.60 494.55 27.56 25.00 27.03 93.20 77.43 14.29 1288.88 86.67
Apr 2018 to Mar 2019 (Period 06) 85.56 93.18 341.80 24.73 498.34 25.77 37.78 33.02 116.46 86.65 19.08 1362.35 97.69
Apr 2018 to Mar 2019 (Period 07) 89.01 105.91 357.78 21.96 520.51 25.76 37.99 25.93 112.70 84.63 18.06 1400.24 116.43
Apr 2018 to Mar 2019 (Period 08) 91.22 107.23 367.19 31.60 513.93 26.41 37.45 24.37 106.18 89.94 18.18 1413.69 143.33
Apr 2018 to Mar 2019 (Period 09) 92.57 113.55 370.92 32.50 532.09 27.56 40.33 26.07 116.15 87.62 18.75 1458.12 148.88
Apr 2018 to Mar 2019 (Period 10) 70.69 95.71 209.48 26.10 362.56 21.99 23.54 19.38 73.89 71.82 11.48 986.63 85.39
Apr 2018 to Mar 2019 (Period 11) 84.50 115.23 323.11 33.21 535.91 23.20 44.10 29.94 114.05 84.14 18.09 1405.47 114.58
Apr 2018 to Mar 2019 (Period 12) 68.83 93.57 356.80 30.00 521.64 23.99 47.67 29.47 115.30 85.85 19.83 1392.95 104.21
Apr 2018 to Mar 2019 (Period 13) 82.95 79.99 372.88 32.19 508.21 25.63 46.34 27.51 117.36 84.03 21.25 1398.33 100.87
Apr 2019 to Mar 2020 (Period 01) 68.67 48.98 346.28 33.23 473.05 24.97 37.08 28.86 106.91 83.09 18.86 1269.97 89.67
Apr 2019 to Mar 2020 (Period 02) 70.62 33.13 361.14 35.73 514.16 25.77 38.41 26.82 108.18 78.98 23.71 1316.65 86.38
Apr 2019 to Mar 2020 (Period 03) 91.83 28.57 357.28 32.92 491.28 25.10 41.17 27.40 111.96 70.71 23.39 1301.60 90.91
Apr 2019 to Mar 2020 (Period 04) 87.69 33.01 385.55 33.81 487.76 45.80 46.63 28.30 114.85 72.72 20.11 1356.24 82.92
Apr 2019 to Mar 2020 (Period 05) 87.79 22.90 351.68 36.52 472.32 53.05 28.71 24.11 84.63 79.55 19.33 1260.60 82.49
Apr 2019 to Mar 2020 (Period 06) 78.58 21.48 349.35 28.11 473.17 53.92 38.24 30.13 113.24 78.57 18.61 1283.40 85.67
Apr 2019 to Mar 2020 (Period 07) 55.66 21.66 345.91 21.98 497.24 54.44 41.36 30.10 115.02 79.76 16.07 1279.20 114.63
Apr 2019 to Mar 2020 (Period 08) 60.83 20.21 354.81 32.39 492.83 55.60 39.34 34.60 107.15 76.69 16.11 1290.57 145.40
Apr 2019 to Mar 2020 (Period 09) 100.38 29.57 362.54 37.08 493.46 57.13 34.47 30.72 101.54 83.99 17.52 1348.40 123.79
Apr 2019 to Mar 2020 (Period 10) 96.43 21.57 208.51 29.10 337.14 47.00 13.82 23.52 68.73 67.33 10.99 924.13 83.81
Apr 2019 to Mar 2020 (Period 11) 102.34 33.01 329.80 41.22 508.08 50.52 39.62 29.40 113.57 73.75 20.72 1342.04 115.35
Apr 2019 to Mar 2020 (Period 12) 75.10 29.16 341.01 32.14 462.90 52.43 40.26 29.03 108.86 74.67 19.47 1265.03 129.25
Apr 2019 to Mar 2020 (Period 13) 70.13 29.62 425.81 38.49 442.07 65.14 29.85 28.30 129.01 73.42 13.00 1344.83 102.87
Apr 2020 to Mar 2021 (Period 01) 97.05 31.22 193.96 38.87 406.92 60.51 27.70 24.14 108.60 45.06 1.62 1035.64 87.11
Apr 2020 to Mar 2021 (Period 02) 93.00 22.20 219.07 30.08 329.28 61.87 24.36 18.82 89.66 56.27 3.76 948.37 84.46
Apr 2020 to Mar 2021 (Period 03) 77.31 13.78 306.51 35.03 364.70 64.14 29.19 26.24 89.14 51.10 4.98 1062.13 82.44
Apr 2020 to Mar 2021 (Period 04) 84.65 18.77 316.87 38.90 424.10 64.04 29.63 32.16 104.59 59.20 6.42 1179.34 90.53
Apr 2020 to Mar 2021 (Period 05) 72.67 10.31 337.72 30.88 447.39 65.24 26.21 30.81 95.92 61.29 5.83 1184.26 86.84
Apr 2020 to Mar 2021 (Period 06) 59.34 10.86 335.34 25.19 449.79 61.63 26.67 30.30 86.68 60.93 7.23 1153.96 92.59
Apr 2020 to Mar 2021 (Period 07) 65.38 14.07 351.42 30.71 474.86 66.91 33.01 34.06 113.98 65.42 7.59 1257.40 130.34
Apr 2020 to Mar 2021 (Period 08) 83.21 17.35 363.42 37.64 479.92 68.14 32.35 35.08 114.81 67.07 6.52 1305.51 138.86
Apr 2020 to Mar 2021 (Period 09) 95.65 14.69 407.65 35.46 496.74 68.50 32.29 33.78 116.11 62.91 6.65 1370.43 133.87
Apr 2020 to Mar 2021 (Period 10) 88.37 12.99 226.31 31.72 340.48 53.29 17.14 25.60 74.05 56.27 3.95 930.15 74.30
Apr 2020 to Mar 2021 (Period 11) 92.44 10.27 333.14 43.08 444.10 54.18 30.50 35.91 123.37 56.42 5.69 1229.09 117.52
Apr 2020 to Mar 2021 (Period 12) 102.81 17.28 376.63 49.64 437.57 56.20 30.05 29.76 130.82 59.35 7.70 1297.80 115.09
Apr 2020 to Mar 2021 (Period 13) 97.74 14.80 383.13 34.74 391.80 54.89 23.45 26.23 120.34 52.64 6.61 1206.37 97.92
Apr 2021 to Mar 2022 (Period 01) 90.57 11.23 449.46 46.88 456.36 68.40 33.64 36.76 137.10 74.77 7.03 1412.20 111.28
Apr 2021 to Mar 2022 (Period 02) 99.01 9.13 420.63 48.01 462.08 60.88 28.88 29.69 129.56 74.23 8.40 1370.49 98.81
Apr 2021 to Mar 2022 (Period 03) 91.35 19.03 415.33 54.19 456.27 62.47 28.67 30.58 121.00 69.73 6.66 1355.28 76.57
Apr 2021 to Mar 2022 (Period 04) 93.84 16.60 406.48 49.94 462.76 60.68 26.79 28.90 121.31 71.70 6.23 1345.24 91.65
Apr 2021 to Mar 2022 (Period 05) 89.93 20.46 395.68 50.35 453.16 59.75 26.80 27.49 103.82 68.93 4.01 1300.38 92.84
Apr 2021 to Mar 2022 (Period 06) 59.26 24.16 400.56 40.89 439.94 58.51 26.05 28.95 105.43 66.86 6.07 1256.69 92.10
Apr 2021 to Mar 2022 (Period 07) 75.70 24.97 401.62 35.91 466.08 57.83 25.07 30.53 115.10 74.48 11.94 1319.22 118.81
Apr 2021 to Mar 2022 (Period 08) 89.86 31.17 404.63 33.06 453.64 56.20 21.51 30.63 108.24 70.06 16.55 1315.56 120.48
Apr 2021 to Mar 2022 (Period 09) 93.37 26.54 393.71 30.89 465.11 51.31 25.66 29.94 98.84 71.12 23.87 1310.37 121.31
Apr 2021 to Mar 2022 (Period 10) 95.09 25.20 247.08 26.57 327.93 43.08 18.52 26.79 67.77 59.25 19.47 956.75 73.62
Apr 2021 to Mar 2022 (Period 11) 96.59 35.49 418.67 43.46 484.53 47.88 22.34 31.96 112.96 72.33 24.56 1390.78 112.48
Apr 2021 to Mar 2022 (Period 12) 82.21 30.79 388.92 50.96 430.85 48.64 18.75 31.34 101.36 80.98 22.03 1286.82 101.68
Apr 2021 to Mar 2022 (Period 13) 72.47 34.95 390.15 51.61 421.75 46.14 19.84 27.40 100.08 72.87 17.70 1254.97 94.27
Apr 2022 to Mar 2023 (Period 01) 82.08 38.58 410.27 46.84 426.75 54.61 23.61 31.65 122.53 75.75 17.66 1330.33 98.10
Apr 2022 to Mar 2023 (Period 02) 35.40 36.63 395.87 46.07 429.28 61.38 20.57 28.81 115.84 69.35 11.47 1250.67 103.90
Apr 2022 to Mar 2023 (Period 03) 60.25 36.30 344.93 40.86 391.73 55.87 17.41 25.82 98.90 62.82 7.23 1142.12 69.30
Apr 2022 to Mar 2023 (Period 04) 83.23 35.74 400.53 36.97 430.32 59.10 17.24 30.56 105.01 69.72 8.04 1276.47 75.25
Apr 2022 to Mar 2023 (Period 05) 63.69 36.11 365.93 34.78 407.85 55.62 17.10 25.06 76.30 67.19 6.28 1155.91 75.18
Apr 2022 to Mar 2023 (Period 06) 85.71 37.87 367.89 34.50 418.72 59.66 17.13 30.23 96.80 67.28 9.13 1224.92 90.01
Apr 2022 to Mar 2023 (Period 07) 80.22 43.34 374.14 35.32 431.27 58.38 17.96 26.43 88.04 72.09 8.03 1235.22 97.03
Apr 2022 to Mar 2023 (Period 08) 47.09 39.86 356.45 29.95 483.37 57.84 17.04 26.89 83.31 56.05 6.48 1204.33 119.69
Apr 2022 to Mar 2023 (Period 09) 82.10 34.27 422.48 47.84 482.76 67.08 20.03 31.48 89.08 63.35 5.59 1346.06 135.09
Apr 2022 to Mar 2023 (Period 10) 58.29 30.67 154.67 22.14 245.11 39.19 10.56 14.04 36.39 43.48 2.48 657.01 39.08
Apr 2022 to Mar 2023 (Period 11) 77.35 34.96 423.91 45.80 465.05 56.68 18.14 28.16 86.75 67.38 8.93 1313.11 103.23
Apr 2022 to Mar 2023 (Period 12) 67.40 39.25 449.54 39.70 478.28 62.23 20.01 28.37 92.23 58.62 7.87 1343.50 108.51
Apr 2022 to Mar 2023 (Period 13) 75.09 21.29 436.78 35.83 423.03 54.83 15.60 25.00 89.57 58.99 9.57 1245.60 110.00
Apr 2023 to Mar 2024 (Period 01) 64.92 5.05 404.65 31.05 426.95 55.71 17.62 26.86 88.04 59.35 9.46 1189.67 85.80
Apr 2023 to Mar 2024 (Period 02) 39.74 5.51 431.07 38.19 432.69 53.30 18.93 24.45 90.94 61.05 11.51 1207.38 84.79
Apr 2023 to Mar 2024 (Period 03) 32.55 9.18 441.48 38.71 460.86 56.36 20.38 21.35 92.45 60.89 8.92 1243.14 78.51
Apr 2023 to Mar 2024 (Period 04) 43.87 3.83 478.04 36.51 467.24 55.44 19.84 23.30 90.79 64.29 9.69 1292.84 83.77
Apr 2023 to Mar 2024 (Period 05) 59.18 5.31 448.57 36.23 469.47 53.97 18.01 22.66 63.73 61.90 12.40 1251.43 72.17
Apr 2023 to Mar 2024 (Period 06) 61.46 4.55 403.08 25.06 460.10 53.83 16.95 23.25 93.94 63.05 13.14 1218.40 67.53
Apr 2023 to Mar 2024 (Period 07) 62.59 4.38 416.93 20.19 491.15 52.27 18.75 22.39 80.02 65.44 12.50 1246.60 105.98
Apr 2023 to Mar 2024 (Period 08) 84.15 3.95 423.02 21.75 467.62 52.19 17.68 24.04 72.69 63.88 16.56 1247.54 103.05
Apr 2023 to Mar 2024 (Period 09) 99.60 14.25 420.13 33.20 477.24 58.19 14.74 26.08 82.00 64.16 11.66 1301.24 100.55
Apr 2023 to Mar 2024 (Period 10) 83.15 16.22 203.82 28.34 333.95 50.17 8.84 21.55 57.45 52.45 7.96 863.91 59.29
Apr 2023 to Mar 2024 (Period 11) 99.45 4.01 400.22 37.75 433.82 50.49 13.87 24.81 89.27 64.49 10.91 1229.10 74.31
Apr 2023 to Mar 2024 (Period 12) 86.63 2.65 418.23 33.49 446.81 53.00 16.68 26.35 82.31 58.81 12.59 1237.55 90.67
Apr 2023 to Mar 2024 (Period 13) 69.90 1.60 408.84 31.67 463.79 57.71 14.90 25.32 79.09 59.72 13.81 1226.34 71.89
