orr_2020_logo
ORR protects the interests of rail and road users. We are improving the safety, value, and performance of railways and roads, today and in the future.

Table 1214 - Passenger travel revenue by operator status (periodic)

The management information contained in this table is not consistent with quarterly passenger rail statistics published on our data portal. Our quarterly statistics include additional journeys provided by train operating companies that are not captured in LENNON. They also include non-travel revenue e.g. car park revenue. Revenue data in this table is presented in nominal prices and has not been adjusted for inflation. The data for each railway period presented for Department for Transport Operator Limited (DFTO) train operating companies in these tables is the sum of the following operators: c2c, Greater Anglia, London North Eastern Railway, Northern Trains, South Western Railway, Southeastern and TransPennine Express.


Time period DFTO train operating companies travel revenue (million) Other train operating companies travel revenue (million) Total DFTO and Other train operating companies travel revenue (million)
Apr 2024 to Mar 2025 (Period 01) 291.0946441825 495.2110406809 786.3056848634
Apr 2024 to Mar 2025 (Period 02) 305.0678639573 523.4316953667 828.4995593240
Apr 2024 to Mar 2025 (Period 03) 319.1486869227 545.1601802895 864.3088672122
Apr 2024 to Mar 2025 (Period 04) 327.2171464970 559.1770076678 886.3941541648
Apr 2024 to Mar 2025 (Period 05) 305.6482197424 515.7163917830 821.3646115254
Apr 2024 to Mar 2025 (Period 06) 301.1621563586 524.6037299972 825.7658863558
Apr 2024 to Mar 2025 (Period 07) 335.9150500729 583.7072830591 919.6223331320
Apr 2024 to Mar 2025 (Period 08) 330.9269460478 569.6389612122 900.5659072600
Apr 2024 to Mar 2025 (Period 09) 339.6956579970 577.4512612709 917.1469192679
Apr 2024 to Mar 2025 (Period 10) 239.8631823705 401.3504076980 641.2135900685
Apr 2024 to Mar 2025 (Period 11) 302.6190979577 506.4267164393 809.0458143970
Apr 2024 to Mar 2025 (Period 12) 317.4206328779 538.2469390461 855.6675719240
Apr 2024 to Mar 2025 (Period 13) 358.5793454497 611.7615388129 970.3408842626
Apr 2025 to Mar 2026 (Period 01) 302.1230247539 509.6526832665 811.7757080204
Apr 2025 to Mar 2026 (Period 02) 347.5807711549 592.3797244327 939.9604955876
Apr 2025 to Mar 2026 (Period 03) 346.7613542038 590.6257417373 937.3870959411
Apr 2025 to Mar 2026 (Period 04) 362.7616191338 617.0345952898 979.7962144236
Apr 2025 to Mar 2026 (Period 05) 332.9460980450 567.0533889271 899.9994869721
Apr 2025 to Mar 2026 (Period 06) 319.3938525164 558.5568104353 877.9506629517
Apr 2025 to Mar 2026 (Period 07) 360.9741609475 624.7458018617 985.7199628092
Apr 2025 to Mar 2026 (Period 08) 353.7800347987 612.1478287010 965.9278634997
Apr 2025 to Mar 2026 (Period 09) 361.5795944476 615.1495529263 976.7291473739
Apr 2025 to Mar 2026 (Period 10) 255.1051256772 431.7653322569 686.8704579341
Apr 2025 to Mar 2026 (Period 11) 319.0572494658 534.3293064682 853.3865559340
Source: Rail Delivery Group, Latest Earnings Networked Nationally Over Night (LENNON) ticketing and revenue database