orr_2020_logo
ORR protects the interests of rail and road users. We are improving the safety, value, and performance of railways and roads, today and in the future.

Table 1214: Passenger travel revenue by operator status (periodic)

The management information contained in this table is sourced from Latest Earnings Networked Nationally Over Night (LENNON) ticketing and revenue database. It is not consistent with quarterly passenger rail statistics published on our data portal which include additional journeys provided by train operating companies that are not captured in LENNON. They also include non-travel revenue e.g. car park revenue. Revenue data in this table is presented in nominal prices and has not been adjusted for inflation. The data for each railway period presented for Department for Transport Operator Limited (DFTO) train operating companies in these tables is the sum of the following operators: c2c, Greater Anglia, Greater Thameslink Railway (previously Govia Thameslink Railway), London North Eastern Railway, Northern Trains, South Western Railway, Southeastern, TransPennine Express and West Midlands Trains.


sort order Time period DFTO train operating companies travel revenue (million) Other train operating companies travel revenue (million) Total DFTO and Other train operating companies travel revenue (million)
1 Apr 2024 to Mar 2025 (Period 01) 427.6184831896 358.6872016738 786.3056848634
2 Apr 2024 to Mar 2025 (Period 02) 447.9761138142 380.5234455098 828.4995593240
3 Apr 2024 to Mar 2025 (Period 03) 468.4775763785 395.8312908337 864.3088672122
4 Apr 2024 to Mar 2025 (Period 04) 485.5755948188 400.8185593460 886.3941541648
5 Apr 2024 to Mar 2025 (Period 05) 454.4576341279 366.9069773975 821.3646115254
6 Apr 2024 to Mar 2025 (Period 06) 447.8654541091 377.9004322467 825.7658863558
7 Apr 2024 to Mar 2025 (Period 07) 496.1640036915 423.4583294405 919.6223331320
8 Apr 2024 to Mar 2025 (Period 08) 486.5149617238 414.0509455362 900.5659072600
9 Apr 2024 to Mar 2025 (Period 09) 497.6391237126 419.5077955553 917.1469192679
10 Apr 2024 to Mar 2025 (Period 10) 358.6927808080 282.5208092605 641.2135900685
11 Apr 2024 to Mar 2025 (Period 11) 443.8959520844 365.1498623126 809.0458143970
12 Apr 2024 to Mar 2025 (Period 12) 469.0661616580 386.6014102660 855.6675719240
13 Apr 2024 to Mar 2025 (Period 13) 529.1432978911 441.1975863715 970.3408842626
14 Apr 2025 to Mar 2026 (Period 01) 446.5215042007 365.2542038197 811.7757080204
15 Apr 2025 to Mar 2026 (Period 02) 511.5508560112 428.4096395764 939.9604955876
16 Apr 2025 to Mar 2026 (Period 03) 511.6198758137 425.7672201274 937.3870959411
17 Apr 2025 to Mar 2026 (Period 04) 536.7868527395 443.0093616841 979.7962144236
18 Apr 2025 to Mar 2026 (Period 05) 493.8902866977 406.1092002744 899.9994869721
19 Apr 2025 to Mar 2026 (Period 06) 474.9110925189 403.0395704328 877.9506629517
20 Apr 2025 to Mar 2026 (Period 07) 532.5880408636 453.1319219456 985.7199628092
21 Apr 2025 to Mar 2026 (Period 08) 522.4673695257 443.4604939740 965.9278634997
22 Apr 2025 to Mar 2026 (Period 09) 530.8596947305 445.8694526434 976.7291473739
23 Apr 2025 to Mar 2026 (Period 10) 380.9909050504 305.8795528837 686.8704579341
24 Apr 2025 to Mar 2026 (Period 11) 465.1217150388 388.2648408952 853.3865559340
25 Apr 2025 to Mar 2026 (Period 12) 488.4732526360 408.4541593193 896.9274119553
26 Apr 2025 to Mar 2026 (Period 13) 561.5841859187 467.9557316081 1029.5399175268
27 Apr 2026 to Mar 2027 (Period 01) 567.7908973698 475.7423880009 1043.5332853707
28 Apr 2026 to Mar 2027 (Period 02) 502.7607197227 429.2191228268 931.9798425495
29 Apr 2026 to Mar 2027 (Period 03) 513.6285429125 432.1917653756 945.8203082881
30 Apr 2026 to Mar 2027 (Period 04) 538.2461438284 441.3334785064 979.5796223348
Source: Rail Delivery Group, Latest Earnings Networked Nationally Over Night (LENNON) ticketing and revenue database