orr_2020_logo
ORR protects the interests of rail and road users. We are improving the safety, value, and performance of railways and roads, today and in the future.

Table 1224 - Passenger journeys by operator status (periodic)

The management information contained in this table is not consistent with quarterly passenger rail statistics published on our data portal. Our quarterly statistics include additional journeys provided by train operating companies that are not captured in LENNON. They also include non-travel revenue e.g. car park revenue. The data for each railway period presented for Department for Transport Operator Limited (DFTO) train operating companies in these tables is the sum of the following operators: c2c, Greater Anglia, London North Eastern Railway, Northern Trains, South Western Railway, Southeastern and TransPennine Express.


Time period DFTO train operating companies journeys (million) Other train operating companies journeys (million) Total DFTO and Other train operating companies journeys (million)
Apr 2024 to Mar 2025 (Period 01) 38.29035310 82.33171580 120.62206890
Apr 2024 to Mar 2025 (Period 02) 40.17184807 87.10827494 127.28012301
Apr 2024 to Mar 2025 (Period 03) 41.83198200 87.99737805 129.82936005
Apr 2024 to Mar 2025 (Period 04) 42.70679535 91.10120287 133.80799822
Apr 2024 to Mar 2025 (Period 05) 40.65336078 86.50217912 127.15553990
Apr 2024 to Mar 2025 (Period 06) 40.11477431 86.18526454 126.30003885
Apr 2024 to Mar 2025 (Period 07) 44.98813923 94.80394052 139.79207975
Apr 2024 to Mar 2025 (Period 08) 45.15549470 94.94553612 140.10103082
Apr 2024 to Mar 2025 (Period 09) 46.16015197 95.49275109 141.65290306
Apr 2024 to Mar 2025 (Period 10) 35.01742598 74.47367900 109.49110498
Apr 2024 to Mar 2025 (Period 11) 41.77745455 86.46916963 128.24662418
Apr 2024 to Mar 2025 (Period 12) 43.80136436 92.01109594 135.81246030
Apr 2024 to Mar 2025 (Period 13) 46.73076030 97.68333220 144.41409250
Apr 2025 to Mar 2026 (Period 01) 39.81818420 84.73876914 124.55695334
Apr 2025 to Mar 2026 (Period 02) 44.66063622 93.56322818 138.22386440
Apr 2025 to Mar 2026 (Period 03) 44.44606868 93.98742383 138.43349251
Apr 2025 to Mar 2026 (Period 04) 46.04918857 97.70412890 143.75331747
Apr 2025 to Mar 2026 (Period 05) 43.00362905 92.27986509 135.28349414
Apr 2025 to Mar 2026 (Period 06) 41.52657777 90.03960273 131.56618050
Apr 2025 to Mar 2026 (Period 07) 47.08002408 99.58263093 146.66265501
Apr 2025 to Mar 2026 (Period 08) 46.83395899 100.13619143 146.97015042
Apr 2025 to Mar 2026 (Period 09) 48.16970927 101.07704122 149.24675049
Apr 2025 to Mar 2026 (Period 10) 36.70495334 79.79123998 116.49619332
Apr 2025 to Mar 2026 (Period 11) 43.44475686 89.73494510 133.17970196
Source: Rail Delivery Group, Latest Earnings Networked Nationally Over Night (LENNON) ticketing and revenue database