orr_2020_logo
ORR protects the interests of rail and road users. We are improving the safety, value, and performance of railways and roads, today and in the future.

Table 1224: Passenger journeys by operator status (periodic)

The management information contained in this table is sourced from Latest Earnings Networked Nationally Over Night (LENNON) ticketing and revenue database. It is not consistent with quarterly passenger rail statistics published on our data portal which include additional journeys provided by train operating companies that are not captured in LENNON. They also include non-travel revenue e.g. car park revenue. The data for each railway period presented for Department for Transport Operator Limited (DFTO) train operating companies in these tables is the sum of the following operators: c2c, Greater Anglia, London North Eastern Railway, Northern Trains, South Western Railway, Southeastern, TransPennine Express and West Midlands Trains.


Time period DFTO train operating companies journeys (million) Other train operating companies journeys (million) Total DFTO and Other train operating companies journeys (million)
Apr 2024 to Mar 2025 (Period 01) 42.55445879 78.06761011 120.62206890
Apr 2024 to Mar 2025 (Period 02) 44.60730377 82.67281924 127.28012301
Apr 2024 to Mar 2025 (Period 03) 46.31576074 83.51359931 129.82936005
Apr 2024 to Mar 2025 (Period 04) 47.27799279 86.53000543 133.80799822
Apr 2024 to Mar 2025 (Period 05) 45.14399682 82.01154308 127.15553990
Apr 2024 to Mar 2025 (Period 06) 44.62732627 81.67271258 126.30003885
Apr 2024 to Mar 2025 (Period 07) 50.23193530 89.56014445 139.79207975
Apr 2024 to Mar 2025 (Period 08) 50.57531460 89.52571622 140.10103082
Apr 2024 to Mar 2025 (Period 09) 51.55632094 90.09658212 141.65290306
Apr 2024 to Mar 2025 (Period 10) 39.29566159 70.19544339 109.49110498
Apr 2024 to Mar 2025 (Period 11) 46.72743848 81.51918570 128.24662418
Apr 2024 to Mar 2025 (Period 12) 49.14570629 86.66675401 135.81246030
Apr 2024 to Mar 2025 (Period 13) 52.26393755 92.15015495 144.41409250
Apr 2025 to Mar 2026 (Period 01) 44.47774244 80.07921090 124.55695334
Apr 2025 to Mar 2026 (Period 02) 49.73188482 88.49197958 138.22386440
Apr 2025 to Mar 2026 (Period 03) 49.48478421 88.94870830 138.43349251
Apr 2025 to Mar 2026 (Period 04) 51.18902994 92.56428753 143.75331747
Apr 2025 to Mar 2026 (Period 05) 47.86471826 87.41877588 135.28349414
Apr 2025 to Mar 2026 (Period 06) 46.35841537 85.20776513 131.56618050
Apr 2025 to Mar 2026 (Period 07) 52.69851073 93.96414428 146.66265501
Apr 2025 to Mar 2026 (Period 08) 52.54910142 94.42104900 146.97015042
Apr 2025 to Mar 2026 (Period 09) 54.05375927 95.19299122 149.24675049
Apr 2025 to Mar 2026 (Period 10) 41.20847144 75.28772188 116.49619332
Apr 2025 to Mar 2026 (Period 11) 48.43073973 84.74896223 133.17970196
Apr 2025 to Mar 2026 (Period 12) 50.46901227 90.02068887 140.48970114
Source: Rail Delivery Group, Latest Earnings Networked Nationally Over Night (LENNON) ticketing and revenue database