orr_2020_logo
ORR protects the interests of rail and road users. We are improving the safety, value, and performance of railways and roads, today and in the future.

Table 1224: Passenger journeys by operator status (periodic)

The management information contained in this table is sourced from Latest Earnings Networked Nationally Over Night (LENNON) ticketing and revenue database. It is not consistent with quarterly passenger rail statistics published on our data portal which include additional journeys provided by train operating companies that are not captured in LENNON. They also include non-travel revenue e.g. car park revenue. The data for each railway period presented for Department for Transport Operator Limited (DFTO) train operating companies in these tables is the sum of the following operators: c2c, Greater Anglia, Greater Thameslink Railway (previously Govia Thameslink Railway), London North Eastern Railway, Northern Trains, South Western Railway, Southeastern, TransPennine Express and West Midlands Trains.


Time period DFTO train operating companies journeys (million) Other train operating companies journeys (million) Total DFTO and Other train operating companies journeys (million)
Apr 2024 to Mar 2025 (Period 01) 62.39777686 58.22429204 120.62206890
Apr 2024 to Mar 2025 (Period 02) 65.45781030 61.82231271 127.28012301
Apr 2024 to Mar 2025 (Period 03) 67.84953957 61.97982048 129.82936005
Apr 2024 to Mar 2025 (Period 04) 70.13286075 63.67513747 133.80799822
Apr 2024 to Mar 2025 (Period 05) 66.65198296 60.50355694 127.15553990
Apr 2024 to Mar 2025 (Period 06) 65.73245423 60.56758462 126.30003885
Apr 2024 to Mar 2025 (Period 07) 73.22837435 66.56370540 139.79207975
Apr 2024 to Mar 2025 (Period 08) 72.93762259 67.16340823 140.10103082
Apr 2024 to Mar 2025 (Period 09) 74.29965785 67.35324521 141.65290306
Apr 2024 to Mar 2025 (Period 10) 56.89807971 52.59302527 109.49110498
Apr 2024 to Mar 2025 (Period 11) 68.15896110 60.08766308 128.24662418
Apr 2024 to Mar 2025 (Period 12) 71.77849255 64.03396775 135.81246030
Apr 2024 to Mar 2025 (Period 13) 75.94807239 68.46602011 144.41409250
Apr 2025 to Mar 2026 (Period 01) 65.04335659 59.51359675 124.55695334
Apr 2025 to Mar 2026 (Period 02) 72.50700056 65.71686384 138.22386440
Apr 2025 to Mar 2026 (Period 03) 72.56254031 65.87095220 138.43349251
Apr 2025 to Mar 2026 (Period 04) 75.50781393 68.24550354 143.75331747
Apr 2025 to Mar 2026 (Period 05) 70.19811750 65.08537664 135.28349414
Apr 2025 to Mar 2026 (Period 06) 68.50603637 63.06014413 131.56618050
Apr 2025 to Mar 2026 (Period 07) 76.72780494 69.93485007 146.66265501
Apr 2025 to Mar 2026 (Period 08) 76.40280877 70.56734165 146.97015042
Apr 2025 to Mar 2026 (Period 09) 78.07690737 71.16984312 149.24675049
Apr 2025 to Mar 2026 (Period 10) 60.15293169 56.34326163 116.49619332
Apr 2025 to Mar 2026 (Period 11) 70.04581309 63.13388887 133.17970196
Apr 2025 to Mar 2026 (Period 12) 73.35104128 67.13865986 140.48970114
Apr 2025 to Mar 2026 (Period 13) 82.71987415 73.16612667 155.88600082
Apr 2026 to Mar 2027 (Period 01) 83.88095165 75.41585376 159.29680541
Apr 2026 to Mar 2027 (Period 02) 73.02134193 67.59079335 140.61213528
Apr 2026 to Mar 2027 (Period 03) 74.09708523 67.20167213 141.29875736
Apr 2026 to Mar 2027 (Period 04) 77.18630093 69.47411005 146.66041098
Source: Rail Delivery Group, Latest Earnings Networked Nationally Over Night (LENNON) ticketing and revenue database